View Results from another meeting

Select date

26-May-21 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 - Welcome To The Stadium 525   (Grade : ON3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BRYNOFFA LLOYDCONFIDENT RANKINEMMA HONEY €285.00 76 29.10   +.20 Fast 29.30    A4 Ld 1,Styd
2. Trap 2 BARTLEMY JASBALLYMAC BESTOLD FORT DAKOTA €80.00 78 29.10 2.5L +.20 Fast 29.47    A4 EP,RnOn
3. Trap 5 BUCKOS BOUNTYDROOPYS CAINLEMON ZARA €40.00 75 29.10 4.5L +.20 Fast 29.79    A6 MsdBk,Styd
4. Trap 4 ASTONS LUCYDROOPYS CAINASTONS SUPREME €0.00 62 29.10 5L +.20 Fast 30.14    A8 EP,AHandy
5. Trap 3 NOWAYFLASHDROOPYS SYDNEYMILLBANK OLYA €0.00 85 29.10 11L +.20 Fast 30.91    A10 EvAw,MvdOff1
6. Trap 6 AUTUMN WHISPERDROOPYS SYDNEYAUTUMN JENNY €0.00 71 29.10 7.5L +.20 Fast 31.43    A10 SlAw,RL 1

Race 2 - Book Your Trials 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LOLLY FOR HOLLYDROOPYS NIDGEMADDIES DREAM €275.00 60 28.94   +.20 Fast 29.14    A3 AHandy,Ld 4
2. Trap 4 CORBRACK DANDROOPYS JETDEE DEE YOU €75.00 76 28.94 1.5L +.20 Fast 29.24    A3 EP,RnOn
3. Trap 1 COMMONS JETJAYTEE JETFARRANRORY FAY €40.00 61 28.94 1.5L +.20 Fast 29.35    A4 EP,Ld 1
4. Trap 3 PAKISTAN QUEENLAUGHIL BLAKEKILLAHEEN QUEEN €0.00 61 28.94 0.5L +.20 Fast 29.38    A4 SlAw,RnOn
5. Trap 2 LEAHS GOLDDROOPYS JETGENUINE HONEY €0.00 60 28.94 6L +.20 Fast 29.80    A6 Outp,NvShw
6. Trap 5 SNOOZING KINGDROOPYS JETSNOOZING HEAD €0.00 66 28.94 7L +.20 Fast 30.29    A8 EP,Bmp 1

Race 3 - The Covid-19 Protocols 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WHITEYS FLICKADROOPYS NIDGEWHITEYS DIAMOND €245.00 69 29.70   +.20 Fast 29.90    A7 AHandy,LdNrL
2. Trap 2 COCO ZAPPYLAUGHIL BLAKELEADERS POP €65.00 69 29.70 nk +.20 Fast 29.92    A7 Ld1/2,HdNrL
3. Trap 3 HUSKY DASHERLAUGHIL DUKEMADAM GOLDIE €35.00 65 29.70 0.5L +.20 Fast 29.95    A7 MsdBk,FinWl
4. Trap 4 BALLYGUR KIKIDROOPYS RODDICKPURE PERCEPTION €0.00 58 29.70 7L +.20 Fast 30.44    A9 EP,Fd
5. Trap 5 DUNGILL RIONEWINN WONDERRIO TESORO €0.00 76 29.70 2L +.20 Fast 30.58    A10 VSlaw,RnOn

Race 4 - The Waterford Track Supporters Club 525   (Grade : A9/10) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BRYNOFFA HOKEYDROOPYS CAINPOOKIES SOPHIE €205.00 68 29.61   +.20 Fast 29.81    A6 DspLd,Styd
2. Trap 2 MEALA PRINCESSCHENZHOU BOYMEALA PEARL €55.00 64 29.61 1L +.20 Fast 29.88    A6 EvCh,DspLd
3. Trap 6 MIKES TINTREACHBLACKSTONE GENESNOOZING HEAD €30.00 56 29.61 3.5L +.20 Fast 30.12    A8 SlAw,RnOn
4. Trap 1 TOKER SANDYTOKER FORESTWHITEWOOD LASSIE €0.00 60 29.61 6.5L +.20 Fast 30.58    A10 EP,Fd
5. Trap 4 ALMIGHTY LEAHSKYWALKER FARLOEPINE CANDY €0.00 68 29.61 nk +.20 Fast 30.60    A10 RlRu,RnOn
6. Trap 3 AUTUMN JUPITERDROOPYS SYDNEYAUTUMN JENNY €0.00 59 29.61 2L +.20 Fast 30.74    A10 EvAw,Outp

Race 5 - Grange Road Gallop&Greyhound Extreme 525 Round 1 Heat 1   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 AVONGATE DAVYDROOPYS SYDNEYCOOLAVANNY SPICE €150.00 72 29.22   +.20 Fast 29.42    A4 AHandy,Ld 4
2. Trap 3 ASHWOOD ZIGGYGOOD NEWSBOGGER BONNIE €0.00 73 29.22 1.5L +.20 Fast 29.52    A5 EvCh,Ld1/2
3. Trap 5 DIPTON BLAKELAUGHIL BLAKEGLYNNSCROSS MAYA €0.00 72 29.22 1L +.20 Fast 29.59    A5 EP,Chl 3
4. Trap 4 COCO BANDITGOOD NEWSCOCO PRINCESS €0.00 73 29.22 0.5L +.20 Fast 29.63    A5 SlAw,RnOn
5. Trap 1 RISK IT BLUEOVER LIMITLOUGH MAEVE €0.00 70 29.22 0.5L +.20 Fast 29.66    A5 Crd 1,RnOn
6. Trap 2 AUTUMN GEORGELAUGHIL BLAKEDEE DEE YOU €0.00 73 29.22 1L +.20 Fast 29.73    A6 EP,Blk 2

Race 6 - Grange Road Gallop&Greyhound Extreme 525 Round 1 Heat 2   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BALLYMAC DARVERBALLYMAC MATTDOLCINO ROSE €150.00 75 28.71   +.20 Fast 28.91    A2 EP,ALd
2. Trap 4 LOUGH MASKSKYWALKER FARLOELOUGH SAOIRSE €0.00 74 28.71 6L +.20 Fast 29.33    A4 BmpRu,FinWl
3. Trap 6 SAVANA REGGIECANDLELIGHT KINGRASTAFARI GEM €0.00 76 28.71 2L +.20 Fast 29.47    A4 EP,AHandy
4. Trap 2 ZARAS WINGSUPERIOR PRODUCTHIGH ST BECKY €0.00 70 28.71 1L +.20 Fast 29.54    A5 Crd 2,RnOn
5. Trap 1 BING WILDDROOPYS SYDNEYBING SVETA €0.00 80 28.71 6L +.20 Fast 29.96    A7 EP,Mid
6. Trap 5 FORTUNATE TAZZGOOD NEWSKNOCKDRINNA MISS €0.00 79 28.71 nk +.20 Fast 29.98    A7 Blk 2,NvShw

Race 7 - Grange Road Gallop&Greyhound Extreme 525 Round 1 Heat 3   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TOKER STRIKERTOKER FORESTTOKER ISLAND €150.00 81 29.02   +.20 Fast 29.22    A3 Dsp 3,Styd
2. Trap 1 SAVE THE NAMEBALLYMAC ESKESLANEYSIDE SELMA €0.00 76 29.02 4.5L +.20 Fast 29.53    A5 EP,Ld 1
3. Trap 6 LEINSTER PRINCEPAT C SABBATHNAMETAB GIGI €0.00 72 29.02 2L +.20 Fast 29.67    A5 SlAw,FinWl
4. Trap 5 RASTAFARI MARIOCANDLELIGHT KINGRASTAFARI GEM €0.00 76 29.02 0.5L +.20 Fast 29.71    A6 SlAw,Blk 1
5. Trap 3 NOWURSINGINGBALLYMAC BESTSTEELY DYNASTY €0.00 72 29.02 3L +.20 Fast 29.92    A7 Bmp 1,RnOn
6. Trap 4 MAUGHERA DANCERJAYTEE JETFARMER FRANKIE €0.00 81 29.02 nk +.20 Fast 29.94    A7 EP,Chl 3

Race 8 - Grange Road Gallop&Greyhound Extreme 525 Round 1 Heat 4   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BOGGER WILLOWGOOD NEWSBOGGER BONNIE €150.00 60 29.00   +.20 Fast 29.20    A3 EP,RnOn
2. Trap 5 AUTUMN GRACELAUGHIL BLAKEDEE DEE YOU €0.00 62 29.00 nk +.20 Fast 29.22    A3 LdBS,W 4
3. Trap 1 REASON TO CHEERDROOPYS RODDICKKILSHANNIG EMER €0.00 66 29.00 3L +.20 Fast 29.43    A4 SlAw,RnOn
4. Trap 2 YOU LITTLE CARLYSCOLARI ME DADDYYOU LITTLE ROSE €0.00 61 29.00 4L +.20 Fast 29.71    A6 QAw,Outp
5. Trap 3 CABRA MISTYGOOD NEWSHEAVENS LILLY €0.00 58 29.00 2L +.20 Fast 29.85    A6 EP,Fd
6. Trap 6 MRS POTTSORAN MAESTROPOTS AND PANS €0.00 68 29.00 1.5L +.20 Fast 29.95    A7 Bmp 2,NvShw

Race 9 - Grange Road Gallop&Greyhound Extreme 525 Round 1 Heat 5   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KILLENAULEROCKETBALLYBOUGH MIKEJAYTEE SAHARA €150.00 64 28.89   +.20 Fast 29.09    A2 DspLd,Styd
2. Trap 4 SPARTADASHDROOPYS JETSPARTA FANTASY €0.00 58 28.89 1.5L +.20 Fast 29.19    A3 EvAw,Strfin
3. Trap 1 DUNGILL ROXYDROOPYS RODDICKNANS LUCKY €0.00 63 28.89 2L +.20 Fast 29.33    A4 EP,DspLd
4. Trap 3 SUIRVIEW KEADROOPYS CAINNANS LUCKY €0.00 69 28.89 1L +.20 Fast 29.40    A4 AHandy,RnOn
5. Trap 6 BEAUTIFUL RUNNERSUPERIOR PRODUCTHEATHLAWN QUEEN €0.00 60 28.89 4L +.20 Fast 29.68    A5 EP,Bmp 1
6. Trap 5 ROANNA SUZIDROOPYS CAINRAVENSWOOD JODIE €0.00 61 28.89 1L +.20 Fast 29.75    A6 Outp,NvShw

Race 10 - Grange Road Gallop&Greyhound Extreme 525 Round 1 Heat 6   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ASTONS SHADOWDROOPYS CAINASTONS SUPREME €150.00 67 28.82   +.20 Fast 29.02    A2 EP,ALd
2. Trap 1 TOKER RUATOKER FORESTTOKER ISLAND €0.00 61 28.82 5.5L +.20 Fast 29.40    A4 SlAw,RnOn
3. Trap 2 SPARTA GALESPARTA MAESTROLEMON ABAGAIL €0.00 60 28.82 nk +.20 Fast 29.42    A4 EP,AHandy
4. Trap 6 INSANE RIDEDROOPYS SYDNEYDALCASH KALADE €0.00 58 28.82 nk +.20 Fast 29.44    A4 SlAw,EP
5. Trap 3 EFFERNOGUE CLOEBALLYMAC ESKEEFFERNOGUE DIVA €0.00 65 28.82 3L +.20 Fast 29.65    A5 EP,Fd
6. Trap 4 GO WILLOW GOSCOLARI ME DADDYDREAM BELIEVER €0.00 67 28.82 3L +.20 Fast 29.86    A6 Outp,NvShw

Race 11 - The www.grireland.ie 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DYSERT ROSEDROOPYS RODDICKDYSERT NOIR €325.00 61 29.13   +.20 Fast 29.33    A4 EP,CmAg
2. Trap 5 SHES A DILEMMAHEAD BOUNDSUNSET GIRL €100.00 63 29.13 1.5L +.20 Fast 29.43    A4 EP,RnOn
3. Trap 4 TOMAHURRA ZEUSOVER LIMITSLANEYSIDE COMET €50.00 65 29.13 sh +.20 Fast 29.44    A4 EvCh,LdBS
4. Trap 2 NEWINN BUSTYLAUGHIL DUKECOOLAVANNY PEARL €0.00 61 29.13 1.5L +.20 Fast 29.55    A5 EP,Chl 1
5. Trap 6 CRESCENT SYDNEYDROOPYS SYDNEYBOHERNA ABBIE €0.00 77 29.13 1L +.20 Fast 29.62    A5 Bmp 2,RnOn

Race 12 - Slan Abhaile 525   (Grade : A1) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 JET STREAM VICBALLYMAC VICDROOPYS ELITE €325.00 80 29.00   +.20 Fast 29.20    A3 DspLd,Styd
2. Trap 4 BALLYMAC ICECOOLBALLYMAC MATTBALLYMAC SCALA €100.00 71 29.00 1L +.20 Fast 29.27    A3 SlAw,RnOn
3. Trap 1 HONORARY JUDGEAERO MAJESTICAIRFORCE DUCHESS €50.00 71 29.00 0.5L +.20 Fast 29.30    A4 EvAw,Styd
4. Trap 3 CHASERS TOBYDROOPYS JETDEE DEE YOU €0.00 72 29.00 1L +.20 Fast 29.37    A4 EP,DspLd
5. Trap 2 ME GAILPAT C SABBATHME LIKA LUCY €0.00 62 29.00 1L +.20 Fast 29.44    A4 EvAw,Mid