|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Export-International | Tr: | 6 | 1 | 2 | 2 | M | A1 | ||||||||||||
INTELLIGENT LAD | [28.85-SPK] | bk.d.(Droopys Sydney / Droopys Matilda).Jul-21 | [28.93] | |||||||||||||||||
24-May-23 | 85 | 525T | T2 | ..... | - | 2 | 6L | 29.51 | -.10 Slow | GLY | Raining In Paris | 2D | 29.83 | A6N | ||||||
05-Oct-22 | 86 | 300T | T6 | ..... | - | 2 | dis | 17.28 | -.10 Slow | KKY | All A Cod | 2D | - | |||||||
![]() |
Rehomed-as-Pet | Tr: | 15 | 6 | 4 | 0 | M | A3 | ||||||||||||
BRICKHILL BUSTER | [28.97-GLY] | bd.d.(Ballymac Best / Brickhill Sharon).Nov-21 | [28.97] | |||||||||||||||||
20-May-23 | 70 | 525T | T5 | ..... | - | 1 | 2L | 29.93 | -.10 Slow | GLY | Brickhill Three | 2D | 29.83* | A6N | ||||||
06-May-23 | 70 | 350T | T6 | ..... | - | 1 | 1L | 19.77 | -.05 Slow | GLY | Brickhill Three | 3D | 19.72* | S9N | ||||||
![]() |
Mr. Kieran Nugent / Miss Shauna Nugent | Tr: Donal Duggan | 44 | 5 | 8 | 13 | M | A6 | ||||||||||||
DYNAMIC JOSIE | [29-GLY] | bk.b.(Burgess Bucks / Allegra Blue).Mar-22 | [29] | |||||||||||||||||
17-May-23 | 59 | 525T | T4 | ..... | - | 1 | 14L | 29.62 | Sand | LMK | Doughuisce Lad | 2D | 29.62* | A5N | ||||||
12-Apr-23 | 58 | 350T | T2 | ..... | - | 1 | 3.5L | 19.52 | Sand | LMK | Jimonfaya | 2D | 19.52* | S7N | ||||||
![]() |
G.B.G.B. | Tr: | 10 | 2 | 0 | 4 | M | A1 | ||||||||||||
RATHCOOLE CASEY | [28.75-LMK] | bk.b.(Droopys Sydney / Work Your Head).Sep-21 | [29.81] | |||||||||||||||||
Late - Mad Casey | ||||||||||||||||||||
20-May-23 | 71 | 525T | T3 | ..... | - | 1 | 2L | 30.09 | -.10 Slow | GLY | Tromora Supreme | 2D | 29.99* | A7N | ||||||
13-May-23 | 71 | 350T | T3 | ..... | - | 1 | 3L | 19.92 | -.05 Slow | GLY | Harlequin Money | 2D | 19.87* | S9N | ||||||
![]() |
Mr. Rory O'Donnell / Mr. Sean McLaughlin | Tr: William Mullan(NI) | 17 | 5 | 6 | 4 | M | A3 | ||||||||||||
ABIGAILS MUFFIN | [29.03-LFD] | bk.d.(Great Blue Shark / Arterbury).Dec-21 | [29.3] | |||||||||||||||||
23-May-23 | 75 | 525T | T3 | ..... | - | 1 | 8L | 30.38 | -.50 Slow | THR | Abigails Gabby | 2D | 29.88* | A6N | ||||||
16-May-23 | 75 | 330T | T3 | ..... | - | 1 | 3L | 18.52 | -.10 Slow | THR | Abigails Buster | 2D | 18.42* | S6N | ||||||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||