| William Mullan(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 01-Mar-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 61 | ||||||||||||
| Recorded 2026 Winners: | 14 | ||||||||||||
| Recorded Race Entries : | 5946 | ||||||||||||
| Recorded Winners : | 1110 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by William Mullan(NI) |
|---|
| CASSIE BE GOOD |
| COMICAL DUKE |
| DANCE HOFFA |
| FANTASTIC DALE |
| GOLDEN CHEETAH |
| SEOMRA BISCUIT |
| RAVENSWOOD KENNY |
| SWIFT CALM |
| MISSBLUEWOOD |
| LIFE GOS ON |
| KERRYLANE COCO |
| RAINS BRIDIE |
| URBANESQUE |
| WHEN AM GONE |
| RATHCREA SIGNET |
| WEEKEND SURPRISE |
| RAINS LIGHTNING |
| PAULINO |