Date | Event | Stadium | Distance | Prize Fund | Winner Name | Winner Time |
---|---|---|---|---|---|---|
27-Jan-2023 | Mini Open Bitch 525 Stake | Clonmel | 525 | |||
27-Jan-2023 | Open Unraced 525 Yards Stake | Clonmel | 525 | |||
28-Jan-2023 | Kingdom Derby | Tralee | 525 | |||
03-Feb-2023 | Dublin Cup 525 | Shelbourne Park | 525 | |||
25-Feb-2023 | Champion Bitch Stake | Thurles Park | 525 | |||
25-Feb-2023 | Gold Cup 525 | Shelbourne Park | 525 | |||
04-Mar-2023 | A1 Cork Cup | Curraheen Park | 525 | |||
11-Mar-2023 | Juvenile Unraced Classic | Tralee | 525 | |||
11-Mar-2023 | Midland Derby A2/A3 550 | Mullingar | 550 | |||
24-Mar-2023 | McCalmont Cup | Kilkenny | 525 | |||
24-Mar-2023 | Unraced Bitch Stake | Newbridge | 525 | |||
25-Mar-2023 | Cork Oaks | Curraheen Park | 525 | |||
25-Mar-2023 | Galway Graded A3 No backgraders | Galway | 525 | |||
26-Mar-2023 | Irish Cesarewitch | Mullingar | 600 | |||
03-Apr-2023 | Future Champion Unraced Stake | Enniscorthy | 525 | |||
08-Apr-2023 | Easter Cup | Shelbourne Park | 550 | |||
14-Apr-2023 | Open 725 | Kilkenny | 725 | |||
15-Apr-2023 | A1 Stake | Tralee | 570 | |||
15-Apr-2023 | Super Sprint | Curraheen Park | 330 | |||
21-Apr-2023 | Con and Annie Kirby Memorial (Jan '21 or younger) 525 Stake | Limerick | 525 | |||
22-Apr-2023 | Puppy Oaks (May '21 or younger) | Shelbourne Park | 525 | |||
29-Apr-2023 | Select Stakes | Waterford | 525 | |||
06-May-2023 | Shelbourne Open 600 | Shelbourne Park | 600 | |||
14-May-2023 | Limerick Oaks | Limerick | 525 | |||
26-May-2023 | A1 550 Stake | Newbridge | 550 | |||
26-May-2023 | Islandbridge Sprint | Shelbourne Park | 325 | |||
27-May-2023 | Shelbourne Champion 550 (Jan '21 or younger) | Shelbourne Park | 550 | |||
28-May-2023 | A3 550 (Confined) | Tralee | 550 | |||
28-May-2023 | Champion Open Unraced Stake | Kilkenny | 525 | |||
03-Jun-2023 | A1 550 Yards Stake | Limerick | 550 | |||
10-Jun-2023 | Open 750 Stake | Curraheen Park | 750 | |||
16-Jun-2023 | "Race of Champions" | Tralee | 550 | |||
17-Jun-2023 | Irish Oaks | Shelbourne Park | 525 | |||
17-Jun-2023 | Shelbourne Mini Open 525 | Shelbourne Park | 525 | |||
24-Jun-2023 | ENGLISH DERBY | Tralee Sat Evening | ||||
24-Jun-2023 | Treaty Cup Open 350 | Limerick | 350 | |||
01-Jul-2023 | Unraced 525 Stake | Curraheen Park | 525 | |||
02-Jul-2023 | National Produce Stakes - (Jan '21 or younger) | Clonmel | 525 | |||
07-Jul-2023 | KGOBA Quad Dist | Tralee | 500/570 | |||
08-Jul-2023 | Champion Stakes | Shelbourne Park | 550 | |||
12-Jul-2023 | Dundalk International | Dundalk | 550 | |||
15-Jul-2023 | A2 Stake (Current) | Tralee | 525 | |||
15-Jul-2023 | Corn Cuchulainn | Shelbourne Park | 750 | |||
15-Jul-2023 | John Whelan Memorial Kennedy Cup 525 | Limerick | 525 | |||
15-Jul-2023 | Open Bitch Stake | Curraheen Park | 550 | |||
16-Jul-2023 | Tipperary Cup | Thurles Park | 525 | |||
29-Jul-2023 | Limerick Stadium A2 Tri-Distance | Limerick | 550-600 | |||
03-Aug-2023 | Shelbourne Unraced Stake | Shelbourne Park | 525 | |||
12-Aug-2023 | John Fitzgearld Memorial Mini Open Bitch 525 | Waterford | 525 | |||
15-Aug-2023 | Irish Sprint Cup | Dundalk | 400 | |||
18-Aug-2023 | BoyleSports A3 Bitch Stake | Kilkenny | 525 | |||
19-Aug-2023 | A4 Stake (Confined) | Tralee | 525 | |||
02-Sep-2023 | A1 525 Stakes | Curraheen Park | 525 | |||
02-Sep-2023 | A3 525 Stakes | Curraheen Park | 525 | |||
02-Sep-2023 | Irish Greyhound Derby | Shelbourne Park | 550 | |||
02-Sep-2023 | Irish Greyhound Derby Plate | Shelbourne Park | 550 | |||
09-Sep-2023 | Cambridgeshire Open 750 | Limerick | 750 | |||
09-Sep-2023 | Munster Oaks | Waterford | 525 | |||
09-Sep-2023 | Open Unraced Stake | Waterford | 525 | |||
22-Sep-2023 | A1 Derby | Kilkenny | 525 | |||
30-Sep-2023 | A1 600 | Limerick | 600 | |||
30-Sep-2023 | Juvenile Derby (Sept '21 or younger) | Shelbourne Park | 525 | |||
14-Oct-2023 | Irish Greyhound Laurels | Curraheen Park | 525 | |||
14-Oct-2023 | Yvonne Barry Open 600 | Shelbourne Park | 600 | |||
20-Oct-2023 | Kilkenny A3 Stake | Kilkenny | 525 | |||
23-Oct-2023 | Unraced Stake | Enniscorthy | 525 | |||
28-Oct-2023 | Cork Mini-Open Stake | Curraheen Park | 525 | |||
29-Oct-2023 | "Fair Warrior" 400 | Mullingar | 400 | |||
02-Nov-2023 | A1 550 | Enniscorthy | 550 | |||
03-Nov-2023 | Open Unraced Bitch Stake | Clonmel | 525 | |||
04-Nov-2023 | Paddy Merriman Memorial A1 No BG 525 | Shelbourne Park | 525 | |||
05-Nov-2023 | Puppy Oaks (Nov '21 or younger) | Shelbourne Park | 525 | |||
10-Nov-2023 | Munster Juvenile Cup | Clonmel | 525 | |||
11-Nov-2023 | A2 525 Stake | Curraheen Park | 525 | |||
17-Nov-2023 | Deadly Kennels A2 525 | Kilkenny | 525 | |||
25-Nov-2023 | Galway Oaks | Galway | 525 | |||
25-Nov-2023 | Gold Collar | Shelbourne Park | 550 | |||
25-Nov-2023 | Irish St. Leger | Limerick | 550 | |||
25-Nov-2023 | Novice 750 | Shelbourne Park | 750 | |||
01-Dec-2023 | Shelbourne Unraced Stake | Shelbourne Park | 525 | |||
02-Dec-2023 | GRI Winter Racing Festival | Shelbourne Park | Various | |||
02-Dec-2023 | IGOBF National Puppy 525 Stake (Jan '22 or younger) | Shelbourne Park | 525 | |||
16-Dec-2023 | Shelbourne Marathon | Shelbourne Park | 1010 | |||
23-Dec-2023 | Open 575 Stake | Curraheen Park | 575 | |||
30-Dec-2023 | Christmas Oaks 525 | Shelbourne Park | 525 | |||
Please note that all dates are subject to change. |