View Results from another meeting

Select date

26-Nov-05 Results for Thurles Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - THE TOTE RETENTION A6 525 STAKE HEAT 1    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CRESCENT CORNERTOP SAVINGSREACTABOND SESKI €0.00 58 29.48   Sand 29.48  3/1 FAw,ALd
2. Trap 5 CLOHEENA MILOPACIFIC MILECLOHEENA MOLLY €0.00 71 29.48 1.5L Sand 29.58  4/1 SlAw,FinWl
3. Trap 1 MONROE PLAYBOYTOP HONCHOASCOT JILL €0.00 70 29.48 6L Sand 30.00  3/1 QAw,Outp
4. Trap 6 KAYLAGHS CHIEFCOONOUGH CHIEFLISANERIN LADY €0.00 68 29.48 1.5L Sand 30.11  3/1 SlAw,NvShw
5. Trap 2 CAMAS HILLSDROOPYS WOODSSTORMY FANCY €0.00 64 29.48 0.5L Sand 30.14  3/1 EvAw,NvShw
6. Trap 3 TRY AGAIN COADYDROOPYS WOODSTRY AGAIN HAYLEY €0.00 71 29.48 1.5L Sand 30.25  7/2 QAw,Fd

Race 2 - THE TOTE RETENTION A6 525 STAKE HEAT 2    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 RAGATAG PUBLICDROOPYS KEWELLPUBLIC INCA €0.00 65 29.48   Sand 29.48  3/1 QAw,ALd
2. Trap 1 PICCOLO FLAIRSPIRAL NIKITAHONCHOS FLAIR €0.00 65 29.48 6L Sand 29.90  5/2 FAw,Styd
3. Trap 3 OPERATION COOJOEBYPASS BYWAY CU CARA SPRING €0.00 58 29.48 10.5L Sand 30.63  3/1 SlAw,Crd 1
4. Trap 5 LLEYTON PRINCECOME ON LLEYTONLARKY LADY €0.00 65 29.48 sh Sand 30.64  3/1 SlAw,RnOn
5. Trap 4 SMOOTH FOR YOUSMOOTH RUMBLE COLMYARD BUFFY €0.00 63 29.48 4.5L Sand 30.96  3/1 SlAw,NvShw
6. Trap 2 BARRA TWIGGYDROOPYS WOODSCLEMMAS DREAM €0.00 56 29.48 sh Sand 30.97  3/1 EvAw,Crd 1

Race 3 - THE TOTE RETENTION A6 525 STAKE HEAT 3    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BUBBLES CLASSICHONCHO CLASSICCEEAMY €0.00 59 29.59   Sand 29.59  5/2 A4 FAw,ALd
2. Trap 6 BORNA BREAKBORNA PILOTQUALITY CODE €0.00 76 29.59 4.5L Sand 29.90  5/2 EvAw,FinWl
3. Trap 1 GRANADA ROVERHONDO BLACKJOPLIN €0.00 76 29.59 2.5L Sand 30.08  2/1 SlAw,Crd 1
4. Trap 4 RAGGSIDE PETEPETES BOSSDROMANA THE BEST €0.00 71 29.59 2.5L Sand 30.25  3/1 SlAw,NvShw
5. Trap 5 RAKANE HONCHOTOP HONCHOCORRAKELLY PET €0.00 84 29.59 2L Sand 30.39  2/1 SlAw,Crd 1
6. Trap 2 KNOCKARD PLAYBOYKNOCKARD RANGERNUALAS FAN €0.00 64 29.59 1.5L Sand 30.50  3/1 QAw,Fd

Race 4 - THE TOTE RETENTION A6 525 STAKE HEAT 4    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CUT THE WIREDROOPYS WOODSSTORMY FANCY €0.00 68 29.70   Sand 29.70  3/1 FAw,FinWl
2. Trap 6 JENSON STORMDROOPYS VIERIROMANTIC ERICKA €0.00 69 29.70 1.75L Sand 29.82  1/1 SlAw,FinWl
3. Trap 1 A MAN SAIDDROOPYS WOODSMARLFIELD MOLLY €0.00 64 29.70 2L Sand 29.96  4/1 FAw,Outp
4. Trap 3 ASTONS REBELMOYNE REBEL MISS UNITED €0.00 62 29.70 sh Sand 29.97  5/1 A6 QAw,Fd
5. Trap 4 ABOUT JASMINECOME ON LLEYTONABOUT STIR €0.00 67 29.70 5L Sand 30.32  3/1 SlAw,NvShw
6. Trap 2 FLORIDA BUSTERPACIFIC MILEFLORIDA MIST €0.00 68 29.70 3.5L Sand 30.57  5/1 SlAw,NvShw

Race 5 - THE NOVEMBER N2 525 STAKE HEAT 1    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KNOCKANE PICOTEESPIRAL NIKITAFAST IMPULSE €0.00 70 29.51   Sand 29.51  2/1 FAw,ALd
2. Trap 5 CATHERINES BABYBEYOND THE STARSSAWMILL KATE €0.00 56 29.51 11L Sand 30.28  3/1 EvAw,FinWl
3. Trap 2 LISSAROON RUBYTRADE OFFICIAL OLCOTE ROSE €0.00 58 29.51 0.5L Sand 30.31  3/1 QAw,RnOn
4. Trap 4 BIT VIEW CASSIEDROOPYS VIERIDROOPYS CASSIE €0.00 57 29.51 1L Sand 30.38  2/1 SlAw,NvShw
5. Trap 6 KYLEMORE QUEENROANOKEEHEYWOOD MELODY €0.00 60 29.51 1.75L Sand 30.51  5/2 A9 FAw,Fd
6. Trap 1 DORAS LARKLARKHILL JOMINNIES MARINA €0.00 82 29.51 4L Sand 30.79  2/1 SlAw,NvShw

Race 6 - THE NOVEMBER N2 525 STAKE HEAT 2    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MINI MOTIVATORTRADE OFFICIAL OLCOTE ROSE €0.00 55 29.78   Sand 29.78  3/1 QAw,ALd
2. Trap 3 BIT VIEW QUEENDROOPYS SCHOLESALPINE FANCY €0.00 62 29.78 7L Sand 30.27  6/4 A7 SlAw,FinWl
3. Trap 2 CLONAKENNY DYLANSPIRAL NIKITABLACK TO BLACK €0.00 67 29.78 4.5L Sand 30.58  3/1 FAw,Outp
4. Trap 6 CENTENARYS EVECOME ON LLEYTONCENTENARYS DREAM €0.00 54 29.78 3.5L Sand 30.83  5/2 SlAw,NvShw
5. Trap 5 CAPRE DIEMRAVANELLI TWICE SOLD €0.00 61 29.78 2L Sand 30.97  3/1 SlAw,NvShw
6. Trap 1 HELL ROAD AMYLARKHILL JOMINNIES MARINA €0.00 63 29.78 5L Sand 31.32  3/1 SlAw,NvShw

Race 7 - FINAL OF THE M&M A8 525YDS STAKE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 POPS GOLDEN GIRLJAMELLA PRINCESANDIES FIRST €700.00 65 30.13   Sand 30.13  5/1 A7 FAw,ALd
2. Trap 6 BROOKLAWN BRAVECOME ON LLEYTONBROOKLAWN BINGO €280.00 67 30.13 3.5L Sand 30.37  7/2 EvAw,FinWl
3. Trap 4 SHERE KHANDROOPYS WOODSJUNGLE CRISIS €140.00 64 30.13 nk Sand 30.39  4/1 SlAw,FinWl
4. Trap 3 GORTKELLY DIPSYPREMIER COUNTY GORTKELLY MOUSE €93.00 61 30.13 2.5L Sand 30.57  5/1 EvAw,Blk
5. Trap 2 SMOOTH BIANCONIDROOPYS VIERICIARAS DOLLY €93.00 66 30.13 0.5L Sand 30.60  4/6 A9 QAw,Fd
6. Trap 5 STOUKE VIERIDROOPYS VIERICIARAS DOLLY €93.00 66 30.13 sh Sand 30.61  5/4 SlAw,Blk

Race 8 - THE CHAMPION FOODS A3 525 STAKE HEAT 1    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LASSANA CASHJOANNESTOWN CASHMISS EYEMAN €50.00 76 29.50   Sand 29.50  5/2 A4 FAw,FinWl
2. Trap 6 SCRUMPY WOODSDROOPYS WOODSBLUE ALLIANCE €0.00 61 29.50 0.5L Sand 29.53  3/1 A4 QAw,Outp
3. Trap 1 VELVET BLUEBOYTOP HONCHOVELVET MELLA €0.00 74 29.50 nk Sand 29.55  3/1 SlAw,RnOn
4. Trap 3 LARKINS WOODSDROOPYS WOODSDROOPYS SHEILA €0.00 75 29.50 3L Sand 29.76  6/4 SlAw,NvShw
5. Trap 5 KILLOUGH CHIEFROANOKEEWINDTHEMUP €0.00 72 29.50 2L Sand 29.90  3/1 EvAw,NvShw
6. Trap 4 KILMEADEN ALICEDROOPYS WOODSKILMEADEN MARY €0.00 69 29.50 1L Sand 29.97  3/1 EvAw,NvShw

Race 9 - THE CHAMPION FOODS A3 525YDS STAKE HEAT 2    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MACKEYS MISTAKEBUCKS HONCHOBOROS DREAM €50.00 71 29.33   Sand 29.33  4/1 A3 QAw,ALd
2. Trap 2 CENTENARYS BILLSPIRAL NIKITACENTENARYS DEVIL €0.00 65 29.33 4L Sand 29.61  4/1 EvAw,FinWl
3. Trap 4 CHARITY MONARCHDROOPYS KEWELLCHARITY PURDY €0.00 77 29.33 6L Sand 30.03  4/1 EvAw,RnOn
4. Trap 3 KNOCKROE MAXIMOYNE REBEL GOLD RETURN €0.00 61 29.33 sh Sand 30.04  3/1 SlAw,NvShw
5. Trap 6 NIKITAS MEGASPIRAL NIKITAMUSTANG MEGA €0.00 69 29.33 3.5L Sand 30.28  1/2 SlAw,NvShw
6. Trap 1 FLOWING DERWENTHONCHO CLASSICOH SUCH SPEED €0.00 64 29.33 1.5L Sand 30.39  3/1 A8 QAw,Fd

Race 10 - THE CHAMPION FOODS A3 525YDS STAKE HEAT 3    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CARHUE LASSIEBEYOND THE STARSCARHUE VINTAGE €50.00 62 29.40   Sand 29.40  4/1 A3 FAw,ALd
2. Trap 2 WILLIFICANMOYNE REBEL SANDYHILL FLASH €0.00 69 29.40 4L Sand 29.68  7/2 QAw,Styd
3. Trap 5 READY MIXDROOPYS KEWELLPENNY MIX €0.00 61 29.40 3L Sand 29.89  4/1 EvAw,RnOn
4. Trap 6 OR IONAROANOKEENANCYS TRADE €0.00 70 29.40 sh Sand 29.90  2/1 A6 EvAw,Styd
5. Trap 4 CELTIC DAWNLARKHILL JOVIENNA CREAM €0.00 58 29.40 2L Sand 30.04  3/1 SlAw,NvShw
6. Trap 3 ARIES SONLATE LATE SHOW ARIES SONG €0.00 65 29.40 2L Sand 30.18  5/2 A7 SlAw,NvShw

Race 11 - THE CHAMPION FOODS A3 525YDS STAKE HEAT 4    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MALTESE ECHOLARKHILL JOMANDYS SANDRA €50.00 65 29.85   Sand 29.85  4/1 A5 EvAw,FinWl
2. Trap 6 FREE SITESJOANNESTOWN CASHBRIGIDS BABES €0.00 76 29.85 1.5L Sand 29.95  2/1 SlAw,FinWl
3. Trap 1 STAR ACTKNOCKEEVAN STAR YELLOW DOT €0.00 70 29.85 1L Sand 30.02  3/1 FAw,Outp
4. Trap 2 RACEFIELD DIXIETOMS THE BESTRUN ON CRACKER €0.00 63 29.85 0.5L Sand 30.06  1/1 A6 SlAw,RnOn
5. Trap 5 KIERAN OGMUSTANG YANK SARAH LOU €0.00 73 29.85 1.5L Sand 30.16  7/2 QAw,Fd
6. Trap 3 BRIGHT LOTTOTOOLIBUKJIMS LOTTO €0.00 59 29.85 0.5L Sand 30.20  4/1 A7 FAw,Fd