View Results from another meeting

Select date

10-Dec-02 Results for Mullingar:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 TEAM STARMANCUNIAN STARBLOND TEAM €200.00 60 30.63   Sand 30.63  6/4 A 2nd,Ld 3
2. Trap 1 BANG ON FORM VINTAGE PRINCE BANG BANG €46.00 54 30.63 0.5L Sand 30.66  6/4 A 3rd,EvCh
3. Trap 4 LADY LUMIEREBLUE MURLEN UK CHILL OUT OLIVE €30.00 56 30.63 1L Sand 30.73  3/1 Ld 1,EvCh
4. Trap 3 CLYDAGH LASS FRISBY FULLTRAVELLING LASS €0.00 62 30.63 1.5L Sand 30.84  2/1 V,SlAw
5. Trap 2 CLOUGHBRACK GIRLSENSIBLE MANIRREMORE ROCKET €0.00 65 30.63 3L Sand 31.05  3/1 A 4th,NvShw
6. Trap 5 RAY JOHNS EURO MR PICKWICK BLUE BRIDGE LADY €0.00 60 30.63 7L Sand 31.54  3/1 TiT,

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 WINNIES SHADOWMUSTANG JACK HOME SWEET HOME €0.00 56 30.29   Sand 30.29  Evens Ld 2,RnOn
2. Trap 5 REST IS HISTORYVINTAGE PRINCE MARTINSTOWN GOLD €0.00 65 30.29 3L Sand 30.50  4/1 A 3rd,EvCh
3. Trap 3 WHAT A WAITVINTAGE PRINCE LOVELY KILLEEN €0.00 69 30.29 0.5L Sand 30.53  4/1 FAw,Blk 1
4. Trap 4 SPLIT THE MOON SPLIT THE BILL ON POND €0.00 61 30.29 6L Sand 30.95  3/1 SlAw,NvShw
5. Trap 6 MAXI MOLLY ARRIGLE BUDDY ANGELINES SPARK €0.00 62 30.29 1L Sand 31.02  4/1 SlAw,Crd
6. Trap 1 AULDWORTH KITTENMOUNTLEADER PEERKILCOONEY LACE €0.00 62 30.29 0.5L Sand 31.06  3/1 SlAw,W 1

Race 3 -     Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SHESABEAUTCHART KING TULLIG TRIO €0.00 57 34.27   Sand 34.27  4/1 FAw,ALd
2. Trap 1 OPPOSITE BENCHESPEPES DILEMMA LADY PICKWICK €0.00 74 34.27 5L Sand 34.62  5/4 A 3rd,EvCh
3. Trap 6 MIRS DECENTVINTAGE PRINCE SPRUCE JUDE €0.00 71 34.27 sh Sand 34.63  5/1 Crd 1,RnOn
4. Trap 5 BADGERSTOWN BOY VELVET ROCKET UNSPOKEN MESSAGE €0.00 70 34.27 sh Sand 34.64  4/1 A 2nd,
5. Trap 4 CHAPEL TOWERPRINCE OF TINRAHTHREELITTLELADYS €0.00 61 34.27 2.5L Sand 34.81  4/1 Crd 1,NvShw
6. Trap 2 NEURO RUMBLE SMOOTH RUMBLE MINGLERS MIST €0.00 61 34.27 4L Sand 35.09  4/1 Crd,NvShw

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 STRAW GAMBLE SOME GAMBLE LANGFIELD SILK €0.00 70 30.37   Sand 30.37  6/4 FAw,ALd
2. Trap 1 LISDUFF BLUETOP HONCHOQUEEN OF TINRAH €0.00 63 30.37 1L Sand 30.44  6/4 A 2nd,EvCh
3. Trap 6 ANNAS FIDDLETRADE OFFICIAL HUMBLE LASS €0.00 62 30.37 dis Sand - 2/1 BlkRu,A 3rd
4. Trap 5 WALKERS RUNNER ARRIGLE BUDDY BLUE HEATHER €0.00 60 30.37   Sand - 2/1 FelRu,A 4th

Race 5 -     Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SLUGGERS ROADSTAPLERS JO SLUGGERS MAID €0.00 61 34.25   Sand 34.25  4/1 A 3rd,RnOn
2. Trap 1 DYSART RIVERARRIGLE PHANTOM DYSART BEE €0.00 70 34.25 3L Sand 34.46  4/1 A 2nd,EvCh
3. Trap 3 OLLYS BIRDY POPOV OLLYS JACINTA €0.00 57 34.25 2L Sand 34.60  5/2 A 4th,EvCh
4. Trap 6 MISS SONYCARROWKEAL SONYANOTHER LITTLE €0.00 58 34.25 1L Sand 34.67  3/1 SlAw,NvShw
5. Trap 5 SHES ALL MINE POLNOON CHIEF DELICATE SADIE €0.00 58 34.25 1L Sand 34.74  3/1 FAw,Fd
6. Trap 2 GRACEFIELD LAD OLD KINGDOM GRACEFIELD LADY €0.00 71 34.25 0.5L Sand 34.77  3/1 SlAw,NvShw

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MARKS CARABONUS PRINCE BACK LAWN €0.00 59 30.36   Sand 30.36  3/1 FAw,ALd
2. Trap 4 KILBRIDE PRIDECARROWKEAL SONYANOTHER LITTLE €0.00 57 30.36 1L Sand 30.43  3/1 A 3rd,EvCh
3. Trap 6 VERONICAS FRISBYFRISBY FLASHING LOVELY LINDA €0.00 67 30.36 3.5L Sand 30.67  4/1 SlAw,NvShw
4. Trap 5 LAURENS DAWN EL PREMIERBRANDY GIRL €0.00 66 30.36 3L Sand 30.88  4/1 SlAw,NvShw
5. Trap 2 OWE MONEYJUSTRIGHT MELODYWINDGAPS FIRST €0.00 60 30.36 nk Sand 30.90  3/1 SlAw,NvShw
6. Trap 3 CARNEYS JACK MUSTANG JACK SERENE LADY €0.00 67 30.36 3L Sand 31.11  5/2 A 2nd,Crd 3

Race 7 -     Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 NITRO SWIFTSPIRAL NIKITASWIFT MAG €0.00 82 34.28   Sand 34.28  4/1 Ld 1,RnOn
2. Trap 2 JOHNSTOWN BELLEROANOKEEBOHERASH CAIT €0.00 58 34.28 1L Sand 34.35  4/1 A 4th,RnOn
3. Trap 4 HIT AND RUNSMOOTH RUMBLE KITTY THE DISH €0.00 79 34.28 2L Sand 34.49  3/1 A 3rd,EvCh
4. Trap 1 MEADOWVIEW QUESTCOME ON RANGERBLACK ASH POND €0.00 55 34.28 1L Sand 34.56  6/4 A 2nd,
5. Trap 6 HILLTOP CLASS CHART KING GROUP CLASS €0.00 57 34.28 3.5L Sand 34.80  4/1 SlAw,Crd 3
6. Trap 5 PONTOON SILVER ARRIGLE BUDDY BALLYROBIN €0.00 78 34.28 2L Sand 34.94  4/1 Crd,Crd 3

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 PIED PIPER FRISBY FLASHING BALLYOULSTER PEP €200.00 65 30.20   Sand 30.20  4/1 FAw,ALd
2. Trap 4 ARAN SHEILA TOP HONCHOAITCHTEECEE €46.00 63 30.20 3L Sand 30.41  4/6 A 2nd,EvCh
3. Trap 2 TOP TAPKNOCKEEVAN STAR RINGLESTOWN LASS €30.00 56 30.20 3L Sand 30.62  3/1 A 3rd,EvCh
4. Trap 1 POINT MISSEDMILLION PERCENT SWIFT POINT €0.00 61 30.20 4L Sand 30.90  3/1 SlAw,NvShw
5. Trap 3 HIDDEN COACHKILMESSAN JET PRESS REVIEW €0.00 59 30.20 7L Sand 31.39  4/1 SlAw,Crd 2
6. Trap 5 MICHAELS MISS MICHAELS MACHINECLARKESTOWN MISS €0.00 60 30.20 2.5L Sand 31.56  3/1 StbTp,KO

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 JANESVILLE SHARKEYEMAN SALLYS TOP €0.00 67 30.21   Sand 30.21  4/1 A 3rd,FinWl
2. Trap 3 ASHFORD CLASSIC HONCHO CLASSICBACK LAWN €0.00 69 30.21 1.5L Sand 30.31  5/1 FAw,EvCh
3. Trap 1 LADYOFTHEFORESTMUSTANG JACK HOME SWEET HOME €0.00 57 30.21 3L Sand 30.52  5/4 A 2nd,W 4
4. Trap 5 KILCOONEY ROSEMOUNTLEADER PEERKILCOONEY LACE €0.00 64 30.21 2.5L Sand 30.70  4/1 SlAw,EvCh
5. Trap 6 PUG MCKENZIE PEPES DILEMMA BALLYCLAN €0.00 72 30.21 3.5L Sand 30.94  4/1 SlAw,NvShw
6. Trap 2 LADY BUCKETTOP HONCHOCROI DUBH €0.00 56 30.21 1L Sand 31.01  5/1 A 4th,NvShw

Race 10 -     Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 COPELAND POWERPRINCE OF TINRAHUNSINKABLE GIRL €0.00 72 34.56   Sand 34.56  4/1 A 3rd,RnOn
2. Trap 3 LISCARTON BLUEY TOP HONCHOSWIFT MAG €0.00 61 34.56 sh Sand 34.57  6/4 Ld 2,EvCh
3. Trap 5 HERSHAM STAR PRINCE OF TINRAHRAHARD REBECCAH €0.00 74 34.56 1.5L Sand 34.67  4/1 A 2nd,EvCh
4. Trap 1 DERREW ROSE INTER RACINGTAP ON KATIE €0.00 64 34.56 1.5L Sand 34.78  6/4 Ld 1,Fd
5. Trap 2 LADY FARINA HE KNOWS PALM SPRINGS €0.00 60 34.56 2.5L Sand 34.95  6/1 Blk 1,NvShw
6. Trap 6 BREAK THE CLOCK STAPLERS JO SHES NO JOKE €0.00 71 34.56 3L Sand 35.16  5/1 Blk 1,NvShw