View Results from another meeting

Select date

02-Mar-09 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE LONGFORD GRADE A6-A7 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 PENTHOUSE STARHE SAID SOSHES SO SWEET €230.00 72 29.37   +.30 Fast 29.67  1/2 A4 EvAw,FinWl
2. Trap 5 LEGAL FIRETYRUR TEDLEGAL MOMENT €70.00 75 29.37 2.25L +.30 Fast 29.83  2/1 A5 FAw,HdNrL
3. Trap 4 SHREWD BUYPREMIER FANTASYLITTLE MISSHAPPY €30.00 71 29.37 1.5L +.30 Fast 29.93  3/1 A6 EvAw,StyOn
4. Trap 6 SELECTA ZUTOCLOSINGARGUMENTSELECTA PRINCESS €0.00 70 29.37 6.25L +.30 Fast 30.37  6/4 A8 SlAw,Bmp 4
5. Trap 3 RHYTHM SUPREMERAZLDAZL BILLYPRETTY PRINCESS €0.00 80 29.37 1.25L +.30 Fast 30.46  3/1 A8 SlAw,Bmp 4
6. Trap 2 AIRBORNE DANCERDROOPYS MALDINIAIRBORNE IDA €0.00 56 29.37 1.75L +.30 Fast 30.58  3/1 A9 FAw,Bmp 4

Race 2 - THE LONGFORD GRADE A10 525   (Grade : A9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 PORTLAND MENTORDAVES MENTORARANOCK KIM €230.00 77 29.35   +.30 Fast 29.65  6/4 A4 FAw,ALd
2. Trap 1 EILEEN OGCRASHMISS WOODFIELD €70.00 66 29.35 10.25L +.30 Fast 30.37  2/1 A8 EvAw,Outp
3. Trap 2 SMALL MAMA COOLBIG DADDY COOLLEEMOUNT DANCER €30.00 54 29.35 3L +.30 Fast 30.58  5/2 A9 FAw,Outp
4. Trap 3 MELVIEW BELLRAZLDAZL BILLYQUEENSLAND BELLE €0.00 71 29.35 1L +.30 Fast 30.65  1/1 A9 EvAw,Outp
5. Trap 5 TRASNA JAKETRASNA BEAMTRASNA LASS €0.00 70 29.35 8.5L +.30 Fast 31.24  5/2 A10 Imp 1,NvShw
6. Trap 6 TULLYNAWOOD CATPREMIER FANTASYPETITE FLEUR €0.00 63 29.35 2.25L +.30 Fast 31.40  5/2 A10 Imp 1,NvShw

Race 3 - THE LONGFORD GRADE A3 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ORLAGHS DEMOGO WILD TEDDYATOMIC €250.00 58 29.39   +.30 Fast 29.69  3/1 A4 SlAw,FinWl
2. Trap 4 COUNT VIERIDROOPYS VIERICOUNTESS €70.00 68 29.39 3.5L +.30 Fast 29.93  2/1 A6 FAw,Ld
3. Trap 1 ASAYLADCRASHDROOPYS CHEEKY €30.00 69 29.39 nk +.30 Fast 29.95  3/1 A6 Ld,EvCh
4. Trap 2 CASTLEROGGY LESDROOPYS MALDINIDRAW COMMITTEE €0.00 68 29.39 2L +.30 Fast 30.09  3/1 A6 FAw,EvCh
5. Trap 3 TUDOR JEWELBONDBILLIS WHISPER €0.00 67 29.39 1.75L +.30 Fast 30.22  3/1 A7 EvAw,RnOn
6. Trap 6 CLONROOSK LADYTOP HONCHOFINTRA BLACK €0.00 61 29.39 3.25L +.30 Fast 30.44  3/1 A8 SlAw,NvShw

Race 4 - THE LONGFORD GRADE A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CLYDAL BRAVEHE SAID SOCLYDAL PIGEON €230.00 75 29.16   +.30 Fast 29.46  6/4 A3 EvAw,FinWl
2. Trap 4 COOLAMBER WONDERLATE LATE SHOW COOLAMBER AMANDA €70.00 72 29.16 3.25L +.30 Fast 29.69  3/1 A4 FAw,EvCh
3. Trap 1 REVOGUEWILLYS TOBYBELLINTER BABS €30.00 62 29.16 nk +.30 Fast 29.71  2/1 A5 FAw,EvCh
4. Trap 5 TAHINA KACEYPREMIER FANTASYSPRING EDITION €0.00 58 29.16 1.75L +.30 Fast 29.83  3/1 A5 SlAw,RnOn
5. Trap 3 NAVAJO BABYTOP HONCHOSPRING MAEVE €0.00 56 29.16 3.75L +.30 Fast 30.09  3/1 A6 SlAw,RnOn
6. Trap 2 REVENUE GLORYBRETT LEEQUAYS GLORY €0.00 67 29.16 8.5L +.30 Fast 30.69  3/1 A9 SlAw,NvShw

Race 5 - THE LONGFORD GRADE A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GOOD GUYRAZLDAZL BILLYPRETTY PRINCESS €250.00 82 28.83   +.30 Fast 29.13  3/1 A2 EvAw,FinWl
2. Trap 3 PENTHOUSE PINDROOPYS SCHOLESMIDDLE PIN €70.00 70 28.83 7.25L +.30 Fast 29.64  2/1 A4 FAw,EvCh
3. Trap 5 BLACK ALAMODROOPYS KEWELLDEREKS ALAMO €30.00 57 28.83 1L +.30 Fast 29.71  3/1 A5 SlAw,FinWl
4. Trap 4 KILLOE STARROANOKEEDARTFIELD PEGGY €0.00 79 28.83 1.25L +.30 Fast 29.79  2/1 A5 EvAw,Outp
5. Trap 6 LANESBORO LADCRASHTECHNO BABE €0.00 66 28.83 1.25L +.30 Fast 29.88  3/1 A5 FAw,Outp
6. Trap 2 CORRIGA OPTOMBONDBILLIS WHISPER €0.00 70 28.83 0.75L +.30 Fast 29.93  3/1 A6 SlAw,Outp

Race 6 - THE TRACK BOOKMAKERS GRADE A2 525 Semi-Final   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 WOODHILL IOTATOP HONCHOKILDALLON IOTA €75.00 74 28.86   +.30 Fast 29.16  6/4 A2 FAw,FinWl
2. Trap 1 JINXY ROYALCRASHLAST DANCE €0.00 67 28.86 5.25L +.30 Fast 29.53  3/1 A4 FAw,EvCh
3. Trap 6 DUNDRUM BRONZEDUNDRUM PRINCETYRUR AOIFE €0.00 68 28.86 2.25L +.30 Fast 29.68  3/1 A4 EvAw,RnOn
4. Trap 4 LOST BUCKTOP HONCHOBILLIS WHISPER €30.00 74 28.86 sh +.30 Fast 29.69  3/1 A4 EvAw,RnOn
5. Trap 3 CANT GRUMBLEDISGUISEDPEPSI TOPS €30.00 62 28.86 1.75L +.30 Fast 29.82  3/1 A5 Crd 1,RnOn
6. Trap 5 BUNLAHY HYYPIADIGITALBALLYDANIEL MOTH €30.00 71 28.86 1.25L +.30 Fast 29.90  5/4 A6 SlAw,RnOn

Race 7 - THE TRACK BOOKMAKERS GRADE A2 525 Semi-Final   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ANNALEE BRIDGEBLACKJACK TOMSARAHS DAISY €75.00 81 29.22   +.30 Fast 29.52  4/1 A4 SlAw,LdNrL
2. Trap 6 SHERIEDROOPYS KEWELLCLONREDDAN MIST €0.00 58 29.22 1L +.30 Fast 29.59  4/1 A4 SlAw,StyOn
3. Trap 1 GLORY JOHNNYDROOPYS VIERIDAISYS HONEYMOON €0.00 79 29.22 0.5L +.30 Fast 29.62  2/1 A4 Ld 3,HdNrL
4. Trap 2 NEEDLES AND PINSTOP HONCHOLA ROSE €30.00 59 29.22 sh +.30 Fast 29.63  1/1 A4 FAw,EvCh
5. Trap 3 PACKIES FLIGHTSONIC FLIGHTFOSTER FIELD GEM €30.00 54 29.22 1L +.30 Fast 29.70  4/1 A5 EvAw,ChlRi
6. Trap 4 PLEASANT BOBTOP HONCHOCONFUSED LASS €30.00 66 29.22 nk +.30 Fast 29.72  3/1 A5 Bmp 1,RnOn

Race 8 - THE LONGFORD GRADE A4 550   (Grade : A4) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SPOT THE AUSSIEDROOPYS SCOLARIAUSSIE HOPES ASB €250.00 76 30.68   +.30 Fast 30.98  5/4 A4 FAw,CmAg
2. Trap 2 PEPSI DEBBIEDISGUISEDPEPSI TOPS €70.00 60 30.68 1L +.30 Fast 31.05  6/4 A5 EvAw,LdNrL
3. Trap 5 BECTIVE JETDROOPYS KEWELLBECTIVE LADY €30.00 72 30.68 1L +.30 Fast 31.12  3/1 A5 FAw,EvCh
4. Trap 4 FULL PORTIONLEGAL CHIEF WEST FLIGHT €0.00 77 30.68 3.75L +.30 Fast 31.38  3/1 A6 EvAw,RnOn
5. Trap 6 BUACHAILLE EILEDROOPYS VIERIMEGANS FRIEND €0.00 69 30.68 1.75L +.30 Fast 31.50  3/1 A7 SlAw,RnOn
6. Trap 3 LADY TEDDYGO WILD TEDDYATOMIC €0.00 55 30.68 10L +.30 Fast 32.20  3/1 A10 SlAw,NvShw

Race 9 - THE LONGFORD GRADE A1-A2 525   (Grade : A1/2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DARTREY SPRINGPREMIER FANTASYSPRING EDITION €250.00 72 28.73   +.30 Fast 29.03  1/2 A1 FAw,StyOn
2. Trap 3 SNOWEYS JEWELDROOPYS SCHOLESPRECIOUS JEWEL €70.00 75 28.73 6L +.30 Fast 29.45  4/1 A3 FAw,EvCh
3. Trap 6 AFRICAN QUEENDROOPYS KEWELLATTYKITT MODEL €30.00 59 28.73 2L +.30 Fast 29.59  4/1 A4 EvAw,EvCh
4. Trap 5 RISING WONDERDROOPYS VIERIRISING OCEAN €0.00 77 28.73 0.75L +.30 Fast 29.64  4/1 A4 EvAw,RnOn
5. Trap 4 DORRHA LUKEYDISGUISEDPEPSI TOPS €0.00 71 28.73 1.5L +.30 Fast 29.75  4/1 A5 SlAw,NvShw
6. Trap 2 ORAN PIXIEDROOPYS VIERIGRAYSLANDS PIXIE €0.00 63 28.73 sh +.30 Fast 29.76  3/1 A5 SlAw,RnOn

Race 10 - THE LONGFORD GRADE A6 570   (Grade : A6) Flat 570

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 LOCLAR SMOOTHWORLD CLASSSMOOTH POINT €300.00 54 32.12   +.30 Fast 32.42  5/2 A6 Fawn,HldOn
2. Trap 6 DOGWITHABONEDROOPYS KEWELLBYPASS PENNY €100.00 58 32.12 sh +.30 Fast 32.43  5/2 A6 SlAw,ChlRi
3. Trap 5 AMBIS NIAMHDROOPYS MALDINILIQUOR AND POKER €50.00 59 32.12 0.75L +.30 Fast 32.48  5/2 A6 FAw,EvCh
4. Trap 4 CLAIRWELL MYSTICMICKS MYSTICSALTHILL SCOUT €0.00 72 32.12 nk +.30 Fast 32.50  5/2 A6 SlAw,StyOn
5. Trap 1 LORRHA PEPSIDISGUISEDPEPSI TOPS €0.00 60 32.12 1.5L +.30 Fast 32.61  6/4 A7 EvAw,EvCh
6. Trap 2 HORSELEAP SUECRASHMISS WOODFIELD €0.00 64 32.12 1.25L +.30 Fast 32.69  3/1 A7 EvAw,RnOn