View Results from another meeting

Select date

19-Jul-02 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BLACK DREAMERLARKHILL JOJANESVILLE MAGIC €30.00 62 17.12   Sand 17.12  1/1F  
2. Trap 2 GEORGIES MINE MARTYS STAR GEORGIES DRIFTER €10.00 61 17.12 2L Sand 17.26  3/1  
3. Trap 6 GORTILEA JOKERSPLIT THE BILL GEMS JOKER €0.00 65 17.12 2L Sand 17.40  2/1  
4. Trap 1 CULMORE PETONGJUDICIAL PRIDEDANCE TESS €0.00 69 17.12 4L Sand 17.68  2/1  
5. Trap 5 BORRIS JESSYRIGHT MOVE UK KILCOKE JESS €0.00 57 17.12 3L Sand 17.89  3/1  

Race 2 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BEING MYSELFCITIZEN RASCAL NEWRY DUCHESS €60.00 62 16.86   Sand 16.86  5/4  
2. Trap 4 GURRANEBEG MEADEROANOKEEDALCASH VISA €20.00 77 16.86 2L Sand 17.00  1/1F  
3. Trap 6 CORBY LYNN STAR THORGIL TEXDIREEN CLARE €0.00 66 16.86 4L Sand 17.28  3/1  
4. Trap 1 HOLLY STAR MUSTANG JOE QUEEN HUSTLE €0.00 57 16.86 1L Sand 17.35  5/1  

Race 3 -     Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BALLINABOLA RUSHMUSTANG JACK BALLINABOOLA MAR €35.00 63 34.59   Sand 34.59  3/1  
2. Trap 3 MINEOLA MUSTANGROANOKEEMINEOLA BLOSSOM €10.00 55 34.59 6L Sand 35.01  2/1  
3. Trap 5 FERGUS TOBYSPIRAL NIKITAQUIN NO STAR €0.00 66 34.59 1L Sand 35.08  3/1  
4. Trap 2 CAPRICORN KID MUSTANG JACK FOSSABEG MAID €0.00 71 34.59 1L Sand 35.15  3/1  
5. Trap 6 GURRANEBEG MOTORROANOKEEYASMIN JADE €0.00 65 34.59 8L Sand 35.71  6/4F  

Race 4 -     Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 HENRYS SPARKYLARKHILL JODERRYGUILE DAWN €30.00 67 28.22   Sand 28.22  4/6F  
2. Trap 6 GEORGIES STARMARTYS STAR GEORGIES GOLD €10.00 58 28.22 9L Sand 28.85  6/4  
3. Trap 1 IZZYS TREASURESMOOTH RUMBLE TREASURE DESIRE €0.00 58 28.22 10L Sand 29.55  4/1  
4. Trap 2 MINEOLA SLICK THORGIL TEXMINEOLA FLIGHT €0.00 66 28.22 6L Sand 29.97  3/1  
5. Trap 3 BELMULLET KATE KILREE STEEPLE BRUFF ROSE €0.00 53 28.22 4L Sand 30.25  5/1  

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MIDAS WHISPER MICHIGAN MIDAS BAMBAS WHISPER €0.00 66 29.66   Sand 29.66  5/1  
2. Trap 5 DRUMSIDE NANCY ROANOKEEQUICK ACTION €0.00 61 29.66 2.5L Sand 29.83  6/4JF  
3. Trap 6 ROVERS CASTLEHE KNOWS NIGHT LIGHT €0.00 68 29.66 nk Sand 29.85  6/4JF  
4. Trap 2 ARDCLOONEY ERICMUSTANG JACK EOINS PET €0.00 72 29.66 2L Sand 29.99  3/1  
5. Trap 3 MARGAN CROWSPIRAL NIKITANADINES CHOICE €0.00 74 29.66 3L Sand 30.20  4/1  

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MARGAN BLACKBIRDSPIRAL NIKITANADINES CHOICE €0.00 77 29.61   Sand 29.61  6/1  
2. Trap 6 SPORTY GIRLMOUNTLEADER PEERQUARE SPRING €0.00 58 29.61 nk Sand 29.63  1/1F  
3. Trap 2 CHURCHTOWN RIO BARE ISLAND BOYOH SO NICE €0.00 68 29.61 7L Sand 30.12  10/1  
4. Trap 4 MERRY GEM FANCY JOE TERRYDRUM FLOW €0.00 62 29.61 1L Sand 30.19  3/1  
5. Trap 3 RATHCUALA PRINCEBONUS PRINCE NUKE SPIRIT €0.00 72 29.61 5L Sand 30.54  6/1  
6. Trap 5 FLIP ME PINKSHANLESS SLIPPY DOUBLE GEM €0.00 73 29.61 0.5L Sand 30.57  3/1  

Race 7 -     Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LUCKBEALADY STAPLERS JO TULLYLOST ABBEY €35.00 58 28.32   Sand 28.32  1/1F  
2. Trap 2 TINRAH PRINCE PRINCE OF TINRAHCLONROSS MILLIE €10.00 71 28.32 1L Sand 28.39  3/1  
3. Trap 1 SPRINGTOWN DAYSEYEMAN DID SHE START €0.00 58 28.32 2L Sand 28.53  3/1  
4. Trap 3 SCARTNA VICKYBONUS PRINCE WESTMEAD VICKY €0.00 62 28.32 1L Sand 28.60  3/1  
5. Trap 5 CIDER JACK LENSON LAD LENAS WISH €0.00 63 28.32 1L Sand 28.67  4/1  

Race 8 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 JUMBOS DOTCOM MOANING LAD JUMBOS JESS €35.00 80 16.92   Sand 16.92  5/4F  
2. Trap 1 QUEENSLAND REBELCHART KING CATHYS MERLIN €10.00 78 16.92 4L Sand 17.20  5/2  
3. Trap 3 MACINTOSH GEORGEBILLY GEORGE CILL DUBH MANOR €0.00 80 16.92 1.5L Sand 17.30  6/1  
4. Trap 4 CILL DUBH EAST BATTIES ROCKET CILL DUBH LAURA €0.00 66 16.92 dis Sand - 7/4