View Results from another meeting

Select date

22-Mar-06 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE CURRAHEEN PARK 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TOJAJAMELLA PRINCECASTLEKEVIN VIEW €220.00 68 29.97   +.30 Fast 30.27  4/6 EP,HldOn
2. Trap 1 SHIVERING BIDDYDROOPYS VIERICOOL MILLY €70.00 53 29.97 3.5L +.30 Fast 30.51  2/1 Mid,FinWl
3. Trap 5 RETTAS LUCYTOMS THE BESTRETTA EXPRESS €30.00 67 29.97 3.5L +.30 Fast 30.76  2/1 A10 E,ClrRn
4. Trap 4 MYROSS MOBILESPLIT THE BILL MYROSS MARINA €0.00 78 29.97 8L +.30 Fast 31.32  5/2 EP,Bmp 1
5. Trap 3 SAPPHIRE COVEKNOCKEEVAN MAJORMORE AIR BLACKIE €0.00 70 29.97 2.5L +.30 Fast 31.49  6/4 SlAw,Blk 1
6. Trap 6 UNDERSTANDABLEDROOPYS WOODSBLASTING BRENDA €0.00 61 29.97 3L +.30 Fast 31.70  5/2 SlAw,Blk 1

Race 2 - THE BET WITH THE TOTE 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BLACKEYE MICKCONCORDE DIRECTFOXES WHISPER €220.00 73 29.56   +.30 Fast 29.86  6/4 A5 Mid,StyOn
2. Trap 1 GOULANE YANKMUSTANG YANK VISIBLE BEAUTY €70.00 69 29.56 8L +.30 Fast 30.42  2/1 A8 QAw,Bmp 1
3. Trap 6 KILSHANNIG ROSIEDROOPYS WOODSWHOLELOTAROSIE €30.00 63 29.56 2.5L +.30 Fast 30.59  1/1 SlAw,FinWl
4. Trap 4 SEVERE SENTENCEJUDICIAL PREVIEWSPORTSMANS JAZZ €0.00 65 29.56 0.5L +.30 Fast 30.63  2/1 SlAw,Mid
5. Trap 3 YOUTHFUL LOUISEDROOPYS AGASSIBOWER LOUISE €0.00 63 29.56 2L +.30 Fast 30.77  3/1 QAw,Bmp 1
6. Trap 5 MURDANIEL REBELHONCHO CLASSICLADY KIRSTY €0.00 85 29.56 dis +.30 Fast - 2/1 W 1,KO 3

Race 3 - THE TRY A TRIO 330    Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 UMERA MOMENTFLASHING MOMENT PAMS SANDIE €150.00 74 18.76   +.15 Fast 18.91  4/1 QAw,HldOn
2. Trap 6 SHELIKI BOOKYDROOPYS KEWELLARE YOU WINNING €40.00 74 18.76 sh +.15 Fast 18.92  6/4 W,ChlRi
3. Trap 5 DAVIDS TOUCHTOMS THE BESTTAWNY TOUCH €20.00 79 18.76 2.5L +.15 Fast 19.09  2/1 Crd 2,CmAg
4. Trap 1 MYROSS MIRACLESPLIT THE BILL MYROSS MARINA €0.00 61 18.76 nk +.15 Fast 19.11  3/1 QAw,Crd
5. Trap 2 SPEEDDATERMUSTANG YANK KNOCKEEVAN ICON €0.00 69 18.76 1.5L +.15 Fast 19.22  5/4 SlAw,NvShw

Race 4 - THE STADIUM TRIO 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MUMS SECRETWHITEFORT FRAZERMUMS ROSE €220.00 61 29.87   +.30 Fast 30.17  3/1 QAw,HldOn
2. Trap 6 SUTTY CLASHDROOPYS VIERICLASHDUV GIRL €70.00 69 29.87 1L +.30 Fast 30.24  3/1 EP,Chl
3. Trap 2 LADY MELANIEDROOPYS KEWELLSUSANS SONIA €30.00 58 29.87 4.5L +.30 Fast 30.55  6/4 SlAw,FinWl
4. Trap 1 BEARS MERCJOANNESTOWN CASHMAMS CHOICE €0.00 65 29.87 1.5L +.30 Fast 30.66  6/4 EP,FdRi
5. Trap 3 GROUND DOG DAYJAYS HONCHO MOVING RAPID €0.00 73 29.87 10.5L +.30 Fast 31.39  5/1 SlAw,A 5th
6. Trap 5 PLUCKANES POLLYFORTUNE MIKE PLUCKANES MELODY €0.00 53 29.87 1L +.30 Fast 31.46  4/1 EP,Blk

Race 5 - THE ALL PLAST SALES UNRACED STAKE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 APPLEFORD ALKIOWA SWEET TREYUNLIKELY ANNIES €75.00 68 29.42   +.30 Fast 29.72  2/1 BlkRu,StyOn
2. Trap 5 EXCLUSIVE LEEBRETT LEEMISS TETLEY €0.00 80 29.42 sh +.30 Fast 29.73  2/1 Mid,FinWl
3. Trap 2 BALLYBEG SALOUTEDS JONIGHTINGALE BABE €0.00 73 29.42 2L +.30 Fast 29.87  2/1 EP,Mid
4. Trap 4 BOG ROAD BOMBERDROOPYS VIERIKNOCKEVAN MARNIE €0.00 76 29.42 nk +.30 Fast 29.89  2/1 EvAw,Crd
5. Trap 6 BLACK ROSE MOONLARKHILL JOCHRISTMAS HOLLY/ €0.00 78 29.42 1L +.30 Fast 29.96  3/1 A6 EvAw,Crd
6. Trap 3 PREMIER WOODSDROOPYS WOODSPROVEN VICKI €0.00 76 29.42 0.75L +.30 Fast 30.01  3/1 BlkRu,Bmp 2

Race 6 - THE ALL PLAST SALES UNRACED STAKE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LEMON CHIEFCOONOUGH CHIEFLEMON MANDY €75.00 79 29.57   +.30 Fast 29.87  1/1 A5 Mid,FinWl
2. Trap 4 LONGVALLEY JENNYRUTLAND BUDGIELONGVALLEY SUE €0.00 61 29.57 2.5L +.30 Fast 30.04  7/2 A6 Mid,FinWl
3. Trap 2 CLEANAWAY FLYERPACIFIC MILEBLUES ARE HERE €0.00 74 29.57 4.5L +.30 Fast 30.36  4/1 ClrRn,FinWl
4. Trap 5 KILMESSAN CASHJOANNESTOWN CASHATHBOY LASS €0.00 73 29.57 3L +.30 Fast 30.57  3/1 SlAw,Crd
5. Trap 3 KNOCKTOO LEEBRETT LEESOURCEY SMILE €0.00 63 29.57 1L +.30 Fast 30.64  5/2 A9 FAw,Imp 4
6. Trap 6 BLUESAREBACKHONCHO CLASSICRESPECTABLE LADY €0.00 74 29.57   +.30 Fast 30.64  3/1 A9 DNF,

Race 7 - THE ALL PLAST SALES UNRACED STAKE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ARDKILL WAYTOMS THE BESTSEOMRA ROBIN €75.00 73 28.98   +.30 Fast 29.28  7/4 QAw,ALd
2. Trap 6 BLACKROSE MARSLARKHILL JOCHRISTMAS HOLLY/ €0.00 73 28.98 4.5L +.30 Fast 29.59  4/1 A4 Mid,FinWl
3. Trap 2 VIGOROUS TORNADODROOPYS VIERISTEP AND GO €0.00 73 28.98 4.5L +.30 Fast 29.91  2/1 A6 Bmp 2,CmAg
4. Trap 3 MARDOCS SAHALARKHILL JOTOSS STELLA €0.00 71 28.98 1.5L +.30 Fast 30.01  2/1 A6 BlkRu,RnOn
5. Trap 4 GO SUGAR GOPACIFIC MILEBLUES ARE HERE €0.00 58 28.98 4L +.30 Fast 30.29  20/1 Blk 1,A 5th
6. Trap 5 LONG VALLEY BARTPRICELESS REBELLONG VALLEY JILL €0.00 70 28.98 1L +.30 Fast 30.36  6/1 A8 EP,FdRi

Race 8 - THE ALL PLAST SALES UNRACED STAKE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SPARTA BESTTOMS THE BESTVALENTINA €75.00 70 29.56   +.30 Fast 29.86  5/2 EP,StyOn
2. Trap 4 BURNSIDE STARCOME ON LLEYTONMAYS NIKITA €0.00 73 29.56 1.5L +.30 Fast 29.96  5/2 A6 Mid,P
3. Trap 5 MOVEALONG ALFIELARKHILL JOMOVEALONG VELVET €0.00 78 29.56 2.5L +.30 Fast 30.14  5/2 A7 EvAw,FinWl
4. Trap 2 BETTYVILLE BREAKCONCORDE DIRECTGREENWOOD FLYER €0.00 71 29.56 hd +.30 Fast 30.15  1/1 A7 EvAw,FdRi
5. Trap 6 RAZLDAZL MIKEFORTUNE MIKE KINCRAIG DUCHESS €0.00 76 29.56 4L +.30 Fast 30.43  6/4 A8 EvAw,Crd

Race 9 - FINAL OF THE LIMERICK BRAKES A5 STAKES.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DANIELLES MISTBRETT LEECOOLMAKEE MIST €1300.00 57 29.54   +.30 Fast 29.84  20/1 A5 QAw,ClrRn
2. Trap 5 TIPPED TO WINBYPASS BYWAY STRONG ACTION €520.00 76 29.54 4.5L +.30 Fast 30.15  12/1 SlAw,Blk 1
3. Trap 1 RIGHT SO FIDODROOPYS VIERIMAYBE BABY €260.00 72 29.54 3L +.30 Fast 30.36  7/2 A8 Blk 1,FinWl
4. Trap 2 FLYING SUPREMOROANOKEEMILLABBEY PIPPIN €180.00 71 29.54 hd +.30 Fast 30.37  4/1 A8 EP,FdRi
5. Trap 6 BLACKMOOR LANEDROOPYS HEWITTMONALUE LILY €180.00 71 29.54 0.75L +.30 Fast 30.43  7/2 SlAw,Blk 1
6. Trap 3 CORCRA AGUS ORJAMELLA TIGERSLIGHT RUMOUR €180.00 72 29.54 8L +.30 Fast 30.99  11/10 FAw,Blk 1

Race 10 - THE CURRAHEEN PARK 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GAYTIME MARNIELARKHILL JOGAYTIME BLONDE €220.00 62 29.21   +.30 Fast 29.51  5/4 Mid,FinWl
2. Trap 6 SUDOKY STARLARKHILL JOBRUFF BLUE €70.00 66 29.21 8.5L +.30 Fast 30.10  3/1 A7 Mid,FinWl
3. Trap 2 KILMONEY GROUNDSYCAMORE DANKILMONEY JODIE €30.00 74 29.21 1.5L +.30 Fast 30.21  3/1 QAw,FdRi
4. Trap 5 MRS BAILEYJAMELLA TIGERKILDINAN ANNIE €0.00 59 29.21 8.5L +.30 Fast 30.80  3/1 Blk 1,RnOn
5. Trap 4 SUBURBAN RUBYPETES BOSSMALDEN SUZY €0.00 52 29.21 6.5L +.30 Fast 31.26  3/1 SlAw,Blk 1
6. Trap 3 DARREN DARLINGJUDICIAL PREVIEWGORGEOUS QUEST €0.00 64 29.21 3.5L +.30 Fast 31.50  3/1 A10 BlkRu,Fd