View Results from another meeting

Select date

09-Feb-08 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - The Laurels Restaurant 550   (Grade : A3) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BUTTERBRIDGE DOTTOP HONCHOPATS FLIGHT €235.00 54 29.93   +.30 Fast 30.23  9/4 A0 FAw,ALd
2. Trap 3 CURRYHILLS ROLYTOP HONCHOTYRUR FIONA €70.00 61 29.93 3L +.30 Fast 30.44  6/4 A1 Mid,RlRi
3. Trap 6 COMPASS MAISIEDROOPYS VIERICABRA STAR €30.00 68 29.93 0.5L +.30 Fast 30.47  4/1 A2 EP,V WRi
4. Trap 2 PANTERAS PRIMADROOPYS VIERICOOLY PANTERA €0.00 64 29.93 4L +.30 Fast 30.75  3/1 A3 SlAw,RnOn
5. Trap 4 BIT VIEW DINNYDROOPYS SCHOLESLARKSTAR €0.00 68 29.93 1.5L +.30 Fast 30.86  7/2 A4 Blk 1,RnOn
6. Trap 5 MARS CRACKERDROOPYS VIERINO APOLOGIES €0.00 84 29.93 5L +.30 Fast 31.21  6/1 A5 SlAw,NvShw

Race 2 - The Curraheen Park Bookmakers 525   (Grade : A0/1) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 COMPASS DONHONDO BLACKCOME ON TREASURE €450.00 63 28.92   +.30 Fast 29.22  5/2 A2 EvAw,FinWl
2. Trap 5 BOOLA ROGUEFORTUNE MIKE BOOLA GLORY €90.00 72 28.92 nk +.30 Fast 29.24  4/1 A2 LdBS,HdNrL
3. Trap 4 CASTLELAND CHICOTOP HONCHOFROSTY ROSE €60.00 74 28.92 1L +.30 Fast 29.31  9/2 A3 SlAw,FinWl
4. Trap 3 CLUNY GUYBARRIO BOYKISS ME ELVIS €0.00 73 28.92 sh +.30 Fast 29.32  6/1 A3 EP,Fd
5. Trap 6 DROOPYS CANAVARODROOPYS SCOLARIDROOPYS DARLENE €0.00 72 28.92 3.5L +.30 Fast 29.56  4/6 A4 MsdBk,Outp
6. Trap 2 BURGESS FLASHTOP HONCHOMAY SUNDAY €0.00 76 28.92 1.5L +.30 Fast 29.67  9/2 A4 FAw,Blk 1

Race 3 - The Ballintore Brave A2 Stakes. Round 1 Heat 1   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 WHITTY ANNIESHALLUCINATEUNLIKELY ANNIES €75.00 57 28.81   +.30 Fast 29.11  5/2 A2 FAw,ALd
2. Trap 6 LIGHT SHIFTTUCKS MEIN BALLYVOCOKE LADY €0.00 65 28.81 3L +.30 Fast 29.32  4/1 A3 EvAw,StyOn
3. Trap 3 LOCHINVAR HEROTOP HONCHOKILDANGAN GLORY €0.00 72 28.81 1L +.30 Fast 29.39  3/1 A3 EP,Fd
4. Trap 4 CASTLEMARY BENPREMIER COUNTY CASTLEMARY SOCKS €0.00 83 28.81 hd +.30 Fast 29.40  4/1 A3 SlAw,RnOn
5. Trap 1 GRANARD JESSTUCKS MEIN GRANARD TINA €0.00 72 28.81 1L +.30 Fast 29.47  5/2 A3 EvAw,Bmp 1
6. Trap 2 CHAPTER FOURDROOPYS VIERIPROMISED LAND €0.00 76 28.81 1.5L +.30 Fast 29.57  3/1 A4 CrdRu,NvShw

Race 4 - The Ballintore Brave A2 Stakes. Round 1 Heat 2   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 RIVERSIDE KIDDROOPYS MALDINIMAPLE LEAF GIRL €75.00 74 28.97   +.30 Fast 29.27  2/1 A2 SlAw,FinWl
2. Trap 2 TROUT CITYSPIRAL NIKITAWINDGAP MYSTIC €0.00 76 28.97 3L +.30 Fast 29.48  3/1 A3 SlAw,FinWl
3. Trap 4 LADY CANDYDROOPYS SCHOLESCANDY PANDY €0.00 60 28.97 4.5L +.30 Fast 29.79  6/1 A5 Blk 1,FinWl
4. Trap 3 BLAKEFIELD RAPIDLARKHILL JOBLAKEFIELD LASS €0.00 77 28.97 1L +.30 Fast 29.86  5/2 A5 SlAw,NvShw
5. Trap 1 ILLHAVEYOUKNOWTYRUR TEDHOLDOUTYOURPAW €0.00 58 28.97 0.5L +.30 Fast 29.90  7/2 A6 SUS,Ck Ri
6. Trap 5 HELLO HONCHOTOP HONCHODROMANA TIP €0.00 78 28.97 hd +.30 Fast 29.91  5/1 A6 EP,ImpRi

Race 5 - The Ballintore Brave A2 Stakes. Round 1 Heat 3   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TYRUR PARISHONCHO CLASSICTYRUR DEE €75.00 62 28.77   +.30 Fast 29.07  3/1 A1 EP,CmAg
2. Trap 6 COOLBANE CRASHCRASHA LITTLE SLOW €0.00 64 28.77 3.5L +.30 Fast 29.31  3/1 A3 Ld 1,EvCh
3. Trap 1 MOVE OVER GOOCHTOP HONCHOGLIN PEARL €0.00 80 28.77 3L +.30 Fast 29.52  3/1 A4 SlAw,FinWl
4. Trap 3 FREE SHOWLARKHILL JOSUNPENNY €0.00 81 28.77 3.5L +.30 Fast 29.77  4/1 A5 EvAw,Fd
5. Trap 4 BUNNYS CRUISERTOP HONCHOHOME CRUISER €0.00 64 28.77 nk +.30 Fast 29.79  3/1 A5 SlAw,NvShw
6. Trap 5 MOUNTLEADER KANZTOP SAVINGSMOUNTLEADER LANA €0.00 66 28.77 3.5L +.30 Fast 30.03  3/1 A6 QAw,Crd 1

Race 6 - The Ballintore Brave A2 Stakes. Round 1 Heat 4   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 EXOR THREESPIRAL NIKITASOCIETY PRINCESS €75.00 70 28.91   +.30 Fast 29.21  6/4 A2 FAw,ALd
2. Trap 4 REAGROVE BOSSTOP HONCHOCOOL HAND LOUISE €0.00 73 28.91 3.5L +.30 Fast 29.45  4/1 A3 Blk 1,FinWl
3. Trap 2 FRIEND OF MINECOOL PERFORMANCEPADDOCK LADY €0.00 75 28.91 1L +.30 Fast 29.52  7/2 A4 QAw,RnOn
4. Trap 5 EL YUP DAILYDOGSTOP HONCHOPROVEN VICKI €0.00 64 28.91 1L +.30 Fast 29.59  4/1 A4 Blk 1,RnOn
5. Trap 6 COMPASS REBECCADROOPYS VIERIBLUSHING FLAME €0.00 62 28.91 0.5L +.30 Fast 29.63  4/1 A4 SlAw,NvShw
6. Trap 3 LAST TO CALLDROOPYS KEWELLI DO €0.00 72 28.91 4L +.30 Fast 29.91  4/1 A6 EvAw,V W

Race 7 - The Tyrur Ted A3 525 Stakes. Semi-Final   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CYCLERS JETLARKHILL JOSELSEY TESS €75.00 62 28.96   +.30 Fast 29.26  7/2 A2 Ld 2,StyWl
2. Trap 5 KILN VIERIDROOPYS VIERIKILN CLEO €0.00 70 28.96 6.5L +.30 Fast 29.71  4/1 A5 Blk 1,FinWl
3. Trap 3 COMPASS ROSEBLACKJACK TOMAFTER GLORY €0.00 62 28.96 1L +.30 Fast 29.78  5/1 A5 Ld 1,CmAg
4. Trap 1 SWERVEDROOPYS VIERICARNEYS ISSUE €50.00 60 28.96 1.5L +.30 Fast 29.89  5/1 A5 SlAw,Crd
5. Trap 2 MOGEELA BLUEDROOPYS SHEARERMOGEELY MARINA €50.00 76 28.96 1L +.30 Fast 29.96  9/4 A6 EvAw,FdRi
6. Trap 4 NEURO CHAPTERDROOPYS SCHOLESNEURO RUMBLE €50.00 67 28.96 1.5L +.30 Fast 30.06  6/4 A6 EvAw,Blk 1

Race 8 - The Tyrur Ted A3 525 Stakes. Semi-Final   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DA COLONELDROOPYS MALDINIMAPLE LEAF GIRL €75.00 75 28.91   +.30 Fast 29.21  6/4 A2 QAw,Ld 2
2. Trap 2 FEOHANAGH PADDYDROOPYS VIERINELLS WISH €0.00 68 28.91 3.5L +.30 Fast 29.45  4/1 A3 EvAw,StyOn
3. Trap 5 TINGLE DOLLHOT CRUISEREACHFORTHESTARS €0.00 68 28.91 3L +.30 Fast 29.66  7/4 A4 EvAw,FinWl
4. Trap 1 REAGROVE DAINTYDROOPYS SCHOLESCOOL HAND LOUISE €50.00 56 28.91 1L +.30 Fast 29.73  4/1 A5 SlAw,NvShw
5. Trap 3 NEITHER IS HEDROOPYS SCHOLESCANDY PANDY €50.00 75 28.91 1L +.30 Fast 29.80  7/1 A5 SlAw,RnOn
6. Trap 4 RIVERSTICK SUNNYELITE STATEELWICK SURPRISE €50.00 70 28.91 1L +.30 Fast 29.87  8/1 A5 Ld 1,Outp

Race 9 - The 2008 Guinness Trophy Final   (Grade : A1) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BROADACRES TURBOTOP HONCHORIVERSIDE BELLA €4000.00 78 28.68   +.30 Fast 28.98  5/2 A1 RL 1,Ld 3
2. Trap 1 WANROKHONCHO CLASSICNICE ONE TINA €1600.00 77 28.68 3.5L +.30 Fast 29.22  5/1 A2 EvAw,StyWl
3. Trap 6 GREENKEEPER MIKEJAMELLA PRINCENICE GIFT €800.00 71 28.68 1.5L +.30 Fast 29.33  5/1 A3 EvAw,Fd
4. Trap 4 BRUCE ALIBRETT LEEYOU SAID SO €540.00 74 28.68 5.5L +.30 Fast 29.71  3/1 A5 QAw,Blk 1
5. Trap 5 TYRUR LEEBRETT LEETYRUR DEE €540.00 67 28.68 0.5L +.30 Fast 29.75  5/2 A5 QAw,Blk 1
6. Trap 3 LOWERTOWN MIKEFORTUNE MIKE LOCHBO CEDAR €540.00 74 28.68 2.5L +.30 Fast 29.92  10/1 A6 QAw,Blk 1

Race 10 - The Jackpot Stakes   (Grade : A1/2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 COMPASS OWENDAVES MENTORFARNANS MOYNE €235.00 68 28.78   +.30 Fast 29.08  4/1 A1 FAw,ALd
2. Trap 3 POSTMAN PATTOP HONCHONO APOLOGIES €70.00 79 28.78 3.5L +.30 Fast 29.32  4/1 A3 Bmp 1,FinWl
3. Trap 1 JUICE PLUSTOP HONCHOTYRUR MARITA €30.00 70 28.78 1.5L +.30 Fast 29.43  5/4 A3 Mid,P
4. Trap 2 BELINDAS AGENTHONCHO CLASSICDRIVE ON LASS €0.00 75 28.78 0.5L +.30 Fast 29.46  5/2 A3 EvAw,RnOn
5. Trap 5 FREEZE MESPIRAL NIKITAPONY PLAN €0.00 69 28.78 2L +.30 Fast 29.60  3/1 A4 Blk 1,NvShw
6. Trap 4 LONGVALLEY JENNYRUTLAND BUDGIELONGVALLEY SUE €0.00 66 28.78 6.5L +.30 Fast 30.06  5/1 A6 QAw,Blk 1

Race 11 - Getting Out Stakes   (Grade : A0) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 COMPASS SMASHCRASHBLUES BEST BUZZ €450.00 66 30.06   +.30 Fast 30.36  6/4 A1 Chl 3,StyWl
2. Trap 2 THREE WHELERBOHERDUFF LIGHTFOUR QUEENS €90.00 74 30.06 3L +.30 Fast 30.57  9/2 A2 EvAw,RnOn
3. Trap 6 PADDOCK FLYERLARKHILL JOPADDOCK FANCY €60.00 74 30.06 4L +.30 Fast 30.85  4/1 A4 Blk 1,FinWl
4. Trap 1 CAPETOWN BREEZENEVER GIVE UPEXPERT VIEW €0.00 73 30.06 4L +.30 Fast 31.13  7/4 A5 FAw,Blk 3
5. Trap 5 BEATTIES BESTTOMS THE BESTWESTMEAD WISE €0.00 73 30.06 1L +.30 Fast 31.20  5/1 A5 EvAw,Fd
6. Trap 4 PRIDE N PASSIONSPIRAL NIKITAKILCORAN PEER €0.00 76 30.06 3.5L +.30 Fast 31.44  6/1 A6 SlAw,NvShw