|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr Denis Morrissey | Tr: | 13 | 1 | 1 | 4 | I | A3 | ||||||||||||
FOXYS SEANIE | [17.78-CRK] | bdw.d.(Blastoff Jet / Nodgos Pet).Sep-22 | ||||||||||||||||||
09-May-25 | 78 | 330R | S4 | T3 | ..... | 11 | 1 | 4.5L | FAw,ALd | 17.78 | Sand | 9/4 | CRK | Broken Best | 6D | 17.78* | S0 | |||
04-Apr-25 | 78 | 330R | S3 | T2 | ..... | 23 | 3 | 11.00L | Bmp 1,StyOn | 17.75 | +.05 Fast | 9/4 | CRK | Barnfield Duke | 6D | 18.57 | S8 | |||
14-Mar-25 | 77 | 330R | S4 | T3 | ..... | 12 | 4 | nk/nk | FAw,EvCh | 18.28 | Sand | 7/2 | CRK | Idle Bridge | 6D | 18.34 | S5 | |||
01-Mar-25 | 77 | 330R | S4 | T5 | ..... | - | 5 | 9.0L | EvAw,Outp | 17.90 | -.10 Slow | 3/1 | THR | Bandit Bogger | 6D | 18.43 | S6 | |||
16-Aug-24 | 77 | 330R | S3 | T3 | ..... | 33 | 3 | 8L | EvAw,Chl 1 | 17.68 | Sand | 5/4 | CRK | Ballycowen Phil | 6D | 18.24 | S4 | |||
![]() |
Mr. Bryan Berry / Mr. Denis Berry | Tr: | 10 | 1 | 1 | 3 | I | A2 | ||||||||||||
ROSSA MIMI | [17.78-CRK] | bk.b.(Dorotas Wildcat / Miss Mini Magic).Aug-22 | ||||||||||||||||||
13-May-25 | 59 | 330T | T2 | ..... | - | 1 | 18.00 | Sand | CRK | 1D | 18.00* | S2 | ||||||||
08-Mar-25 | 57 | 330R | S1 | T3 | ..... | 55 | 6 | 10.5L | LckEP,NvShw | 17.84 | Sand | 3/1 | CRK | Rollaway Holly | 6D | 18.57 | S8 | |||
27-Sep-24 | 55 | 300R | S1 | T1 | ..... | 21 | 1 | 3L | Chl 1,Ld 2 | 16.65 | Sand | CML | Circus Jota | 6D | 16.65* | S4 | ||||
03-Sep-24 | 55 | 330T | T2 | ..... | - | 1 | 17.92 | Sand | CRK | 1D | 17.92* | S1 | ||||||||
13-Jul-24 | 56 | 330R | S2 | T3 | ..... | 33 | 3 | 8L | EvAw,A 3rd | 17.59 | Sand | 3/1 | CRK | Parchments Shark | 6D | 18.15 | S3 | |||
![]() |
Mr. Frank O'Doherty | Tr: | 15 | 4 | 2 | 0 | M | A3 | ||||||||||||
ROLLAWAY HOLLY | [17.76-CRK] | bk.b.(Ballymac Cashout / Toremore Emily).Mar-23 | ||||||||||||||||||
24-May-25 | 61 | 330R | S0 | T5 | ..... | 12 | 2 | 1.5L | FAw,EvCh | 17.88 | Sand | 5/1 | CRK | Striking Form | 6D | 17.98 | S2 | |||
10-May-25 | 61 | 330R | S0 | T6 | ..... | 24 | 4 | 7.0L/hd | EP,RnOn | 17.49 | Sand | 4/1 | CRK | Sirius Alpha | 6D | 17.99 | S2 | |||
15-Mar-25 | 60 | 330R | S0 | T4 | ..... | 11 | 1 | 1.5L | FAw,ALd | 17.76 | Sand | 4/1 | CRK | Ashway Blastoff | 6D | 17.76* | S0 | |||
08-Mar-25 | 60 | 330R | S1 | T6 | ..... | 21 | 1 | 2L | Chl 1,Ld 2 | 17.84 | Sand | 4/1 | CRK | Hollyhill Capri | 6D | 17.84* | S0 | |||
02-Aug-24 | 63 | 330R | S7 | T1 | ..... | 11 | 1 | 3L | FAw,ALd | 18.04 | Sand | 5/4 | CRK | Southafrikka | 6D | 18.04* | S2 | |||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||
![]() |
Mr. Conor McGrath | Tr: Vincent McKenna | 6 | 1 | 1 | 1 | M | A2 | ||||||||||||
GEM FRIENDLY | [18.24-CRK] | bk.b.(Droopys Sydney / Susie Sapphire).Sep-23 | ||||||||||||||||||
17-May-25 | 64 | 525R | AA0 | T5 | 2.17 | 1224 | 5 | 10L | Ld 1,FdRi | 28.41 | Sand | 7/1 | SPK | Crafty Bondi | 6D | 29.11 | A3 | |||
12-Apr-25 | 64 | 525R | AA0 | T5 | 2.18 | 1344 | 4 | 10.00L/hd | ChlRu,Imp 1 | 28.62 | Sand | 5/1 | SPK | Pom Pom | 6D | 29.33 | A4 | |||
04-Apr-25 | 64 | 525R | A3 | T6 | 2.16 | 2222 | 2 | 2L | Chl3/4,A 2nd | 28.53 | +.20 Fast | 6/4 | SPK | Da Bold Rose | 6D | 28.87 | A1 | |||
15-Mar-25 | 64 | 400R | ON1 | T6 | 7.23 | 11 | 1 | 6.5L | EP,ALd | 21.33 | Sand | DLK | Martinstown Razl | 5D | 21.33* | SS0 | ||||
21-Feb-25 | 66 | 350T | T4 | ..... | - | 1 | 1L | 19.55 | -.05 Slow | GLY | Patterdale Enya | 2D | 19.50* | S7N | ||||||
![]() |
The-Kos-Partnership-Syndicate | Tr: James Kelleher | 9 | 4 | 1 | 1 | M | A2 | ||||||||||||
QUEEN LULU | [17.72-CRK] | bd.b.(Magical Bale / Queen Beyonce).Apr-23 | ||||||||||||||||||
16-May-25 | 68 | 330R | SS0 | T4 | ..... | 33 | 3 | 6.5L | EvAw,StyOn | 17.41 | Sand | 6/1 | CRK | Satin Milo | 6D | 17.86 | S1 | |||
10-May-25 | 68 | 330R | S0 | T2 | ..... | 55 | 5 | 8.5L/hd | LckEP,NvShw | 17.49 | Sand | 3/1 | CRK | Sirius Alpha | 6D | 18.09 | S3 | |||
26-Apr-25 | 68 | 330T | T1 | ..... | - | 1 | 17.70 | +.10 Fast | CRK | 1D | 17.80* | S0 | ||||||||
07-Mar-25 | 67 | 303R | T2 | ..... | 54 | 5 | 6L | SlAw,Crd 1 | 16.43 | -.10 Slow | SIT | Devon Dolly | 1D | 16.81 | ||||||
15-Feb-25 | 66 | 303R | T3 | ..... | - | 1 | EP,drclr | 16.54 | -.10 Slow | SIT | Drombeg Bale | 1D | 16.44* | |||||||