| Vincent McKenna | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Feb-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 14 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 768 | ||||||||||||
| Recorded Winners : | 167 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Vincent McKenna |
|---|
| AULTON CASH |
| KRUSHING IT |
| LALLYS LEGACY |
| MAC DARRAGHS LAD |
| NASHVILLE |
| OPERA MOMENT |
| RENDEZVOUS ESTEL |
| SOGGY RUNNER |
| TRENDY CAVALIER |
| VANESSA ADMIRAL |