|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Paul Allen / Mr. Eddie Hurson | Tr: Eddie Hurson(NI) | 15 | 1 | 3 | 1 | I | A4 | ||||||||||||
KOOGA KODA | [21.98-DLK] | be.b.(Droopys Sydney / Kooga Klass).Feb-21 | ||||||||||||||||||
04-Mar-23 | 58 | 525R | A3 | T1 | 16.89 | - | 4 | 11.00L | EvAw,Bmp 1 | 28.85 | +.20 Fast | 3/1 | DBP | Butts Blue | 5D | 29.82 | A6 | |||
18-Feb-23 | 60 | 525R | A3 | T4 | 17.19 | - | 5 | 9.00L | Blk1/2,NvShw | 28.98 | +.20 Fast | 5/1 | DBP | Eager Colm | 6D | 29.81 | A6 | |||
11-Feb-23 | 60 | 525R | A4 | T2 | ..... | 3333 | 4 | 1.75L/nk | EvAw,Chl 4 | 28.94 | Sand | DLK | Main Event | 6D | 29.08 | A2 | ||||
02-Dec-22 | 59 | 335R | S6 | T2 | 6.82 | - | 2 | 0.50L | EvAw,ChlRi | 18.37 | +.10 Fast | 2/1 | DBP | Groveshill Bliss | 6D | 18.50 | S4 | |||
23-Sep-22 | 59 | 400R | ON2 | T1 | 7.55 | 32 | 2 | 3.5L | LckEP,RnOn | 21.74 | Sand | DLK | Verratti | 6D | 21.98 | S5 | ||||
![]() |
Mr. Cormac McHugh | Tr: | 27 | 6 | 6 | 6 | M | A2 | ||||||||||||
CHEEKY DEXTER | [21.56-DLK] | be.d.(Droopys Sydney / Ballymac Ohio).Sep-20 | ||||||||||||||||||
18-Mar-23 | 80 | 400R | S2 | T2 | 7.29 | 23 | 3 | 1.75L | Bmp 1,ChlRi | 21.72 | Sand | DLK | Tactical Take | 6D | 21.84 | S4 | ||||
03-Mar-23 | 80 | 400R | S2 | T1 | ..... | 55 | 5 | 4.0L/nk | SlAw,RnOn | 21.47 | Sand | DLK | Says You Spoofer | 6D | 21.77 | S3 | ||||
18-Feb-23 | 78 | 400R | S2 | T5 | 7.24 | 21 | 1 | 0.75L | Ld 2,HldOn | 21.60 | Sand | DLK | Santro Sherlock | 6D | 21.60* | S2 | ||||
23-Dec-22 | 81 | 400R | S2 | T2 | 7.19 | 22 | 1 | 0.5L | 21.56 | Sand | DLK | Brave Biko | 5D | 21.56* | S1 | |||||
26-Nov-22 | 79 | 525R | A3 | T4 | 2.59 | 1111 | 1 | hd | FAw,ALd | 29.01 | Sand | DLK | Tommys Olympic | 6D | 29.01* | A2 | ||||
![]() |
G.B.G.B. | Tr: | 9 | 1 | 2 | 2 | M | A3 | ||||||||||||
MATTS MAE | [21.65-DLK] | bk.b.(Droopys Sydney / Matts Marine).Sep-21 | ||||||||||||||||||
10-Mar-23 | 59 | 400R | S2 | T1 | 7.33 | 65 | 3 | 0.75L/nk | SlAw,FinWl | 21.73 | Sand | DLK | Bogger Richy | 6D | 21.80 | S4 | ||||
03-Mar-23 | 59 | 400R | ON2 | T6 | ..... | 34 | 2 | hd | ChlRi,FinWl | 21.64 | Sand | DLK | Insane Sam | 6D | 21.65 | S2 | ||||
24-Feb-23 | 59 | 400R | ON2 | T4 | 7.43 | 35 | 4 | 6.25L/nk | EvAw,M-W | 21.40 | Sand | DLK | Newline Lighting | 6D | 21.86 | S4 | ||||
09-Feb-23 | 58 | 400T | T6 | ..... | - | 2 | 2L | 21.80 | Sand | DLK | Matts King | 2D | 21.94 | S5N | ||||||
23-Dec-22 | 57 | 525T | T4 | ..... | - | 1 | 5L | 29.91 | Sand | SPK | Matts Mission | 2D | 29.91* | ON2 | ||||||
![]() |
Mr. Abel Bodog | Tr: | 24 | 9 | 6 | 2 | W | A1 | ||||||||||||
LEMON BERNARD | [21.44-DLK] | bew.d.(Out Of Range Asb / Lemon Hazel).Jun-21 | ||||||||||||||||||
10-Mar-23 | 77 | 400R | S3 | T4 | 7.31 | 33 | 2 | 1.75L | ChlRi,FinWl | 21.57 | Sand | DLK | Quarterland Rodd | 6D | 21.69 | S2 | ||||
10-Feb-23 | 80 | 525R | A5 | T6 | 4.45 | 3311 | 1 | 8L | ClrRn,FinWl | 29.39 | -.20 Slow | 5/4 | KKY | Giddyup Maggie | 6D | 29.19* | A3 | |||
03-Feb-23 | 80 | 525R | A6 | T6 | 4.48 | 3333 | 2 | 0.75L | Crd 2,StyOn | 29.93 | -.30 Slow | 6/4 | KKY | Blackstone Time | 6D | 29.68 | A5 | |||
27-Jan-23 | 79 | 525R | ON2 | T1 | 4.55 | 5555 | 5 | 3.50L/sh | VSlaw,RnOn | 29.86 | -.20 Slow | 2/1 | KKY | Giddyup Maggie | 6D | 29.91 | A7 | |||
04-Jan-23 | 80 | 300T | T3 | ..... | - | 1 | 4L | 16.88 | -.10 Slow | KKY | Lemon Dote | 2D | 16.78* | S5N | ||||||
![]() |
Miss Janine Barber | Tr: Gerard Barber | 22 | 3 | 7 | 3 | W | A4 | ||||||||||||
BRAVE BIKO | [21.51-DLK] | bk.d.(Laughil Blake / Ravenswood May).Dec-20 | ||||||||||||||||||
11-Mar-23 | 75 | 525R | A2 | T6 | 2.18 | 4344 | 4 | 9.25L | SlAw,Crd 1 | 29.14 | -.20 Slow | 3/1 | SPK | Bubbly Gizmo | 6D | 29.59 | A5 | |||
03-Mar-23 | 75 | 525R | A2 | T6 | 2.12 | 1111 | 3 | 3.0L | EP,VWBnd | 29.22 | Sand | 4/1 | SPK | Mr Skinny Legs | 6D | 29.43 | A4 | |||
03-Feb-23 | 74 | 400R | S1 | T5 | ..... | - | 2 | 2L | W 2,FinWl | 21.48 | Sand | DLK | Tassie Treasure | 6D | 21.62 | S2 | ||||
23-Dec-22 | 73 | 400R | S2 | T5 | 7.12 | 11 | 2 | 0.5L | 21.56 | Sand | DLK | Cheeky Dexter | 5D | 21.59 | S1 | |||||
08-Sep-22 | 71 | 525R | A4 | T6 | 2.08 | 1112 | 1 | sh | FAw,WBnds | 29.05 | Sand | 5/2 | SPK | Mochonog Magic | 6D | 29.05* | A2 | |||
![]() |
Ms. Georgina Gibbons | Tr: Declan Crossan | 9 | 2 | 0 | 4 | W | A3 | ||||||||||||
EFFERNOGUE PEPSE | [21.41-DLK] | bd.d.(Pestana / Ballymac Helena).Jan-21 | ||||||||||||||||||
20-Mar-23 | 70 | 300R | S1 | T6 | ..... | - | 3 | 3.25L | 16.82 | Sand | 2/1 | DRY | Mineolasuperstar | 6D | 17.05 | S8 | ||||
25-Feb-23 | 71 | 300T | T4 | ..... | - | 1 | 16.68 | Sand | DRY | 1D | 16.68* | S4 | ||||||||
11-Nov-22 | 70 | 400R | S6 | T3 | ..... | 43 | 3 | 1.75L | EvAw,FinWl | 21.73 | Sand | DLK | Do It Nidge | 6D | 21.85 | S4 | ||||
29-Oct-22 | 70 | 400R | ON2 | T2 | 7.45 | 22 | 3 | 5L | ChlRu,Chl1/2 | 21.60 | Sand | DLK | Brace For Impact | 4D | 21.95 | S5 | ||||
26-Aug-22 | 73 | 300T | T2 | ..... | - | 1 | 1.5L | 16.92 | -.10 Slow | KKY | Effernogue Jemma | 2D | 16.82* | S6N | ||||||