| Declan Crossan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 24-Nov-25 (Derry) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 134 | ||||||||||||
| Recorded 2025 Winners: | 27 | ||||||||||||
| Recorded Race Entries : | 1135 | ||||||||||||
| Recorded Winners : | 276 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Declan Crossan |
|---|
| ARDERA DAME |
| CAPPANEALE SOCKS |
| COLD TREND |
| HERE COMES BOB |
| LEMON DONNACHA |
| LONGVALE BRUCE |
| LONGVALE ELLE |
| WHIRLING WIND |
| READ THE ROOM |