|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ms. Martina McCann | Tr: Ambrose Quinn (NI) | 40 | 5 | 4 | 10 | I | A6 | ||||||||||||
MISSUS O MALLEY | [17.93-LFD] | bd.b.(Heisman / Seeyouindevys).Oct-20 | [17.93] | |||||||||||||||||
20-May-23 | 61 | 400R | S2 | T2 | 7.35 | 33 | 3 | 5.50L | EvAw,Blk 1 | 21.40 | Sand | DLK | Shanmoyle Amy | 6D | 21.78 | S3 | ||||
06-May-23 | 59 | 400R | S2 | T3 | 7.25 | 36 | 6 | 24.50L/dis | KO 1,Fin | 21.57 | Sand | DLK | Cheeky Dexter | 6D | - | S10 | ||||
22-Apr-23 | 59 | 400R | S1 | T2 | 7.20 | 45 | 5 | 12.75L | EvAw,Outp | 21.10 | Sand | DLK | Newline Lighting | 6D | 21.99 | S5 | ||||
06-Jan-23 | 61 | 400R | S1 | T2 | 7.36 | 11 | 1 | 4.5L | EP,ALd | 21.61 | Sand | DLK | Cheeky Dexter | 6D | 21.61* | S2 | ||||
09-Dec-22 | 59 | 400R | S2 | T1 | ..... | 11 | 1 | 3.5L | EvAw,Ld 1 | 21.80 | -.30 Slow | DLK | Fridays Fudge | 6D | 21.50* | S1 | ||||
![]() |
G.B.G.B. | Tr: | 14 | 3 | 3 | 2 | I | A3 | ||||||||||||
ROBERTSTOWN STAR | [17.51-LFD] | bk.d.(Magical Bale / Midas Fern).Jun-21 | [17.51] | |||||||||||||||||
06-May-23 | 73 | 400R | S2 | T2 | 7.35 | 53 | 3 | 9.75L | Crd 1,RnOn | 21.57 | Sand | DLK | Cheeky Dexter | 6D | 22.25 | S8 | ||||
23-Apr-23 | 73 | 525R | A3 | T4 | 2.67 | 1111 | 2 | 2.25L | FAw,EvCh | 29.06 | Sand | 8/1 | LFD | Neon Lights | 6D | 29.22 | A3 | |||
16-Apr-23 | 74 | 325R | S2 | T6 | 4.54 | 64 | 4 | 9.00L | SlAw,ClrRn | 17.56 | Sand | 8/1 | LFD | Toolbox Talk | 6D | 18.19 | S6 | |||
25-Mar-23 | 71 | 335R | S5 | T2 | 6.64 | - | 2 | nk | EvAw,FinWl | 18.14 | +.10 Fast | 2/1 | DBP | Short Head | 6D | 18.26 | S2 | |||
16-Dec-22 | 69 | 525R | A5 | T2 | 1.04 | 2211 | 1 | 5.5L | Ld 2,drclr | 30.67 | -.60 Slow | 4/5 | NWB | Abbeyville Oak | 6D | 30.07* | A7 | |||
![]() |
The-Magic-Shed-Syndicate | Tr: Martin Gallagher | 10 | 5 | 1 | 0 | I | A3 | ||||||||||||
RAFFGALL KATE | [17.6-LFD] | wbd.b.(Droopys Nidge / Coolatee Molly).Oct-20 | [17.6] | |||||||||||||||||
30-Apr-23 | 62 | 325R | S3 | T3 | 4.40 | 31 | 1 | 0.5L | drclr,FinWl | 17.91 | Sand | 4/1 | LFD | Killough Buddy | 6D | 17.91* | S4 | |||
14-Apr-23 | 61 | 325R | S8 | T1 | 4.37 | 11 | 1 | 3.25L | 17.86 | Sand | 4/7 | LFD | Gers Choice | 6D | 17.86* | S3 | ||||
20-Jun-22 | 61 | 300R | SS0 | T2 | ..... | - | 1 | 7.5L | 16.90 | +.10 Fast | 1/1 | DRY | Summer Split | 6D | 17.00* | S8 | ||||
23-May-22 | 61 | 300R | S4 | T6 | ..... | - | 4 | 2.00L | 16.96 | +.20 Fast | 1/1F | DRY | Milos Mischief | 5D | 17.30 | S10 | ||||
03-Mar-22 | 63 | 300T | T2 | ..... | - | 1 | 0.5L | 17.40 | Sand | DRY | Fearmore Sheila | 2D | 17.40* | S10N | ||||||
![]() |
Rehomed-as-Pet | Tr: | 23 | 5 | 4 | 4 | I | A1 | ||||||||||||
QUARE BEACH | [18.12-LFD] | bk.b.(Laughil Blake / Quare Dame).Sep-19 | ||||||||||||||||||
19-May-23 | 58 | 325R | S2 | T1 | 4.40 | 66 | 5 | 11.25L | EP,Blk 1 | 17.61 | +.15 Fast | 7/2 | LFD | Ontimeforthree | 6D | 18.55 | S9 | |||
07-Apr-23 | 57 | 325R | S2 | T3 | 4.42 | 54 | 4 | 7.00L/nk | EvAw,Crd 1 | 17.61 | Sand | 6/1 | LFD | Its My Mystery | 6D | 18.12 | S6 | |||
04-Mar-23 | 56 | 400R | S1 | T1 | 7.36 | 43 | 3 | 5.25L | EvAw,ClrRn | 21.33 | Sand | DLK | Corbrack Frank | 6D | 21.70 | S3 | ||||
03-Dec-22 | 56 | 400R | S0 | T1 | 7.40 | 32 | 2 | 0.75L | Strfin,FinWl | 21.44 | Sand | DLK | Brace For Impact | 6D | 21.49 | S0 | ||||
04-Jun-22 | 56 | 525R | AA0 | T3 | 16.41 | - | 1 | 1.5L | EvAw,LdNrL | 28.62 | +.20 Fast | 6/4 | DBP | Got The Name | 6D | 28.82* | A1 | |||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||
![]() |
Mr. Paul Whyte | Tr: Paul Whyte | 70 | 6 | 13 | 4 | M | A8 | ||||||||||||
LIGHTSABER LADY | [18.03-LFD] | bk.b.(Duke Special / Calzaghe Lady).Apr-21 | ||||||||||||||||||
19-May-23 | 66 | 325R | S2 | T5 | 4.40 | 43 | 3 | 5.25L | M,FcdCk2 | 17.61 | +.15 Fast | 8/1 | LFD | Ontimeforthree | 6D | 18.13 | S6 | |||
07-May-23 | 66 | 325R | S1 | T5 | 4.45 | 66 | 6 | 7.25L/sh | Crd 1,Blk1/2 | 17.67 | Sand | 10/1 | LFD | Its My Mystery | 6D | 18.19 | S6 | |||
23-Apr-23 | 65 | 325R | SS0 | T5 | 4.45 | 55 | 5 | 8.00L/nk | EvAw,Crd 1 | 17.49 | Sand | 10/1 | LFD | Boherna Rio | 6D | 18.07 | S5 | |||
07-Apr-23 | 64 | 400R | S3 | T4 | 7.16 | 11 | 1 | 1.75L | QAw,ALd | 21.52 | Sand | DLK | Farney Chime | 6D | 21.52* | S1 | ||||
16-Mar-23 | 64 | 400R | S6 | T2 | 7.25 | 12 | 1 | 0.75L | EP,CmAg | 21.73 | Sand | DLK | Dellser Miracle | 6D | 21.73* | S3 | ||||