| Martin Gallagher | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 17-Jan-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 1 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 684 | ||||||||||||
| Recorded Winners : | 101 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Martin Gallagher |
|---|
| A SWEET DAMSEL |
| BURNPARK BORIS |
| CHURCH ST FIRE |
| ITALIAN LADY |
| WHOBREAKSDERULES |