|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Alan McDonald | Tr: | 47 | 5 | 9 | 9 | I | A6 | ||||||||||||
UPTON LADY | [29.05-NWB] | dkbd.b.(Dorotas Woo Hoo / Nametab Gigi).Aug-20 | ||||||||||||||||||
03-Mar-23 | 66 | 525R | A3 | T1 | 1.05 | 6655 | 5 | 8.5L/nk | Blk,RnOn | 28.76 | Sand | 3/1 | NWB | Barrington Ber | 6D | 29.37 | A4 | |||
10-Feb-23 | 68 | 600R | A2 | T1 | 5.49 | 5544 | 4 | 8L/sh | EvAw,RnOn | 33.10 | Sand | 5/2 | NWB | Bouboulina | 6D | 33.67 | A5 | |||
23-Jan-23 | 68 | 525R | A4 | T2 | 0.98 | 1111 | 1 | 1L | Ld 2,HldOn | 29.05 | Sand | 2/1 | NWB | Likeable Louie | 5D | 29.05* | A2 | |||
13-Jan-23 | 67 | 525R | A4 | T2 | 0.98 | 3322 | 1 | 2.5L | Chl 3,Ld 4 | 29.29 | Sand | 3/1 | NWB | Burrow Spencer | 6D | 29.29* | A3 | |||
06-Jan-23 | 67 | 525R | A5 | T1 | 1.13 | 2312 | 2 | 1L | DspLd,EvCh | 29.72 | -.30 Slow | 5/2 | NWB | Blackhall King | 6D | 29.49 | A4 | |||
![]() |
Mr. Michael Smyth | Tr: | 42 | 8 | 9 | 6 | I | A4 | ||||||||||||
WILLSEANWIN | [29.02-NWB] | bk.b.(Droopys Buick / Nushkas Top Gal).Mar-20 | ||||||||||||||||||
Late - Croker Pearl | ||||||||||||||||||||
10-Mar-23 | 68 | 525R | A5 | T1 | 1.01 | 1111 | 1 | 4.5L | FAw,ALd | 29.10 | Sand | 6/4 | NWB | Ballymull Bucko | 6D | 29.10* | A3 | |||
03-Feb-23 | 68 | 575R | A4 | T4 | ..... | 6645 | 4 | 5.0L/nk | Bmp 1,SH | 32.03 | Sand | NWB | Montore Brian | 6D | 32.40 | A6 | ||||
13-Jan-23 | 67 | 525R | A4 | T5 | 0.98 | 1133 | 3 | 5.5L | EvAw,RnOn | 29.04 | Sand | 2/1 | NWB | Prime Rocket | 6D | 29.42 | A4 | |||
11-Nov-22 | 67 | 525R | A4 | T5 | 0.94 | 2221 | 1 | 2.5L | FAw,LdNrL | 29.48 | Sand | 5/4 | NWB | Granree Chimes | 6D | 29.48* | A4 | |||
02-Oct-22 | 64 | 525R | A4 | T3 | 3.49 | 2221 | 1 | 4L | EvAw,Ld 4 | 29.88 | -.50 Slow | 7/2 | MGR | Phoenix Buster | 6D | 29.38* | A4 | |||
![]() |
G.B.G.B. | Tr: | 4 | 3 | 0 | 1 | I | A-1 | ||||||||||||
NEW DESTINY | [28.42-NWB] | bk.b.(Grangeview Ten / Coonough Dolly).Oct-21 | ||||||||||||||||||
09-Mar-23 | 65 | 525R | A3 | T4 | 2.17 | 3311 | 1 | 6.5L | Chl 3,drclr | 30.05 | -.80 Slow | 1/2 | SPK | La Princesa | 4D | 29.25* | A3 | |||
24-Feb-23 | 65 | 525R | A3 | T6 | 2.16 | 5544 | 3 | 3L/sh | 29.09 | Sand | 6/4 | SPK | Neon Nite | 6D | 29.31 | A4 | ||||
27-Jan-23 | 65 | 525R | ON2 | T2 | 1.06 | 2111 | 1 | 11.5L | Ld 2,drclr | 28.96 | Sand | 4/5 | NWB | Reet Petite | 6D | 28.96* | A2 | |||
22-Dec-22 | 64 | 525T | T4 | ..... | - | 1 | 2.5L | 29.61 | Sand | SPK | Innfield Cain | 2D | 29.61* | A5N | ||||||
18-Nov-22 | 66 | 325T | T2 | ..... | - | 2 | 6L | 18.35 | Sand | NWB | Ballyfore Biddy | 2D | 18.77 | ON3 | ||||||
![]() |
C-D-J-Cill-Dara-Syndicate | Tr: James Melia | 37 | 7 | 9 | 8 | I | A0 | ||||||||||||
MOSEY LIL | [28.5-SPK] | bk.b.(Lenson Rocky / Night Time Fairy).Aug-21 | ||||||||||||||||||
16-Mar-23 | 60 | 525R | A3 | T6 | 1.12 | 5666 | 6 | 14.5L | SlAw,ClrRn | 28.87 | Sand | 3/1 | NWB | Susie Chaperal | 6D | 29.88 | A6 | |||
03-Mar-23 | 62 | 525R | A3 | T5 | 0.99 | 4311 | 1 | 4L | 29.23 | Sand | 5/2 | NWB | Darcys Call | 6D | 29.23* | A3 | ||||
17-Feb-23 | 61 | 525R | A6 | T3 | 0.99 | 1111 | 1 | 5.5L | FAw,Ld 1 | 29.29 | Sand | 2/1 | NWB | Costly Coffee | 6D | 29.29* | A3 | |||
10-Feb-23 | 61 | 525R | ON2 | T6 | 1.02 | 6644 | 4 | 21.5L | BBlk 1,RnOn | 29.31 | Sand | 5/2 | NWB | Darcys Call | 6D | 30.81 | A10 | |||
23-Nov-22 | 59 | 525T | T2 | ..... | - | 1 | 2.5L | 30.02 | -.20 Slow | KKY | Syds Smurph | 2D | 29.82* | A6N | ||||||
![]() |
Mr. Pauric Kelly | Tr: | 23 | 3 | 4 | 3 | I | A4 | ||||||||||||
RING YOU TONIGHT | [28.79-NWB] | bk.b.(Droopys Sydney / Madabout Her).Aug-19 | ||||||||||||||||||
16-Mar-23 | 61 | 525R | A3 | T4 | 0.95 | 2255 | 5 | 13.0L | EvAw,NvShw | 28.62 | Sand | 3/1 | NWB | Prime Rocket | 6D | 29.53 | A5 | |||
24-Feb-23 | 63 | 325T | T6 | ..... | - | 2 | 2L | 17.82 | Sand | NWB | Fuzzys Rocket | 2D | 17.96 | S4 | ||||||
17-Jun-22 | 65 | 525R | A3 | T6 | 1.01 | 2222 | 1 | sh | EvAw,LdNrL | 29.15 | Sand | 5/2 | NWB | Greenhall Fusion | 6D | 29.15* | A3 | |||
04-Feb-22 | 62 | 525R | A3 | T4 | 0.98 | 1111 | 1 | 4L | FAw,ALd | 28.79 | Sand | 6/4 | NWB | Sassy Sandy | 6D | 28.79* | A1 | |||
14-Jan-22 | 61 | 550R | A2 | T1 | 2.85 | 2223 | 2 | 2L | Ld 3,HdNrL | 30.38 | Sand | 3/1 | NWB | Blackhall King | 6D | 30.52 | A3 | |||
![]() |
Ms Ann Johnson | Tr: | 18 | 2 | 5 | 4 | I | A4 | ||||||||||||
MUTTS ROSE | [29.22-NWB] | bk.b.(Droopys Sydney / Fagans Sparrow).Nov-20 | ||||||||||||||||||
Late - Fagans Beauty | ||||||||||||||||||||
03-Mar-23 | 62 | 325R | S4 | T2 | ..... | 11 | 1 | 11.5L | EP,FinWl | 17.77 | Sand | 2/1 | NWB | Da Special One | 6D | 17.77* | S2 | |||
27-Jan-23 | 62 | 525R | A4 | T5 | 1.01 | 2114 | 4 | 5.0L | Ld 2,EvCh | 29.21 | Sand | 4/1 | NWB | Blackhall King | 5D | 29.56 | A5 | |||
23-Jan-23 | 62 | 525R | A4 | T2 | 0.98 | 1122 | 3 | 6.0L | FAw,Ld1/2 | 28.95 | Sand | 3/1 | NWB | Prime Rocket | 6D | 29.37 | A4 | |||
16-Dec-22 | 61 | 525R | A4 | T2 | 0.95 | 1122 | 2 | 4.5L | Ld 1,EvCh | 30.02 | -.60 Slow | 1/1 | NWB | Abbeyville Best | 6D | 29.73 | A6 | |||
09-Dec-22 | 61 | 525R | A4 | T4 | 0.95 | 1111 | 1 | 9.5L | FAw,LdBS | 29.55 | -.20 Slow | 2/1 | NWB | Scarborough Fair | 6D | 29.35* | A4 | |||