James Melia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 04-Jul-25 (Newbridge) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 116 | ||||||||||||
Recorded 2025 Winners: | 17 | ||||||||||||
Recorded Race Entries : | 7685 | ||||||||||||
Recorded Winners : | 1768 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by James Melia |
---|
A LUCKY ANGEL |
A LUCKY JULIE |
BARRINGTON LAD |
BARRINGTON ROSE |
BELFAST DREAM |
BELFAST GERRY |
BELFAST MARTY |
BLUETIMER |
GLENDHU FRANKIE |
GLENVIEW LEAH |
LEAHS SUE |
LEGIT NEWS |
MALACHI WONDER |
MARLFIELD ERIC |
MISS FERN |
MOSEY LIL |
NELLYS TWINK |
ROBERTSTOWN CRUZ |
ROBERTSTOWN MAN |
ROBERTSTOWN MARY |
SHIELAS WONDER |
SPEEDY ASH |
TELL ME LEAH |
WATCH THE ACTION |