| James Melia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 17-Jul-26 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 112 | ||||||||||||
| Recorded 2026 Winners: | 21 | ||||||||||||
| Recorded Race Entries : | 7905 | ||||||||||||
| Recorded Winners : | 1807 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Melia |
|---|
| A LUCKY ANGEL |
| A LUCKY BABS |
| A LUCKY JULIE |
| A LUCKY MAC |
| A LUCKY MAN |
| A LUCKY MANE |
| A LUCKY SANDWICH |
| BELFAST DREAM |
| BELFAST GERRY |
| BLUETIMER |
| CANAL VIEW CHIEF |
| CANAL VIEW PEARL |
| GLENVIEW LADY |
| JULIES GLEN |
| MALACHI WONDER |
| MARLFIELD ERIC |
| RUSSELLSTOWN MAN |
| WATCH THE ACTION |