| James Melia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 193 | ||||||||||||
| Recorded 2025 Winners: | 28 | ||||||||||||
| Recorded Race Entries : | 7762 | ||||||||||||
| Recorded Winners : | 1779 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Melia |
|---|
| A LUCKY ANGEL |
| A LUCKY JULIE |
| A LUCKY MAN |
| BARRINGTON LAD |
| BARRINGTON ROSE |
| BELFAST GERRY |
| BELFAST MARTY |
| BLUETIMER |
| CANAL VIEW CHIEF |
| GLENVIEW LEAH |
| JULIES PAT |
| LEAHS SUE |
| LEGIT NEWS |
| MALACHI WONDER |
| MARLFIELD ERIC |
| SHIELAS WONDER |
| TELL ME LEAH |
| NELLYS TWINK |
| RUSSELLSTOWN MAN |
| TRULY JULIE |
| WATCH THE ACTION |
| SPEEDY ASH |
| SUPER JULIE |
| MOSEY LIL |
| ROBERTSTOWN CRUZ |
| MISS FERN |