| James Melia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 17-Apr-26 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 65 | ||||||||||||
| Recorded 2026 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 7858 | ||||||||||||
| Recorded Winners : | 1797 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Melia |
|---|
| A LUCKY ANGEL |
| A LUCKY BABS |
| A LUCKY JULIE |
| A LUCKY MAC |
| A LUCKY MAN |
| A LUCKY MANE |
| A LUCKY SANDWICH |
| BARRINGTON LAD |
| BARRINGTON ROSE |
| BELFAST GERRY |
| TELL ME LEAH |
| NELLYS TWINK |
| JULIES PAT |
| MALACHI WONDER |
| ROBERTSTOWN CRUZ |
| JULIES GLEN |
| MOSEY LIL |
| SPEEDY ASH |
| CANAL VIEW CHIEF |
| RUSSELLSTOWN MAN |
| WATCH THE ACTION |
| TRULY JULIE |
| MARLFIELD ERIC |
| SUPER JULIE |
| MISS FERN |
| GLENVIEW LADY |
| BLUETIMER |