| James Melia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 16-Oct-26 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 143 | ||||||||||||
| Recorded 2026 Winners: | 26 | ||||||||||||
| Recorded Race Entries : | 7936 | ||||||||||||
| Recorded Winners : | 1812 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Melia |
|---|
| A LUCKY ANGEL |
| A LUCKY JULIE |
| A LUCKY MAC |
| A LUCKY MAN |
| A LUCKY SANDWICH |
| CANAL VIEW CHIEF |
| GLENVIEW LADY |
| BELFAST DREAM |
| JULIES GLEN |
| BELFAST GERRY |
| BLUETIMER |
| CANAL VIEW PEARL |
| WATCH THE ACTION |
| MARLFIELD ERIC |
| RUSSELLSTOWN MAN |
| MALACHI WONDER |