| James Melia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Aug-26 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 129 | ||||||||||||
| Recorded 2026 Winners: | 24 | ||||||||||||
| Recorded Race Entries : | 7922 | ||||||||||||
| Recorded Winners : | 1810 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Melia |
|---|
| A LUCKY ANGEL |
| A LUCKY JULIE |
| A LUCKY MAC |
| A LUCKY MAN |
| A LUCKY SANDWICH |
| CANAL VIEW CHIEF |
| BLUETIMER |
| GLENVIEW LADY |
| BELFAST DREAM |
| CANAL VIEW PEARL |
| BELFAST GERRY |
| A LUCKY MANE |
| JULIES GLEN |
| WATCH THE ACTION |
| MARLFIELD ERIC |
| RUSSELLSTOWN MAN |
| MALACHI WONDER |