|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr James O'Sullivan | Tr: | 7 | 1 | 1 | 1 | I | A3 | ||||||||||||
KNOCKROE HILL | [28.9-LMK] | bk.d.(Bull Run Bolt / Hazelhill Tess).Feb-21 | [29.64] | |||||||||||||||||
04-Mar-23 | 79 | 525T | T2 | ..... | - | 1 | 2.5L | 29.15 | Sand | LMK | Shallee Lady | 2D | 29.15* | A3 | ||||||
24-Feb-23 | 78 | 525R | A5 | T1 | 3.44 | 2111 | 1 | 3.5L | FAw,ALd | 29.01 | Sand | 5/4 | CRK | Ask Bella | 6D | 29.01* | A2 | |||
27-Jan-23 | 80 | 525R | A5 | T3 | 3.60 | 6664 | 4 | 6.00L | SlAw,RnOn | 29.32 | Sand | 7/2 | CRK | Boxing Buddies | 6D | 29.74 | A6 | |||
03-Dec-22 | 80 | 525R | ON2 | T1 | 1.39 | 5555 | 5 | 18.5L | EvAw,NvShw | 28.53 | Sand | 4/1 | LMK | Mystical Messi | 6D | 29.82 | A6 | |||
20-Oct-22 | 82 | 350T | T5 | ..... | - | 1 | 8L | 19.13 | +.10 Fast | LMK | Starson Brandy | 2D | 19.23* | S4N | ||||||
![]() |
Mr. Patrick Hogan | Tr: | 37 | 8 | 6 | 8 | I | A5 | ||||||||||||
AULTON LUCY | [28.9-SPK] | bk.b.(Pat C Sabbath / Portumna West).Jun-21 | [28.9] | |||||||||||||||||
09-Mar-23 | 65 | 525R | A5 | T4 | 2.10 | 1111 | 1 | 6.5L | QAw,ALd | 30.04 | -.80 Slow | 4/6 | SPK | Gudhand Andy | 6D | 29.24* | A3 | |||
02-Mar-23 | 65 | 525R | A5 | T2 | 2.10 | 1111 | 1 | 7L | FAw,ALd | 28.90 | Sand | 5/4 | SPK | Lord Rusty | 6D | 28.90* | A2 | |||
15-Feb-23 | 66 | 525R | A4 | T2 | 3.43 | 1133 | 2 | 1.75L | Ld 1,EvCh | 29.83 | -.20 Slow | 6/4 | GLY | Ballygibbon Lad | 6D | 29.75 | A6 | |||
08-Dec-22 | 65 | 525R | A5 | T1 | 3.36 | 1111 | 1 | 6.5L | Ld 1,RnOn | 29.49 | -.10 Slow | 1/1 | GLY | Coolanga Jim | 6D | 29.39* | A4 | |||
12-Oct-22 | 65 | 525T | T3 | ..... | - | 1 | 10L | 29.83 | -.20 Slow | GLY | Ballygraigue Ten | 2D | 29.63* | A5N | ||||||
![]() |
The-Fair-Play-Syndicate | Tr: Beatrice Steiner | 55 | 8 | 10 | 8 | M | A5 | ||||||||||||
FLYING THEO | [28.89-SPK] | bk.d.(Rio Quattro / Antigua Buterfly).Dec-20 | [28.89] | |||||||||||||||||
Late - Swift Nibble | ||||||||||||||||||||
09-Mar-23 | 68 | 525R | A5 | T6 | 2.29 | 5433 | 3 | 7.00L | MsdBk,Bmp 2 | 30.04 | -.80 Slow | 3/1 | SPK | Aulton Lucy | 6D | 29.73 | A6 | |||
02-Mar-23 | 68 | 525R | A5 | T5 | 2.14 | 1111 | 1 | 2.5L | FAw,Ld 1 | 29.06 | Sand | 3/1 | SPK | Bunsallagh Hill | 5D | 29.06* | A2 | |||
10-Feb-23 | 68 | 525R | A5 | T4 | 2.26 | 5444 | 5 | 4.0L/sh | EvAw,W 1 | 29.43 | Sand | 3/1 | SPK | Catunda Scally | 6D | 29.72 | A6 | |||
24-Nov-22 | 67 | 525R | A7 | T5 | 2.27 | 3322 | 1 | 0.5L | FcdCk,LdNrL | 29.52 | Sand | 2/1 | SPK | Crokers For Life | 6D | 29.52* | A5 | |||
30-Jun-22 | 68 | 525T | T2 | ..... | - | 1 | 0.5L | 29.72 | Sand | DLK | Dutherone | 2D | 29.72* | A6N | ||||||
![]() |
Mr. Paul James | Tr: | 27 | 8 | 6 | 2 | M | A0 | ||||||||||||
NEON NITE | [28.47-DLK] | bk.d.(Ballymac Best / Ballymac Natalie).Jun-21 | [28.54] | |||||||||||||||||
09-Mar-23 | 67 | 525R | A2 | T6 | 2.16 | 1111 | 1 | 5L | EP,drclr | 30.29 | -.80 Slow | 1/1 | SPK | Swift Bafta | 6D | 29.49* | A4 | |||
24-Feb-23 | 69 | 525R | A3 | T5 | 2.06 | 1111 | 1 | sh | 29.09 | Sand | 2/1 | SPK | Role Model | 6D | 29.09* | A2 | ||||
13-Jan-23 | 70 | 525R | A2 | T6 | 2.20 | 6665 | 5 | 7.5L/sh | EvAw,Blk 1 | 29.25 | Sand | 1/1 | SPK | Hes Made It | 6D | 29.78 | A6 | |||
23-Dec-22 | 70 | 350R | S0 | T3 | ..... | 24 | 4 | 2.50L/sh/sh | EP,BBlk 1 | 19.13 | Sand | 5/2 | SPK | Newhall Bonnie | 6D | 19.32 | S5 | |||
03-Dec-22 | 70 | 400R | ON2 | T5 | 7.23 | 11 | 1 | 4L | Ld 1,drclr | 21.23 | Sand | DLK | Pavilion Fire | 5D | 21.23* | SS0 | ||||
![]() |
Mr. Sean Leahy / Mr. Thomas Norton | Tr: | 42 | 11 | 10 | 2 | M | A2 | ||||||||||||
BLACK BELL | [28.6-SPK] | bk.b.(Droopys Sydney / An Cailin Alainn).Jul-21 | [28.6] | |||||||||||||||||
03-Mar-23 | 59 | 525R | ON2 | T5 | 4.34 | 1111 | 1 | 2L | FAw,ALd | 29.26 | -.30 Slow | EVS | KKY | Missouri Jumbo | 6D | 28.96* | A2 | |||
24-Feb-23 | 59 | 525R | ON2 | T4 | 4.36 | 1111 | 1 | 4L | FAw,ALd | 29.34 | -.30 Slow | 5/4 | KKY | Missouri Jumbo | 6D | 29.04* | A2 | |||
03-Feb-23 | 59 | 525T | T5 | ..... | - | 1 | 0.5L | 29.68 | -.30 Slow | KKY | Long Intentions | 2D | 29.38* | A4N | ||||||
18-Nov-22 | 60 | 300T | T4 | ..... | - | 1 | sh | 16.91 | -.10 Slow | KKY | Bonkersinyonkers | 2D | 16.81* | S6N | ||||||
![]() |
Peaky-Brieners-Syndicate | Tr: Edward Brien | 23 | 6 | 4 | 4 | W | A1 | ||||||||||||
WHATS UP TRACEY | [28.73-SPK] | f.b.(Grangeview Ten / Pink Turkey).Apr-21 | [28.73] | |||||||||||||||||
04-Mar-23 | 71 | 525T | T6 | ..... | - | 1 | 9L | 29.01 | Sand | LMK | Hazelhill Ned | 3D | 29.01* | A2 | ||||||
23-Feb-23 | 70 | 525R | A3 | T4 | 1.28 | 1544 | 3 | 7.5L | Blk 1,RnOn | 29.14 | Sand | 7/2 | LMK | Hidden Fontane | 6D | 29.66 | A5 | |||
16-Feb-23 | 68 | 525R | A4 | T6 | 1.37 | 1111 | 1 | 3L | Ld 1,ALd | 29.29 | Sand | 4/1 | LMK | Short Again | 6D | 29.29* | A3 | |||
10-Nov-22 | 69 | 525R | A7 | T6 | 1.49 | 3332 | 2 | sh | SlAw,ChlRi | 29.52 | Sand | 4/6 | LMK | Firestorm Thea | 6D | 29.53 | A5 | |||
07-Jul-22 | 66 | 525T | T5 | ..... | - | 1 | 1.5L | RL,M | 29.84 | Sand | LMK | Starson Fly | 2D | 29.84* | A6N | |||||