Beatrice Steiner | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 24-Sep-23 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2023 Race Entries: | 215 | ||||||||||||
Recorded 2023 Winners: | 30 | ||||||||||||
Recorded Race Entries : | 2088 | ||||||||||||
Recorded Winners : | 307 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Beatrice Steiner |
---|
BARBARELLA JAXX |
BAYONET |
BUZZBOMB |
DOLLAR DAYS |
DROOPYS FLIRT |
DROOPYS LAVISH |
FOX |
GEISHA |
GREENBACK |
JAXX BLISS |
JAXX FIREFOX |
JAXX MAGIC |
JAXX NOREEN |
JAXX PUTIN |
JAXX TEBOW |
JAXX VIVIENNE |
LION DANCER |
MONEY MOLL |
ROO JAXXON |
SAMURAI JAXX |
SHAKETHEBARLEY |
SNAP CHAMPAGNE |
TASH |
WLADIMIR JAXX |