Beatrice Steiner | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 09-Feb-25 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 32 | ||||||||||||
Recorded 2025 Winners: | 7 | ||||||||||||
Recorded Race Entries : | 2715 | ||||||||||||
Recorded Winners : | 410 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Beatrice Steiner |
---|
BUZZBOMB |
DROOPYS FLIRT |
DROOPYS LAVISH |
EDDY |
FLYING THEO |
FOX |
GEISHA |
GREENBACK |
HOLLYWELL BANJO |
INFANTRY |
JAXX BLISS |
JAXX FIREFOX |
JAXX MAGIC |
JAXX NOREEN |
JAXX VIVIENNE |
LION DANCER |
ONE CORNETTO |
PORTUMNA MONTANA |
POSH JENNY |
SAMURAI JAXX |
SCARLET SMURPH |
SINGALONG BILLY |
SWIFT ACADEMIC |
TASH |
VITALI |
WLADIMIR JAXX |