|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Export-International | Tr: | 6 | 0 | 1 | 1 | I | A5 | ||||||||||||
MARWARI | [32.27-THR] | bk.b.(Ballymac Cashout / Aayamza Royale).Aug-23 | [32.27] | |||||||||||||||||
Late - Puckane Beano | ||||||||||||||||||||
09-May-25 | 60 | 750R | D4 | T5 | 14.31 | 3322 | 2 | 4.00L | ChlRi,FinWl | 42.54 | Sand | 6/1 | SPK | Unanimous Xena | 6D | 42.82 | D3 | |||
25-Apr-25 | 60 | 750R | DD0 | T2 | 14.70 | 4444 | 4 | 13.50L | SlAw,RnOn | 42.56 | Sand | 12/1 | SPK | Outdoor Beauty | 6D | 43.50 | D5 | |||
12-Apr-25 | 58 | 525R | A4 | T2 | 1.90 | - | 4 | 15L/hd | Blk 1,NvShw | 29.14 | -.20 Slow | 2/1 | THR | Borna Viper | 6D | 30.00 | A7 | |||
05-Apr-25 | 58 | 525R | ON2 | T2 | 1.41 | 3665 | 4 | 3L/nk/sh | FAw,Imp 1 | 29.17 | Sand | 4/1 | LMK | Kacies Beauty | 6D | 29.41 | A4 | |||
29-Mar-25 | 58 | 525R | ON2 | T1 | 1.39 | 4554 | 3 | 8.5L | Bmp 1,RnOn | 29.30 | Sand | 4/1 | LMK | Dixies Velvet | 6D | 29.89 | A6 | |||
![]() |
Mr. Gerard Everard / Mr. Jack Wilson | Tr: | 46 | 6 | 7 | 9 | I | A3 | ||||||||||||
LISDALEEN SUCKLE | [31.65-THR] | bebd.b.(Out Of Range Asb / Boherna Sophie).Apr-21 | ||||||||||||||||||
03-May-25 | 70 | 570R | A5 | T4 | 4.34 | 1111 | 1 | 2.5L | Ld 1,Styd | 31.85 | -.20 Slow | 3/1 | THR | Lisadel | 6D | 31.65* | A3 | |||
19-Apr-25 | 70 | 525R | A6 | T6 | 1.77 | - | 4 | 5L/hd | Crd 1,RnOn | 30.01 | -.20 Slow | 3/1 | THR | Run For Rum | 6D | 30.17 | A8 | |||
20-Mar-25 | 70 | 570R | A5 | T2 | 4.49 | 5566 | 5 | 8.0L | SlAw,On | 31.89 | -.20 Slow | 3/1 | THR | Private Faithful | 6D | 32.25 | A6 | |||
15-Mar-25 | 70 | 525R | A5 | T6 | 1.87 | - | 3 | 7.5L | SlAw,RnOn | 29.23 | Sand | 3/1 | THR | Cabra Cooper | 6D | 29.75 | A6 | |||
16-Mar-24 | 67 | 525R | A4 | T6 | 1.74 | 6644 | 1 | 1.5L | FAw,FinWl | 29.28 | -.20 Slow | 5/2 | THR | Short Again | 6D | 29.08* | A2 | |||
![]() |
Mr. Andrew Murray | Tr: | 35 | 8 | 8 | 3 | I | A3 | ||||||||||||
TOO EASY | [31.44-THR] | bk.d.(Broadstrand Bono / Gortkelly Sorcha).Sep-22 | ||||||||||||||||||
11-Apr-25 | 75 | 525R | A2 | T2 | 4.50 | 6666 | 4 | 8.0L | SlAw,Bmp 1 | 29.10 | -.20 Slow | 11/2 | KKY | Gortkelly John | 6D | 29.46 | A4 | |||
04-Apr-25 | 75 | 525R | A2 | T1 | 4.42 | 2322 | 2 | sh | LckEP,FinWl | 29.44 | -.20 Slow | 9/1 | KKY | Woe Maudie | 6D | 29.25 | A3 | |||
11-Mar-25 | 75 | 330T | T2 | ..... | - | 1 | 10L | 18.12 | -.10 Slow | THR | Borna Guest | 2D | 18.02* | S2 | ||||||
02-Feb-25 | 74 | 790R | DD0 | T6 | 16.83 | 4455 | 5 | 16.0L/dis | SlAw,FdRi | 44.52 | Sand | 14/1 | CML | Fashion Model | 5D | - | ||||
24-Feb-24 | 73 | 525R | ON2 | T1 | 1.34 | 1111 | 1 | 5.5L | Ld 1,drclr | 28.77 | Sand | 4/1 | LMK | Highview Ben | 6D | 28.77* | A1 | |||
![]() |
Ms. Denise Ryan | Tr: | 11 | 2 | 4 | 2 | M | A3 | ||||||||||||
ORIENTAL MOON | [31.96-THR] | bew.b.(Coolavanny Hoffa / Motown Massie).Aug-23 | ||||||||||||||||||
10-May-25 | 63 | 525R | A5 | T4 | 1.77 | - | 1 | 5L | EvAw,Ld 3 | 29.18 | Sand | 3/1 | THR | Cabra Kronk | 6D | 29.18* | A3 | |||
03-May-25 | 63 | 525R | A5 | T6 | 1.80 | 5555 | 4 | 8.5L | Blk 1,RnOn | 29.32 | -.20 Slow | 5/2 | THR | Code Twister | 6D | 29.71 | A6 | |||
26-Apr-25 | 64 | 525R | A7 | T5 | ..... | - | 2 | 4L | 29.38 | Sand | 4/1 | THR | Tipsy Fiadh | 6D | 29.66 | A5 | ||||
05-Apr-25 | 65 | 525R | A7 | T5 | 1.80 | - | 3 | 3.5L | 29.87 | Sand | 3/1 | THR | Cabra Cairo | 6D | 30.11 | A8 | ||||
20-Mar-25 | 66 | 525R | A7 | T5 | 1.82 | 4433 | 2 | 4L | EvAw,RnOn | 29.85 | -.20 Slow | 3/1 | THR | Sticky Stuff | 6D | 29.93 | A7 | |||
![]() |
Mr. Anthony Hamilton | Tr: | 29 | 5 | 11 | 3 | M | A3 | ||||||||||||
CLONMORE GIRL | [31.99-THR] | bk.b.(Ballymac Best / Rosmult Racer).Oct-22 | ||||||||||||||||||
Late - Knockroe Rose | ||||||||||||||||||||
10-May-25 | 65 | 525R | A3 | T1 | 1.80 | - | 4 | 5.5L | EvAw,EvCh | 29.15 | Sand | 4/1 | THR | Excess Cash | 6D | 29.53 | A5 | |||
19-Apr-25 | 65 | 525R | A3 | T3 | 1.79 | - | 5 | 9.0L | Crd 1,NvShw | 29.09 | -.20 Slow | 3/1 | THR | No More Fiftys | 5D | 29.52 | A5 | |||
12-Apr-25 | 65 | 525R | A3 | T4 | 1.73 | - | 1 | 0.5L | 29.97 | -.20 Slow | 2/1 | THR | Whizzing Daisy | 6D | 29.77* | A6 | ||||
29-Mar-25 | 65 | 525R | A2 | T5 | 1.87 | - | 1 | 7L | 29.85 | -.20 Slow | 3/1 | THR | Goldmine Duke | 6D | 29.65* | A5 | ||||
08-Feb-25 | 65 | 525R | A5 | T4 | 1.80 | - | 1 | 4L | EvAw,FinWl | 29.17 | -.20 Slow | 6/4 | THR | Galtymore Jemma | 6D | 28.97* | A2 | |||
![]() |
Mr. Patsy Meaney | Tr: | 15 | 3 | 3 | 4 | M | A4 | ||||||||||||
KYLENOE BELL | [32.34-THR] | be.b.(Pestana / Kylenoe Maid).Jul-23 | ||||||||||||||||||
03-May-25 | 52 | 525R | A5 | T6 | 1.72 | 2111 | 1 | 6.5L | FAw,FinWl | 29.38 | -.20 Slow | 2/1 | THR | Cloneen Alainn | 6D | 29.18* | A3 | |||
19-Apr-25 | 53 | 525R | A3 | T5 | 1.74 | - | 5 | 15L | FAw,Outp | 29.14 | -.20 Slow | 4/1 | THR | Holiday Beebee | 6D | 29.99 | A7 | |||
12-Apr-25 | 53 | 525R | A3 | T5 | 1.89 | - | 3 | 9L | EvAw,W 1 | 29.23 | -.20 Slow | 4/1 | THR | Borna Thyme | 6D | 29.66 | A5 | |||
05-Apr-25 | 52 | 525R | A4 | T5 | 1.68 | - | 2 | 5.5L | QAw,Outp | 29.04 | Sand | 3/1 | THR | Fastlane Hoffa | 6D | 29.42 | A4 | |||
15-Mar-25 | 52 | 525R | A4 | T5 | 1.72 | - | 1 | 1.5L | FAw,Ld 1 | 29.49 | Sand | 2/1 | THR | Private Faithful | 6D | 29.49* | A4 | |||