|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Eamonn Curran | Tr: | 29 | 10 | 7 | 6 | I | A5 | ||||||||||||
MEET MORE OFTEN | [16.82-DRY] | bk.b.(Magical Bale / Maid Me County).Aug-22 | [16.82] | |||||||||||||||||
02-Jun-25 | 61 | 300R | S1 | T1 | ..... | - | 1 | 2L | 17.01 | -.10 Slow | 5/4 | DRY | Sniper Big Joe | 3D | 16.91* | S7 | ||||
06-May-25 | 61 | 300R | S1 | T2 | ..... | - | 3 | 4.5L | 16.89 | -.10 Slow | 5/2 | DRY | Sniper Big Tom | 6D | 17.10 | S9 | ||||
14-Apr-25 | 62 | 300R | S1 | T1 | ..... | - | 5 | 5.50L | 16.75 | Sand | 4/1 | DRY | Sniper Roro | 6D | 17.13 | S9 | ||||
07-Apr-25 | 61 | 300R | S1 | T1 | ..... | - | 2 | 5.25L | 16.70 | Sand | 3/1 | DRY | Generous Who | 6D | 17.07 | S8 | ||||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||
![]() |
Mr. Kevin O'Kane | Tr: | 38 | 8 | 9 | 7 | I | A3 | ||||||||||||
SNIPER ORLA WRAY | [16.66-DRY] | be.b.(Broadstrand Bono / Sniper Ria).Aug-22 | [16.66] | |||||||||||||||||
07-Jun-25 | 60 | 325R | S2 | T1 | ..... | 23 | 4 | 7.0L | EP,RL | 17.74 | Sand | 5/2 | LFD | Rackethall Nando | 6D | 18.23 | S7 | |||
17-May-25 | 59 | 335R | S1 | T1 | 6.90 | - | 6 | 7.50L/hd | SlAw,RnOn | 18.26 | +.15 Fast | 3/1 | DBP | Sniper Big Tom | 6D | 18.94 | S9 | |||
03-May-25 | 60 | 335R | SS0 | T2 | ..... | - | 5 | 4.25L | Ck 1,RnOn | 17.93 | +.15 Fast | 4/1 | DBP | Klassy Shoe | 5D | 18.38 | S3 | |||
29-Mar-25 | 62 | 335R | S1 | T2 | 6.64 | - | 3 | 1.50L/sh | EvAw,RnOn | 17.97 | +.15 Fast | 2/1 | DBP | Brandywell Hero | 6D | 18.23 | S2 | |||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||
![]() |
Mr. Ciaran Murphy | Tr: Kieran Morgan(NI) | 8 | 3 | 1 | 3 | I | A3 | ||||||||||||
TRI BELLA | [16.98-DRY] | bk.b.(Ballymac Best / Santas Jet).Sep-23 | ||||||||||||||||||
17-May-25 | 56 | 335R | S5 | T1 | 6.79 | - | 2 | 3.50L | EvAw,RnOn | 18.46 | +.15 Fast | 5/4 | DBP | Cee Or Seven | 5D | 18.85 | S8 | |||
26-Apr-25 | 55 | 335R | S5 | T1 | 6.59 | - | 4 | 4.75L | ChlRu,Imp 1 | 18.16 | +.15 Fast | 1/2 | DBP | Conscience | 6D | 18.64 | S6 | |||
31-Mar-25 | 55 | 300R | S1 | T1 | ..... | - | 1 | 1.25L | 16.98 | Sand | 1/1F | DRY | Lindas Lad | 6D | 16.98* | S7 | ||||
03-Mar-25 | 55 | 300T | T4 | ..... | - | 1 | dis | 17.13 | Sand | DRY | Munie Otter | 2D | 17.13* | S9N | ||||||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||