|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mrs. Caroline Byrne | Tr: | 25 | 4 | 4 | 4 | I | A4 | ||||||||||||
TOMORROWS DAISY | [29.25-ECY] | bk.b.(Springhill Wacko / Cabra Daisy).Sep-22 | [29.25] | |||||||||||||||||
05-Jun-25 | 56 | 525R | A6 | T1 | 3.39 | 3434 | 2 | sh | ClrRn,RnOn | 29.89 | Sand | 5/1 | ECY | Tagalong Bailout | 6D | 29.90 | A7 | |||
26-May-25 | 56 | 525R | A5 | T1 | 3.30 | 3333 | 4 | 11.00L | QAw,ClrRn | 29.06 | Sand | 5/1 | ECY | Dashing Tom | 6D | 29.83 | A6 | |||
10-Apr-25 | 56 | 525R | A5 | T1 | 3.19 | 5466 | 4 | 18.50L | SlAw,ClrRn | 29.16 | Sand | 4/1 | ECY | Snazzy Lee | 6D | 30.45 | A9 | |||
21-Nov-24 | 54 | 525R | A5 | T2 | 3.20 | 1111 | 1 | 10L | ClrRn,ALd | 29.54 | -.20 Slow | 5/2 | ECY | Shibeenandgone | 6D | 29.34* | A4 | |||
21-Oct-24 | 55 | 525R | A5 | T1 | 3.42 | 3333 | 3 | 8.00L | Crd 1,Bmp 1 | 29.41 | -.20 Slow | 2/1 | ECY | Croghan Flyer | 6D | 29.77 | A6 | |||
![]() |
Mr. John Brady | Tr: John A. Hand | 6 | 0 | 0 | 2 | I | A8 | ||||||||||||
LIKEABLE DREAM | [29.99-ECY] | bk.b.(Broadstrand Bono / Likeable Lodge).Oct-23 | [29.99] | |||||||||||||||||
02-Jun-25 | 67 | 525R | A7 | T5 | 3.51 | 5543 | 3 | 12.50L | SlAw,RnOn | 29.43 | -.20 Slow | 5/1 | ECY | Stripe Blueboy | 6D | 30.10 | A8 | |||
19-May-25 | 67 | 525R | A7 | T6 | 3.45 | 6533 | 4 | 5.75L | Bmp 1,FinWl | 29.75 | Sand | 5/1 | ECY | Milltownsherlock | 6D | 30.15 | A8 | |||
12-May-25 | 67 | 350T | T4 | ..... | - | 1 | 6L | 19.77 | Sand | ECY | Speedy Dog | 2D | 19.77* | S9 | ||||||
28-Mar-25 | 67 | 525R | ON2 | T3 | 2.34 | 4566 | 6 | 19.75L | Outp,NvShw | 29.12 | Sand | 10/1 | SPK | Ashway Diva | 6D | 30.50 | A10 | |||
28-Feb-25 | 69 | 525T | T2 | ..... | - | 2 | 7L | 30.17 | Sand | SPK | Speedy Dog | 2D | 30.66 | A10N | ||||||
![]() |
Mrs. Janice Jordan | Tr: | 10 | 1 | 0 | 0 | I | A5 | ||||||||||||
ARCHATON CACA | [29.54-WFD] | bk.b.(Broadstrand Bono / Ballymac Velvet).Mar-22 | ||||||||||||||||||
24-May-25 | 66 | 730R | D1 | T2 | 14.77 | 5666 | 5 | 24.0L | Outp,NvShw | 41.30 | Sand | 8/1 | WFD | Slaneyside Meg | 6D | 42.98 | D7 | |||
22-May-25 | 64 | 525R | A6 | T2 | 3.39 | 4666 | 6 | 18.50L | Crd 2,Bmp | 29.64 | Sand | 8/1 | ECY | Flomur Frida | 6D | 30.93 | A10 | |||
27-Mar-25 | 64 | 525R | A6 | T6 | 3.49 | 6655 | 4 | 8.50L | SlAw,ClrRn | 29.48 | -.20 Slow | 10/1 | ECY | Killoughrim Bolt | 6D | 29.87 | A6 | |||
24-Oct-24 | 66 | 525R | A5 | T4 | 3.41 | 4666 | 6 | 12.75L/sh | Bmp 1,Fd | 29.40 | -.20 Slow | 8/1 | ECY | Alans Katie | 6D | 30.10 | A8 | |||
22-Apr-24 | 66 | 525R | ON1 | T5 | 3.40 | 4666 | 6 | 21.00L/nk | RlRu,Bmp | 29.06 | -.20 Slow | 6/1 | ECY | Johnnys Dilemma | 6D | 30.35 | A9 | |||
![]() |
Mrs. Theresa Stafford | Tr: | 17 | 2 | 3 | 2 | M | A6 | ||||||||||||
AAYDHAS PRINCE | [29.51-ECY] | bk.d.(Broadstrand Bono / Happy Girl).Oct-22 | ||||||||||||||||||
05-Jun-25 | 71 | 525R | A6 | T5 | 3.27 | 1111 | 3 | sh/sh | ClrRn,LdNrL | 29.89 | Sand | 3/1 | ECY | Tagalong Bailout | 6D | 29.91 | A7 | |||
26-May-25 | 71 | 525R | A5 | T3 | 3.25 | 2333 | 4 | 10.00L/nk | ClrRn,FdRi | 29.08 | Sand | 4/1 | ECY | Threebestfriends | 6D | 29.80 | A6 | |||
14-Apr-25 | 72 | 525R | A5 | T4 | 3.22 | 1111 | 1 | 4L | ClrRn,ALd | 29.51 | Sand | 4/1 | ECY | Airdown Zara | 6D | 29.51* | A5 | |||
07-Apr-25 | 72 | 525R | A7 | T6 | 3.27 | 1111 | 1 | 1L | ClrRn,ALd | 29.76 | -.20 Slow | 3/1 | ECY | Tagalong Bailout | 6D | 29.56* | A5 | |||
10-Mar-25 | 71 | 525R | A6 | T6 | 3.30 | 1222 | 2 | 7.00L | EvAw,ClrRn | 29.65 | -.20 Slow | 5/1 | ECY | Tip Top Orlando | 5D | 29.94 | A7 | |||
![]() |
Mr. Martin O'Sullivan | Tr: | 11 | 1 | 1 | 3 | W | A5 | ||||||||||||
TEAMO | [29.43-ECY] | bebd.b.(Pestana / Silvus Blue Jay).Jun-22 | ||||||||||||||||||
26-May-25 | 63 | 525R | A7 | T6 | 3.42 | 5545 | 3 | 2.00L/nk | SlAw,RnOn | 29.68 | Sand | 8/1 | ECY | Skyview Princess | 6D | 29.84 | A6 | |||
15-May-25 | 63 | 525R | A7 | T6 | 3.41 | 6666 | 6 | 14.00L/dis | Crd 1,Bmp | 29.32 | Sand | 4/1 | ECY | Ballyroe Blue | 6D | - | A10 | |||
08-May-25 | 63 | 525R | A7 | T2 | 3.26 | 5655 | 4 | 5.00L/sh | EvAw,Bmp 2 | 30.11 | Sand | 2/1 | ECY | Twilight Climate | 6D | 30.47 | A9 | |||
23-Dec-24 | 64 | 525R | A6 | T1 | 3.45 | 6655 | 3 | 11.00L | EvAw,RnOn | 29.15 | -.20 Slow | 4/1 | ECY | Blitz Hurricane | 6D | 29.72 | A6 | |||
21-Nov-24 | 61 | 525R | ON1 | T4 | 3.55 | 3455 | 5 | 13.00L | EvAw,Bmp 1 | 29.67 | -.20 Slow | 3/1 | ECY | Rockmount Stella | 5D | 30.38 | A9 | |||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||