|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
G.B.G.B. | Tr: | 1 | 0 | 0 | 1 | I | A6 | ||||||||||||
SANDYHILL JESS | [29.62-NWB] | be.b.(Droopys Sydney / Triangle Delight).Jul-21 | [29.62] | |||||||||||||||||
Late - Triangle Jacinta | ||||||||||||||||||||
25-Mar-23 | 64 | 525S | T4 | 4.37 | - | 2 | hd | FAw,HdNrL | 30.18 | -.30 Slow | KKY | Lemon Defoe | 3D | 29.89 | A6N | |||||
18-Nov-22 | 62 | 525T | T3 | ..... | - | 1 | 2.5L | 30.35 | -.30 Slow | KKY | Triangle Gina | 2D | 30.05* | A7N | ||||||
02-Nov-22 | 63 | 300T | T4 | ..... | - | 1 | 5L | 16.89 | -.15 Slow | KKY | Triangle Gina | 2D | 16.74* | S5N | ||||||
![]() |
G.B.G.B. | Tr: | 6 | 2 | 0 | 1 | M | A3 | ||||||||||||
BUZZERS DELIGHT | [29.17-NWB] | bebd.d.(Ballymac Best / Black Buzzer).Oct-21 | [29.17] | |||||||||||||||||
![]() |
G.B.G.B. | Tr: | 8 | 0 | 0 | 4 | M | A6 | ||||||||||||
TINNOCK AZURE | [29.61-SPK] | be.b.(Droopys Jet / Tinnock Salve).Oct-21 | [30.07] | |||||||||||||||||
31-Mar-23 | 66 | 525T | T3 | ..... | - | 1 | nk | 29.62 | Sand | NWB | Tinnock Scorpio | 2D | 29.62* | A5N | ||||||
24-Feb-23 | 66 | 325T | T6 | ..... | - | 2 | 8L | TiT,M | 18.54 | Sand | NWB | Tinnock Scorpio | 2D | 19.10 | ||||||
![]() |
Mr. John Grogan | Tr: | 1 | 0 | 0 | 0 | M | A8 | ||||||||||||
SWIFT KADE | [30.14-NWB] | bk.d.(Broadstrand Bono / Swift Toady).Aug-21 | [30.14] | |||||||||||||||||
31-Mar-23 | 70 | 325T | T1 | ..... | - | 1 | 7L | 18.22 | Sand | NWB | Legit News | 2D | 18.22* | S7N | ||||||
03-Mar-23 | 72 | 525T | T5 | ..... | - | 2 | 0.5L | 30.30 | Sand | NWB | Russellstown Guy | 2D | 30.33 | A9N | ||||||
![]() |
Dans-Den-Syndicate | Tr: | 2 | 1 | 1 | 0 | M | A2 | ||||||||||||
PIN ALL IN | [28.97-SPK] | bd.b.(Grangeview Ten / Coonough Dolly).Oct-21 | [29.41] | |||||||||||||||||
Late - Coonough Sarah | ||||||||||||||||||||
31-Mar-23 | 66 | 525T | T6 | ..... | - | 1 | 0.5L | 29.87 | Sand | NWB | Ballyfore Biddy | 2D | 29.87* | A6N | ||||||
03-Mar-23 | 66 | 325T | T6 | ..... | - | 1 | 4L | 18.34 | Sand | NWB | Ballyfore Biddy | 2D | 18.34* | S8N | ||||||
![]() |
Mr. Aidan Price | Tr: Rosemary Price | 36 | 11 | 8 | 3 | W | A1 | ||||||||||||
HUN | [28.72-MGR] | bk.b.(Ballymac Best / Pennys Bobbyjo).Sep-21 | [28.9] | |||||||||||||||||
Late - Pennys Hun | ||||||||||||||||||||
07-Apr-23 | 59 | 325T | T2 | ..... | - | 1 | 2L | 17.98 | Sand | NWB | Delight | 2D | 17.98* | S4N | ||||||
16-Mar-23 | 58 | 525T | T3 | ..... | - | 2 | 4L | 29.69 | Sand | NWB | Delight | 2D | 29.97 | A7N | ||||||
03-Mar-23 | 59 | 325T | T2 | ..... | - | 2 | 1L | 18.17 | Sand | NWB | Tintreach Tulip | 2D | 18.24 | S7N | ||||||