| Rosemary Price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 16-Oct-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 216 | ||||||||||||
| Recorded 2026 Winners: | 50 | ||||||||||||
| Recorded Race Entries : | 1578 | ||||||||||||
| Recorded Winners : | 358 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Rosemary Price |
|---|
| A LUCKY MANE |
| BALTHASAR |
| BOCKOS FRANKEL |
| BUY ME DIAMONDS |
| BUDDY SYSTEM |
| HUN |
| ITALIAN BELLA |
| LIKE LARRY |
| FATHER MURPHY |
| PENNYS GLOVES |
| REVELATION |
| PENNYS MAVIS |
| PENNYS GALA |
| PENNYS BELLFIRE |
| PENNYS REDBARRAN |
| PENNYS VELOSITY |
| TRACER |
| PENNYS FAYE |
| PENNYS ZAZZI |
| THANKS DA |
| PENNYS WILDPOPPY |
| PENNYS WIZZER |
| TABASCO |
| PENNYS SLIVER |
| PENNYS DRIFTWOOD |
| NO COMET |
| ONCE SOBER |
| TRUSH |
| NUNS BEACH |