|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Paul Brady | Tr: | 10 | 2 | 6 | 1 | I | A4 | ||||||||||||
COME ON SOPHIE | [29.22-NWB] | bk.b.(Ballymac Wild / Millbank Moana).Apr-23 | ||||||||||||||||||
23-May-25 | 61 | 525R | A4 | T3 | 0.99 | 1111 | 2 | hd | Ld 1,HdNrL | 29.21 | Sand | 3/1 | NWB | Robertstown Mary | 6D | 29.22 | A3 | |||
25-Apr-25 | 63 | 325T | T1 | ..... | - | 1 | 17.90 | Sand | NWB | 1D | 17.90* | S4 | ||||||||
31-Jan-25 | 63 | 525R | A4 | T1 | ..... | 1111 | 2 | 2L | Ld 1,HdNrL | 29.43 | Sand | 3/1 | NWB | Ballintine Mag | 6D | 29.57 | A5 | |||
17-Jan-25 | 62 | 525R | A4 | T2 | 1.09 | 1111 | 1 | 1.5L | Ld 1,ClrRn | 29.60 | Sand | 6/4 | NWB | Zoomey Russell | 6D | 29.60* | A5 | |||
06-Dec-24 | 62 | 525R | A5 | T1 | 1.09 | 1111 | 1 | 7L | EP,drclr | 29.38 | Sand | 6/4 | NWB | Kilcooney News | 6D | 29.38* | A4 | |||
![]() |
Ms. Sarah Leahy / Mr. Martin Timmons | Tr: | 21 | 4 | 8 | 4 | I | A5 | ||||||||||||
MISS NALA | [29.17-NWB] | bd.b.(Ballymac Best / Oldburrin Queen).Mar-22 | ||||||||||||||||||
Late - Miss Nola | ||||||||||||||||||||
30-May-25 | 57 | 525R | A4 | T3 | 1.09 | 1122 | 2 | 1L | Ld1/2,HdNrL | 29.32 | Sand | 2/1 | NWB | Marlfield Eric | 6D | 29.39 | A4 | |||
17-May-25 | 57 | 550R | A3 | T5 | 4.68 | 5566 | 6 | 8.5L/sh | SlAw,Bmp 1 | 30.46 | Sand | 5/1 | WFD | Brynoffa Jimbob | 6D | 31.06 | A6 | |||
10-May-25 | 56 | 525R | A3 | T5 | 3.22 | 1112 | 3 | 3L/hd | EP,Ld 1 | 28.83 | +.20 Fast | 3/1 | WFD | Zippy Kolbe | 6D | 29.25 | A3 | |||
21-Mar-25 | 57 | 525R | A4 | T3 | 1.05 | 1111 | 1 | 3L | Ld 1,ClrRn | 29.17 | Sand | 3/1 | NWB | Class Or Not | 6D | 29.17* | A3 | |||
21-Feb-25 | 57 | 525R | A5 | T3 | 1.02 | 1111 | 1 | 3L | EP,ALd | 29.39 | Sand | 6/4 | NWB | Lord My Way | 6D | 29.39* | A4 | |||
![]() |
Mr. Eugene Wheatley | Tr: Dennis Smyth | 35 | 7 | 8 | 8 | I | A5 | ||||||||||||
DOONANES FRANCO | [28.86-NWB] | bk.d.(Ballymac Anton / Old Treasure).Sep-22 | ||||||||||||||||||
23-May-25 | 74 | 525R | A4 | T2 | 1.11 | 4446 | 6 | 5.0L/hd | Chl 3,FcdCk3 | 29.21 | Sand | 3/1 | NWB | Robertstown Mary | 6D | 29.57 | A5 | |||
16-May-25 | 74 | 525R | A4 | T1 | 1.12 | 4443 | 3 | 6L | SlAw,Crd 3 | 29.41 | Sand | 2/1 | NWB | Shoemakersfriend | 6D | 29.83 | A6 | |||
14-Feb-25 | 75 | 550R | A4 | T1 | 2.73 | 2222 | 1 | nk | EvAw,FinWl | 30.90 | Sand | 6/4 | NWB | Avas Gem | 6D | 30.90* | A5 | |||
31-Jan-25 | 75 | 550R | A4 | T3 | ..... | 2222 | 1 | 1L | AHandy,LdNrL | 31.02 | Sand | 6/4 | NWB | Avas Gem | 6D | 31.02* | A5 | |||
06-Sep-24 | 75 | 525R | A2 | T5 | 1.13 | 3111 | 1 | 1L | RL 2,LdBS | 29.06 | +.20 Fast | 5/2 | NWB | Parkrun | 6D | 29.26* | A3 | |||
![]() |
Mr. Eamon Pegley / Mr. Noel Kelly | Tr: James Melia | 7 | 2 | 4 | 0 | M | A3 | ||||||||||||
MARLFIELD ERIC | be.d.(Ballymac Cashout / Marlfield Mia).Sep-23 | |||||||||||||||||||
30-May-25 | 65 | 525R | A4 | T5 | 1.20 | 2211 | 1 | 1L | M,Ld 3 | 29.32 | Sand | 2/1 | NWB | Miss Nala | 6D | 29.32* | A4 | |||
23-May-25 | 65 | 525R | A5 | T5 | 1.13 | - | 2 | 1L | 29.31 | Sand | 5/2 | NWB | Micklem Tonic | 6D | 29.38 | A4 | ||||
18-Apr-25 | 65 | 525R | A8 | T1 | 1.07 | 1111 | 2 | 1L | Ld,HdNrL | 29.66 | Sand | 5/4 | NWB | Micklem Tonic | 6D | 29.73 | A6 | |||
28-Mar-25 | 65 | 525R | A8 | T6 | 1.21 | 2234 | 5 | 10.5L/nk | Chl3/4,EvCh | 29.55 | Sand | 2/1 | NWB | Granree Nellie | 6D | 30.30 | A9 | |||
07-Mar-25 | 66 | 525T | T2 | ..... | - | 1 | 0.5L | 30.29 | Sand | NWB | Robertstown Man | 3D | 30.29* | A8N | ||||||
![]() |
Mr. Finian Losty | Tr: | 7 | 1 | 0 | 1 | M | A5 | ||||||||||||
COOLHILL BLA BLA | [29.38-NWB] | bk.b.(Ballymac Bolger / Ballymac Tiara).Aug-23 | ||||||||||||||||||
16-May-25 | 66 | 525R | A3 | T5 | 1.19 | 6666 | 6 | 10.5L | BBlk 1,NvShw | 29.40 | Sand | 4/1 | NWB | Noauldmessing | 6D | 30.13 | A8 | |||
25-Apr-25 | 66 | 550R | A4 | T4 | ..... | - | 5 | 4.5L/nk | SlAw,Bmp 1 | 30.60 | Sand | 3/1 | NWB | Scarborough Lady | 6D | 30.93 | A5 | |||
28-Mar-25 | 67 | 525R | A6 | T4 | 1.10 | 2211 | 1 | 7L | ChlBS,Ld 3 | 29.38 | Sand | 5/2 | NWB | My Boy Cooper | 6D | 29.38* | A4 | |||
28-Feb-25 | 67 | 525R | A7 | T4 | 1.11 | 4433 | 3 | 2.00L/nk | EvAw,RnOn | 29.80 | Sand | 4/1 | NWB | Nametab Luna | 6D | 29.96 | A7 | |||
22-Feb-25 | 66 | 525R | ON2 | T5 | 3.58 | 4445 | 5 | 6.5L/sh | EvAw,Mid | 30.47 | -.50 Slow | 2/1cf | MGR | Home Mairead | 6D | 30.43 | A9 | |||
![]() |
Mr. James Stevenson | Tr: Keith Powell | 5 | 2 | 1 | 0 | W | A4 | ||||||||||||
PLAYDATE NERO | [29.48-NWB] | bk.d.(Skywalker Canny / Blackstone Balad).Jul-23 | ||||||||||||||||||
23-May-25 | 67 | 525R | ON2 | T2 | 1.05 | 3355 | 5 | 13L/nk | Crd 1,Bmp 2 | 28.95 | Sand | 4/1 | NWB | Lotto Express | 6D | 29.88 | A6 | |||
16-May-25 | 67 | 525R | ON2 | T4 | 0.94 | 1122 | 2 | 2L | Ld1/2,EvCh | 29.35 | Sand | 5/2 | NWB | Mutts Gift | 6D | 29.49 | A4 | |||
09-May-25 | 67 | 525R | ON2 | T6 | 1.05 | 1111 | 1 | 1L | Ld1/2,CmAg | 29.48 | Sand | 3/1 | NWB | Destination Dan | 6D | 29.48* | A4 | |||
18-Apr-25 | 68 | 325T | T5 | ..... | - | 1 | 8L | 18.09 | Sand | NWB | Fargonekeel | 2D | 18.09* | S5N | ||||||
07-Mar-25 | 70 | 325T | T5 | ..... | - | 2 | 2L | 18.21 | Sand | NWB | Noteaforme | 2D | 18.35 | S8N | ||||||