|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Seamus Reilly | Tr: | 14 | 6 | 2 | 4 | I | A0 | ||||||||||||
BREFFNI UNA | [28.54-SPK] | bebdw.b.(Pestana / Breffni Comet).Jul-23 | [28.54] | |||||||||||||||||
06-Jun-25 | 58 | 525R | A2 | T4 | 2.02 | 1122 | 1 | nk | Ld1/2,CmAg | 28.77 | Sand | 5/1 | SPK | Quarry Boy | 6D | 28.77* | A1 | |||
30-May-25 | 58 | 525R | A2 | T5 | 2.18 | 3332 | 2 | 2L | Chl 3,StyOn | 28.49 | +.20 Fast | 5/1 | SPK | Droopys Melon | 6D | 28.83 | A1 | |||
09-May-25 | 56 | 525R | A3 | T1 | 3.54 | 2111 | 1 | 4L | Ld 2,StyOn | 29.59 | -.50 Slow | 5/2f | MGR | Phoenix Gio | 6D | 29.09* | A2 | |||
02-May-25 | 56 | 525R | A2 | T2 | 3.41 | 2211 | 1 | 1L | EP,Ld 3 | 29.69 | -.50 Slow | 11/2 | MGR | Pat The Doc | 6D | 29.19* | A3 | |||
25-Apr-25 | 56 | 525R | A6 | T3 | 3.55 | 4311 | 1 | 3L | LdBS,StyOn | 29.61 | -.50 Slow | 15/8f | MGR | Theos Joy | 6D | 29.11* | A3 | |||
![]() |
Ms Paula Heffernan | Tr: | 41 | 9 | 6 | 9 | I | A2 | ||||||||||||
QUARRY BOY | [28.41-SPK] | bk.d.(King Sheeran / Mean Beauty).Apr-22 | [28.41] | |||||||||||||||||
06-Jun-25 | 82 | 525R | A2 | T2 | 2.12 | 3211 | 2 | nk | Ld 3,HdNrL | 28.77 | Sand | 6/1 | SPK | Breffni Una | 6D | 28.79 | A1 | |||
30-May-25 | 82 | 525R | A2 | T2 | 2.08 | 1112 | 3 | 3.0L | Ld1/2,EvCh | 28.66 | +.20 Fast | 5/1 | SPK | Innfield Rapid | 6D | 29.07 | A2 | |||
01-May-25 | 79 | 525R | A2 | T4 | 2.13 | 2111 | 1 | hd | Ld 2,HldOn | 29.34 | Sand | 4/1 | SPK | Seek The Kingdom | 6D | 29.34* | A4 | |||
07-Mar-25 | 80 | 525R | A1 | T2 | 4.40 | 3222 | 2 | 3L | BmpSt,RnOn | 28.97 | -.30 Slow | 3/1 | KKY | Lotto Other News | 6D | 28.88 | A1 | |||
28-Feb-25 | 80 | 525R | A1 | T1 | 4.31 | 1111 | 1 | 2.5L | FAw,ALd | 29.20 | -.30 Slow | 2/1 | KKY | Unanimous Jax | 6D | 28.90* | A2 | |||
![]() |
The-Punch-Drunk-Four-Syndicate | Tr: Murt Leahy | 16 | 1 | 8 | 2 | I | A1 | ||||||||||||
DROOPYS ORATOR | [28.63-SPK] | be.d.(Droopys Scolari / Droopys Beaufort).Sep-23 | ||||||||||||||||||
06-Jun-25 | 73 | 525R | A2 | T3 | ..... | 2222 | 2 | 4L | LdRu,AHandy | 28.55 | Sand | 2/1 | SPK | Innfield Rapid | 6D | 28.83 | A1 | |||
30-May-25 | 72 | 525R | A2 | T1 | 2.13 | 2211 | 2 | sh | Ld 3,HdNrL | 28.54 | +.20 Fast | 4/5 | SPK | Coolemount Dubh | 6D | 28.75 | A1 | |||
02-May-25 | 72 | 525R | A1 | T5 | 4.54 | 5333 | 3 | 4.5L | Bmp 2,RnOn | 29.02 | -.20 Slow | 7/2 | KKY | Kapuka Warrior | 6D | 29.13 | A3 | |||
11-Apr-25 | 72 | 525R | A2 | T5 | 2.09 | 2222 | 2 | 4.00L | ChlBS,A 2nd | 28.28 | +.20 Fast | 4/1 | SPK | Southwood Stan | 6D | 28.76 | A1 | |||
28-Mar-25 | 71 | 525R | A2 | T2 | 2.13 | 1111 | 1 | 6L | FAw,ALd | 28.63 | Sand | 2/1 | SPK | Highview Fab | 6D | 28.63* | A0 | |||
![]() |
Mr. Gary Hannon | Tr: Michael J O'Donovan | 6 | 1 | 0 | 3 | I | A-1 | ||||||||||||
DEADLY RUBEN | [28.36-CML] | bk.d.(Ballyhimikin Jet / Ballymac Petsy).Jun-23 | ||||||||||||||||||
Late - Texas Hold Em | ||||||||||||||||||||
06-Jun-25 | 72 | 525R | A2 | T1 | ..... | 3333 | 3 | 5L | RL1&2,ClrRn | 28.55 | Sand | 2/1 | SPK | Innfield Rapid | 6D | 28.90 | A2 | |||
30-May-25 | 72 | 525R | A2 | T3 | 2.17 | 4443 | 3 | 4L | CrdStt,StyOn | 28.49 | +.20 Fast | 6/4 | SPK | Droopys Melon | 6D | 28.97 | A2 | |||
09-May-25 | 73 | 525R | ON1 | T1 | 4.41 | 2454 | 5 | 13.75L | ChlRu,Blk 1 | 28.81 | -.20 Slow | 3/1 | KKY | Sunshine Sioux | 6D | 29.57 | A5 | |||
02-May-25 | 73 | 525R | ON1 | T3 | 4.42 | 1233 | 3 | 2.0L | Ld 1,EvCh | 29.45 | -.20 Slow | 3/1 | KKY | Tarsna Blaze | 6D | 29.39 | A4 | |||
12-Feb-25 | 69 | 525T | T3 | ..... | - | 1 | 8L | 28.86 | Sand | LMK | Serene Icon | 2D | 28.86* | A1N | ||||||
![]() |
Mr. Barry Clancy | Tr: Barry Clancy | 37 | 11 | 2 | 7 | I | A0 | ||||||||||||
INNFIELD RAPID | [28.47-SPK] | bk.d.(Ballymac Best / Camera Shy).Oct-21 | ||||||||||||||||||
06-Jun-25 | 64 | 525R | A2 | T2 | ..... | 1111 | 1 | 4L | Ld 1,drclr | 28.55 | Sand | 4/1 | SPK | Droopys Orator | 6D | 28.55* | A0 | |||
30-May-25 | 64 | 525R | A2 | T1 | 2.13 | 2221 | 1 | 0.5L | Ld 4,HldOn | 28.66 | +.20 Fast | 5/2 | SPK | Unanimous Jax | 6D | 28.86* | A1 | |||
23-May-25 | 65 | 525R | A1 | T6 | 2.11 | 4433 | 3 | sh/sh | AHandy,ClrRn | 28.87 | Sand | 6/1 | SPK | Dear Me | 6D | 28.89 | A1 | |||
21-Mar-25 | 64 | 525R | A0 | T1 | 2.06 | 2222 | 2 | 4.50L | RL1&2,A 2nd | 28.66 | Sand | 5/4 | SPK | Cagey Billy | 6D | 28.97 | A2 | |||
08-Mar-25 | 64 | 525R | A1 | T3 | 2.16 | 4222 | 2 | 4.50L | DH,RL1&2 | 28.23 | Sand | 5/1 | SPK | Randolph Scotts | 6D | 28.54 | A0 | |||
![]() |
The-Punch-Drunk-Four-Syndicate | Tr: Murt Leahy | 8 | 1 | 0 | 4 | W | A1 | ||||||||||||
DROOPYS MELON | [28.69-SPK] | be.b.(Droopys Sydney / Droopys Fia).Sep-23 | ||||||||||||||||||
06-Jun-25 | 63 | 525R | A2 | T6 | 2.09 | 4333 | 3 | 0.5L/nk | FcdCk1,StyOn | 28.77 | Sand | 8/11 | SPK | Breffni Una | 6D | 28.82 | A1 | |||
30-May-25 | 63 | 525R | A2 | T6 | 2.26 | 6521 | 1 | 2L | Chl 3,Ld 4 | 28.49 | +.20 Fast | 1/1 | SPK | Breffni Una | 6D | 28.69* | A0 | |||
23-May-25 | 63 | 525R | ON1 | T5 | 4.38 | 6555 | 5 | 7.25L | BmpRu,Blk 1 | 28.96 | -.10 Slow | 25/1 | KKY | Unanimous Leo | 6D | 29.37 | A4 | |||
16-May-25 | 63 | 525R | ON1 | T6 | 4.33 | 2222 | 3 | 6L | Chl1/2,EvCh | 28.62 | -.20 Slow | 33/1 | KKY | Callaway Five | 6D | 28.84 | A1 | |||
09-May-25 | 63 | 525R | ON1 | T6 | 4.35 | 4223 | 3 | 6.5L | ChlBS,EvCh | 28.91 | -.20 Slow | 12/1 | KKY | Ballymac Kamala | 5D | 29.16 | A3 | |||