|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Myles Roban | Tr: Myles Roban | 5 | 1 | 1 | 0 | I | A5 | ||||||||||||
ELITE ANNA | [29.57-ECY] | bk.b.(Burgess Bucks / Liberty Gale).Sep-23 | [29.57] | |||||||||||||||||
28-Apr-25 | 60 | 525R | ON1 | T3 | 3.30 | 3444 | 4 | 16.75L | EvAw,ClrRn | 28.93 | Sand | 6/1 | ECY | Tapa Tony | 6D | 30.10 | A8 | |||
21-Apr-25 | 59 | 525R | ON1 | T2 | 3.35 | 1111 | 4 | 1.50L/nk | Ld 1,HdNrL | 29.75 | Sand | 3/1 | ECY | Malbay Dolly | 6D | 29.87 | A6 | |||
03-Apr-25 | 59 | 350T | T3 | ..... | - | 3 | 3.5L | 19.42 | -.10 Slow | ECY | Dashing Tom | 3D | 19.56 | S7N | ||||||
20-Mar-25 | 59 | 525T | T5 | 3.38 | - | 1 | 0.5L | 29.84 | -.20 Slow | ECY | Black Coco | 2D | 29.64* | A5N | ||||||
12-Dec-24 | 61 | 350T | T3 | ..... | - | 2 | 2.5L | 19.95 | -.10 Slow | ECY | Elite Liberty | 2D | 20.02 | S10N | ||||||
![]() |
Mr. Michael Galway | Tr: | 5 | 1 | 0 | 0 | I | A4 | ||||||||||||
MISTERIN TED | [29.49-ECY] | bk.d.(Deerjet Sydney / Ballinabola Rum).Sep-23 | [29.49] | |||||||||||||||||
01-May-25 | 77 | 525R | A6 | T3 | 3.20 | 2221 | 4 | 6.50L | Bmp 1,RnOn | 29.64 | Sand | 3/1 | ECY | Nickys Lady | 6D | 30.09 | A7 | |||
21-Apr-25 | 77 | 525R | ON1 | T2 | 3.40 | 6666 | 6 | 14.00L | MsdBk,NvShw | 29.49 | Sand | 3/1 | ECY | Arcadianprincess | 6D | 30.47 | A9 | |||
03-Apr-25 | 77 | 525T | T3 | 3.26 | - | 2 | 2.5L | 29.59 | -.20 Slow | ECY | Misterin Sam | 2D | 29.56 | A5N | ||||||
20-Mar-25 | 73 | 350T | T4 | ..... | - | 2 | 5L | 19.13 | -.10 Slow | ECY | Misterin Sam | 2D | 19.38 | S5N | ||||||
![]() |
Mr. John Doyle | Tr: | 9 | 0 | 1 | 2 | I | A6 | ||||||||||||
KILTREA ABBEY | [29.65-ECY] | bd.b.(Allforthebest / Kiltrea Dawn).Aug-23 | ||||||||||||||||||
01-May-25 | 62 | 525R | A6 | T5 | 3.25 | 5555 | 5 | 6.50L/sh | MsdBk,NvShw | 29.64 | Sand | 5/1 | ECY | Nickys Lady | 6D | 30.10 | A8 | |||
14-Apr-25 | 61 | 525R | A5 | T6 | 3.38 | 4444 | 4 | 10.50L/nk | EvAw,ClrRn | 29.19 | Sand | 5/1 | ECY | Jimmys Lar | 5D | 29.94 | A7 | |||
31-Mar-25 | 61 | 525R | ON1 | T3 | 3.31 | 6666 | 6 | 10.00L | Crd 1,Bmp 1 | 29.19 | -.20 Slow | 25/1 | ECY | Happy Jet | 6D | 29.69 | A5 | |||
24-Mar-25 | 61 | 525R | ON1 | T2 | 3.31 | 2244 | 3 | 12.50L | Crd 1,Bmp | 28.98 | -.20 Slow | 12/1 | ECY | Altesse Clifford | 6D | 29.65 | A5 | |||
17-Mar-25 | 61 | 525R | ON1 | T6 | 3.59 | 6665 | 5 | 13.00L | Crd 1,Bmp 1 | 29.16 | -.20 Slow | 10/1 | ECY | Boylesports Gold | 6D | 29.87 | A6 | |||
![]() |
Mr. Sam O'Brien / Mr. John O'Brien | Tr: | 8 | 0 | 0 | 1 | M | A7 | ||||||||||||
MAIS GIRL | [29.54-ECY] | bk.b.(Broadstrand Bono / Droopys Madam).Nov-22 | ||||||||||||||||||
04-Apr-25 | 60 | 300T | T5 | ..... | - | 2 | 7L | 16.81 | Sand | CML | Bounceback Luke | 2D | 17.30 | S10 | ||||||
08-Mar-25 | 60 | 730R | DD0 | T4 | 14.37 | 6666 | 6 | 19.5L | Outp,NvShw | 41.35 | Sand | 5/1 | WFD | Savana Mongys | 6D | 42.71 | D7 | |||
05-Dec-24 | 61 | 525R | A6 | T6 | 3.54 | 6666 | 4 | 14.00L | SlAw,Bmp 1 | 29.67 | -.20 Slow | 5/2 | ECY | Pollys Dream | 6D | 30.45 | A9 | |||
21-Oct-24 | 60 | 525R | A5 | T5 | 3.42 | 6555 | 4 | 8.50L | Bmp 1,RnOn | 29.41 | -.20 Slow | 4/1 | ECY | Croghan Flyer | 6D | 29.80 | A6 | |||
09-May-24 | 62 | 525T | T4 | 3.40 | - | 1 | 0.5L | 29.73 | -.20 Slow | ECY | Teasys Pet | 2D | 29.53* | A5N | ||||||
![]() |
Mr. Michael Leacy / Mr. Johnny Fortune | Tr: | 6 | 2 | 0 | 1 | M | A4 | ||||||||||||
CLOLOGUE ROSIE | [29.41-ECY] | bk.b.(Jaytee Taylor / Highview Lemon).Sep-23 | ||||||||||||||||||
![]() |
Mr. John Kehoe | Tr: | 2 | 0 | 0 | 0 | M | A6 | ||||||||||||
BLACKBURN BLAZE | [30.39-ECY] | bk.b.(Dorotas Wildcat / Lisnastrane Bell).Mar-23 | ||||||||||||||||||
01-May-25 | 69 | 350T | T4 | ..... | - | 1 | 19.55 | Sand | ECY | 1D | 19.55* | S7 | ||||||||
13-Feb-25 | 66 | 350T | T2 | ..... | - | 1 | 1.5L | 19.69 | -.10 Slow | ECY | Blackberry Blaze | 2D | 19.59* | S7 | ||||||
21-Nov-24 | 65 | 525R | ON1 | T5 | 3.53 | 6666 | 6 | 32.50L | MsdBk,ClrRn | 28.88 | -.20 Slow | 10/1 | ECY | Left Corner Back | 6D | 30.95 | A10 | |||
14-Nov-24 | 66 | 350T | T4 | ..... | - | 2 | 2L | 19.25 | Sand | ECY | Wilsham Shine | 2D | 19.39 | S5N | ||||||
14-Oct-24 | 65 | 525T | T2 | 3.56 | - | 2 | 8L | 29.73 | -.20 Slow | ECY | Fear Of Wings | 2D | 30.09 | A7N | ||||||