|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mrs. Marie Cummins | Tr: | 27 | 6 | 6 | 2 | I | A4 | ||||||||||||
DAPPER REGGIE | [29.02-MGR] | bk.d.(Dorotas Wildcat / Dapper Daisy).Sep-22 | ||||||||||||||||||
04-May-25 | 71 | 525R | A5 | T1 | 3.55 | 2111 | 1 | 3L | FAw,ClrRn | 30.18 | -.50 Slow | 10/11f | MGR | Scary Moon | 6D | 29.68* | A5 | |||
27-Apr-25 | 73 | 525R | A4 | T2 | 3.46 | 1111 | 4 | 1.0L/hd | Ld 1,HdNrL | 29.80 | -.40 Slow | 7/1 | MGR | Feora Matt | 6D | 29.48 | A4 | |||
09-Feb-25 | 72 | 525R | A5 | T4 | 3.46 | 1111 | 1 | 3.5L | LdRu,ClrRn | 29.85 | -.60 Slow | 5/2 | MGR | Trapper Flyer | 6D | 29.25* | A3 | |||
16-Jun-24 | 71 | 525R | A5 | T2 | 3.44 | 1111 | 1 | 3.5L | Ld 1,ClrRn | 29.52 | -.50 Slow | 11/4 | MGR | Skid Road Joe | 5D | 29.02* | A2 | |||
11-May-24 | 71 | 525R | A5 | T3 | 3.53 | 1111 | 1 | hd | RL,LdNrL | 30.15 | -.60 Slow | 2/1 | MGR | Dubai Desert | 6D | 29.55* | A5 | |||
![]() |
Cairnview-Syndicate | Tr: Beatrice Steiner | 52 | 7 | 6 | 12 | I | A6 | ||||||||||||
SWIFT ACADEMIC | [28.92-MGR] | bk.d.(Burgess Bucks / Swift Toady).Jun-22 | ||||||||||||||||||
04-May-25 | 64 | 525R | A4 | T1 | 3.53 | 2555 | 5 | 6.5L | FAw,Crd | 30.07 | -.50 Slow | 2/1f | MGR | Horseleap Paddy | 5D | 30.02 | A7 | |||
27-Apr-25 | 62 | 525R | A4 | T2 | 3.42 | 1111 | 2 | 0.5L | Ld,EvCh | 29.80 | -.40 Slow | 4/1 | MGR | Ballycowen Leon | 6D | 29.43 | A4 | |||
09-Mar-25 | 64 | 525R | A4 | T2 | 3.48 | 3331 | 1 | 2.5L | EvAw,Ld 4 | 29.96 | -.70 Slow | 7/2 | MGR | Dubai Desert | 6D | 29.26* | A3 | |||
02-Feb-25 | 63 | 525R | A5 | T3 | 3.44 | 1111 | 1 | 2.5L | Ld 1,ClrRn | 29.89 | -.60 Slow | 7/4f | MGR | Land Cruiser | 6D | 29.29* | A3 | |||
17-Aug-24 | 63 | 525R | A3 | T1 | 3.39 | 1111 | 1 | 4L | QAw,ClrRn | 29.42 | -.50 Slow | 6/1 | MGR | Cry To Me | 6D | 28.92* | A2 | |||
![]() |
Mr John Fennelly | Tr: | 15 | 5 | 0 | 4 | I | A6 | ||||||||||||
RATHMOYLEPHOENIX | [29.31-MGR] | be.b.(Jaytee Taylor / Jaytee Sienna).Oct-22 | ||||||||||||||||||
Late - Foxrock Phoenix | ||||||||||||||||||||
04-May-25 | 54 | 525R | A5 | T1 | 3.52 | 2221 | 1 | 1L | EvAw,Ld 3 | 30.05 | -.50 Slow | 13/8f | MGR | Salsa Charmer | 6D | 29.55* | A5 | |||
13-Apr-25 | 55 | 525R | A4 | T3 | 3.47 | 2333 | 3 | 10.5L | EvAw,FinWl | 29.54 | -.50 Slow | 9/2 | MGR | Killeshil Devine | 6D | 29.77 | A6 | |||
22-Feb-25 | 54 | 525R | A4 | T3 | 3.50 | 2321 | 1 | 5.5L | EvAw,Ld 3 | 29.84 | -.50 Slow | 2/1 | MGR | Bowadis Raven | 6D | 29.34* | A4 | |||
15-Feb-25 | 54 | 525R | A5 | T2 | 3.51 | 2211 | 1 | 1.5L | FAw,Ld 3 | 30.01 | -.70 Slow | 2/1CF | MGR | Faradays Ellie | 6D | 29.31* | A4 | |||
18-Jan-25 | 54 | 525R | A7 | T4 | 3.42 | 1111 | 1 | 3L | LdRu,ClrRn | 30.02 | -.50 Slow | 2/1 | MGR | Marios Jet | 6D | 29.52* | A5 | |||
![]() |
Ms. Katrine Matisone | Tr: David O'Neill | 17 | 1 | 2 | 5 | M | A4 | ||||||||||||
BALLYFORE BLONDE | [29.42-MGR] | bef.b.(Magical Bale / Bull Run Ballad).Jun-21 | ||||||||||||||||||
Late - Bull Run Blonde | ||||||||||||||||||||
27-Apr-25 | 62 | 525R | A4 | T4 | 3.57 | 6655 | 5 | 3.5L/hd | EvAw,Bmp 1 | 29.80 | -.40 Slow | 9/2 | MGR | Feora Matt | 6D | 29.65 | A5 | |||
12-Apr-25 | 62 | 525R | A2 | T5 | 3.54 | 4443 | 3 | 2L | EvAw,EvCh | 29.78 | -.50 Slow | 6/1 | MGR | Nice Jazz | 6D | 29.42 | A4 | |||
22-Mar-25 | 62 | 525R | A3 | T6 | 3.56 | 5554 | 5 | 8.00L/nk | Bmp 1,RnOn | 30.33 | -.70 Slow | 6/1 | MGR | Breffni Katie | 6D | 30.21 | A8 | |||
22-Feb-25 | 64 | 350T | T2 | ..... | - | 2 | 1.5L | 19.67 | -.20 Slow | MGR | Ballyfore Magic | 2D | 19.57 | S7 | ||||||
14-Sep-24 | 69 | 400T | T5 | ..... | - | 1 | 21.96 | -.20 Slow | MGR | 1D | 21.76* | S3 | ||||||||
![]() |
Mr. Damien Doonan | Tr: | 5 | 0 | 0 | 2 | M | A5 | ||||||||||||
KEANOS MAGIC | [29.7-MGR] | bkw.d.(Serene Ace / Droopys Melody).Apr-23 | ||||||||||||||||||
03-May-25 | 74 | 525R | A3 | T4 | 3.60 | 4455 | 5 | 17.50L | EvAw,Bmp 1 | 29.26 | -.50 Slow | 3/1 | MGR | Feora Matt | 6D | 29.98 | A7 | |||
29-Mar-25 | 75 | 525T | T4 | ..... | - | 1 | 4L | 30.29 | -.50 Slow | MGR | Moneyhill Tony | 2D | 29.79* | A6 | ||||||
28-Feb-25 | 76 | 525R | A4 | T4 | 1.38 | 3333 | 3 | 25.5L | Blk 1,NvShw | 28.41 | +.10 Fast | LMK | Blastoff Heffo | 5D | 30.29 | A8 | ||||
22-Feb-25 | 75 | 400R | ON1 | T3 | 7.51 | 44 | 6 | 11.75L | Blk 1,BlkRi | 21.68 | Sand | DLK | Ballyroe Ben | 6D | 22.50 | S10 | ||||
05-Feb-25 | 75 | 350T | T4 | ..... | - | 1 | 1L | 19.29 | Sand | LMK | Wee Gizzy | 2D | 19.29* | S4N | ||||||
![]() |
Mr. Brian Reilly | Tr: Brian Reilly | 57 | 9 | 13 | 16 | W | A3 | ||||||||||||
A THOUSAND FACES | [28.75-DLK] | bk.b.(Candlelight King / My Special One).Nov-21 | ||||||||||||||||||
02-May-25 | 64 | 525R | A5 | T5 | 3.64 | 5552 | 1 | 1L | FinWl,LdNrL | 30.10 | -.50 Slow | 9/4 | MGR | Kuma Tosca | 6D | 29.60* | A5 | |||
25-Apr-25 | 64 | 525R | A5 | T5 | 3.54 | 4555 | 3 | 2.00L | Bmp 2,FinWl | 30.09 | -.50 Slow | 3/1 | MGR | Mumbai Pickle | 6D | 29.73 | A6 | |||
11-Apr-25 | 63 | 525R | A4 | T6 | 3.61 | 5544 | 3 | 1.50L/nk | LckEP,FinWl | 29.98 | -.50 Slow | 11/2 | MGR | Maxi Twist | 6D | 29.60 | A5 | |||
04-Oct-24 | 63 | 525R | A2 | T6 | ..... | - | 1 | 1.75L | FAw,HldOn | 28.75 | Sand | DLK | Droopys Gill | 6D | 28.75* | A1 | ||||
15-Sep-24 | 63 | 525R | A3 | T5 | 3.45 | 2222 | 1 | 1L | EvAw,LdNrL | 29.42 | -.50 Slow | 3/1 | MGR | De Little Bull | 6D | 28.92* | A2 | |||