|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Douglas Butler | Tr: Diarmuid Quinlan | 1 | 1 | 0 | 0 | M | A3 | ||||||||||||
INSPECTOR BLUE | [29.08-CRK] | be.d.(Ballymac Cashout / Work Your Head).Oct-23 | [29.08] | |||||||||||||||||
19-Apr-25 | 74 | 525T | T2 | ..... | - | 2 | 4L | 30.17 | -.20 Slow | THR | Clononeen Ana | 2D | 30.25 | A8N | ||||||
19-Mar-25 | 73 | 300T | T3 | ..... | - | 1 | 4L | 17.29 | -.10 Slow | KKY | Comer Samanta | 2D | 17.19* | S9N | ||||||
![]() |
Mr. David Hickey / Mr. Derek Cagney | Tr: David Hickey | 2 | 0 | 0 | 1 | M | A7 | ||||||||||||
SOFT MINT | [29.95-CRK] | bk.b.(Airmount Nando / Coolanga Lady).Oct-23 | [29.95] | |||||||||||||||||
22-Apr-25 | 60 | 525T | T3 | ..... | - | 1 | 6L | 30.75 | -.20 Slow | THR | Mahoonagh Niki | 2D | 30.55* | A10N | ||||||
18-Feb-25 | 68 | 330T | T3 | ..... | - | 1 | 0.5L | 19.03 | -.10 Slow | THR | Beeches Keeley | 2D | 18.93* | S10N | ||||||
![]() |
Mr. Raymond Fleming | Tr: Ray Fleming | 1 | 0 | 1 | 0 | M | A5 | ||||||||||||
EASYGOING WINK | [29.46-CRK] | bk.d.(Run Happy / Bobsleigh Jet).Aug-23 | [29.46] | |||||||||||||||||
29-Apr-25 | 73 | 525T | T2 | ..... | - | 1 | 5L | 30.43 | Sand | TRL | Bobsleigh Lady | 2D | 30.43* | A9N | ||||||
25-Feb-25 | 73 | 325T | T5 | ..... | - | 2 | 15L | 18.10 | Sand | TRL | Bobsleigh Tip | 2D | 19.15 | |||||||
![]() |
Mr. Michael Hennessy | Tr: | 1 | 0 | 0 | 1 | M | A6 | ||||||||||||
OUTDOOR JACK | [29.53-CRK] | be.d.(Malachi / Out Door Inferno).Oct-23 | [29.53] | |||||||||||||||||
26-Apr-25 | 76 | 525T | T6 | ..... | - | 1 | dis | 30.14 | Sand | THR | Roscrea Bear | 2D | 30.14* | A8N | ||||||
15-Jan-25 | 77 | 300T | T6 | ..... | - | 2 | 2L | 17.80 | -.15 Slow | KKY | Outdoor Raccoon | 3D | 17.79 | |||||||
![]() |
Ms. Chloe Hynes / Mr. Darragh O'Regan | Tr: | 1 | 0 | 0 | 0 | M | A10 | ||||||||||||
BARRARUA SUKI | [30.83-CRK] | bk.b.(Explosive Boy / Loose Woman).Sep-23 | [30.83] | |||||||||||||||||
Late - Early Rainbow | ||||||||||||||||||||
02-May-25 | 53 | 525T | T2 | ..... | - | 2 | 12L | 29.69 | Sand | CRK | Roaming Ruben | 2D | 30.53 | A10N | ||||||
25-Apr-25 | 53 | 330T | T2 | ..... | - | 1 | 2L | 19.00 | Sand | CRK | Barrarua Star | 2D | 19.00* | S10N | ||||||
![]() |
Mr. Patsy O'Sullivan / Mrs. Sandra O'Sullivan | Tr: | 2 | 1 | 0 | 0 | M | A4 | ||||||||||||
SHANBALLY OISIN | [29.41-CRK] | f.d.(Ballyhimikin Jet / Siveen).Sep-23 | [29.41] | |||||||||||||||||
25-Apr-25 | 68 | 525T | T2 | ..... | - | 1 | 7L | 30.07 | Sand | CRK | Mucky Trump | 2D | 30.07* | A7N | ||||||
19-Apr-25 | 68 | 525T | T5 | ..... | - | 2 | 1L | 31.04 | Sand | CRK | Mucky Trump | 2D | 31.11 | |||||||