| David Hickey | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Apr-26 (Thurles Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 86 | ||||||||||||
| Recorded 2026 Winners: | 7 | ||||||||||||
| Recorded Race Entries : | 1805 | ||||||||||||
| Recorded Winners : | 210 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Hickey |
|---|
| ALDERBROOK |
| AMARETTI KIDZ |
| ARC FLASH |
| ASHMORE NED |
| DEVILINADRESS |
| GRANDAD BINGO |
| HELLO OPPY |
| JACKALS BOLT |
| LINCOLN DAHLIA |
| LOLLYS LADY |
| OPENTHECHOKE |
| PRICELESS HERO |
| SOFT MINT |
| TOMMYS TICKER |
| SWIFT DADDY |
| SPARKS LUCKY |