|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Parkview-Snug-Syndicate | Tr: Enda Gethings | 13 | 1 | 3 | 3 | I | A5 | ||||||||||||
IN THE MONEY | [29.3-SPK] | bk.d.(Ballymac Bolger / Express Wonder).Jan-23 | [29.3] | |||||||||||||||||
24-Apr-25 | 69 | 525R | A5 | T1 | 2.22 | 3443 | 3 | 5.50L | AHandy,ClrRn | 29.20 | Sand | 5/1 | SPK | Micks Peace | 6D | 29.58 | A5 | |||
18-Apr-25 | 69 | 525R | A5 | T1 | 1.12 | 2222 | 3 | 2L/hd | EvAw,Chl 3 | 29.53 | Sand | 5/2 | NWB | Nametab Anita | 6D | 29.68 | A5 | |||
28-Mar-25 | 69 | 525R | A5 | T2 | 1.20 | 3333 | 6 | 11.5L | EvAw,ClrRn | 29.11 | Sand | 5/2 | NWB | Zoomey Russell | 6D | 29.91 | A7 | |||
31-Jan-25 | 69 | 550R | A4 | T3 | ..... | 3334 | 4 | 5L | Chl1/2,AHandy | 30.84 | Sand | 6/4 | NWB | Mylerstown Annie | 6D | 31.19 | A6 | |||
20-Dec-24 | 70 | 525R | A6 | T2 | 3.25 | 2221 | 1 | 2L | EP,Ld 4 | 29.31 | Sand | N/P | WFD | Ballygloss Dream | 6D | 29.31* | A4 | |||
![]() |
Mr. Liam Ramsbottom / Ms. Kate Ramsbottom | Tr: | 4 | 0 | 0 | 2 | I | A6 | ||||||||||||
SANDYHILL PENNY | [29.58-NWB] | be.b.(Ballymac Cashout / Pennys Baccata).Sep-23 | [29.93] | |||||||||||||||||
Late - Bricken Penny | ||||||||||||||||||||
28-Mar-25 | 56 | 525R | A5 | T2 | 1.20 | - | 3 | 11L | 28.81 | Sand | 3/1 | NWB | Pennys Twinkle | 6D | 29.58 | A5 | ||||
21-Mar-25 | 55 | 525R | A6 | T1 | 1.13 | 3333 | 3 | 9.5L | EvAw,A 3rd | 28.98 | Sand | 5/2 | NWB | Prime Arminta | 6D | 29.64 | A5 | |||
14-Mar-25 | 56 | 525R | ON2 | T5 | 1.07 | 6666 | 6 | 7.5L | EvAw,Blk 1 | 29.37 | Sand | 5/2 | NWB | Pennys Heart | 6D | 29.89 | A6 | |||
15-Feb-25 | 58 | 525S | T5 | 4.52 | - | 3 | 10.5L | Bmp 1,RnOn | 29.69 | -.20 Slow | KKY | Kilwest Beauty | 3D | 30.22 | A8N | |||||
05-Feb-25 | 58 | 525T | T3 | ..... | - | 2 | 0.75L | 30.24 | -.30 Slow | KKY | Bricken Baccata | 2D | 29.99 | A7N | ||||||
![]() |
Mr. Donal Moloney | Tr: | 41 | 2 | 9 | 9 | I | A5 | ||||||||||||
CLASS OR NOT | [28.86-SPK] | be.d.(Malachi / Tobar Na Maithir).Jan-21 | [28.86] | |||||||||||||||||
02-May-25 | 82 | 525R | A4 | T2 | 1.05 | 4444 | 4 | 11.5L | SlAw,Crd 1 | 28.92 | Sand | 5/2 | NWB | Walkabout Pepper | 6D | 29.72 | A6 | |||
21-Mar-25 | 84 | 525R | A4 | T2 | 1.07 | 2222 | 2 | 3L | EvAw,A 2nd | 29.17 | Sand | 3/1 | NWB | Miss Nala | 6D | 29.38 | A4 | |||
17-Jan-25 | 86 | 525R | A3 | T4 | 1.07 | 5555 | 5 | 5.5L | EvAw,ClrRn | 29.09 | Sand | 3/1 | NWB | Burgess Orlaith | 5D | 29.47 | A4 | |||
22-Nov-24 | 85 | 525R | A5 | T1 | 1.04 | 2222 | 2 | 1L | EvAw,FinWl | 28.95 | +.20 Fast | 4/1 | NWB | Ring The Bossman | 6D | 29.22 | A3 | |||
23-Feb-24 | 84 | 525R | A3 | T2 | 1.09 | 2221 | 1 | 4.5L | ChlBS,Ld 4 | 28.93 | +.40 Fast | 3/1 | NWB | Hun | 6D | 29.33* | A4 | |||
![]() |
Mr Paul Brady | Tr: John A. Hand | 4 | 0 | 1 | 0 | M | A6 | ||||||||||||
PAULS PICK | [29.45-SPK] | bk.b.(Deerjet Sydney / Ballinabola Rum).Sep-23 | ||||||||||||||||||
17-Apr-25 | 64 | 525R | A5 | T4 | 2.24 | 3344 | 4 | 12.00L/hd | BmpRu,RnOn | 29.12 | Sand | 6/1 | SPK | Ballygloss Angus | 6D | 29.97 | A7 | |||
04-Apr-25 | 64 | 525R | ON2 | T4 | 2.18 | 5444 | 4 | 8.00L | EvAw,ClrRn | 28.84 | +.20 Fast | 10/1 | SPK | Ashway Diva | 6D | 29.60 | A5 | |||
28-Mar-25 | 66 | 525R | ON2 | T6 | 2.19 | 1122 | 2 | 6.5L | Ld1/2,EvCh | 29.00 | Sand | 10/1 | SPK | Mad For Cash | 6D | 29.45 | A4 | |||
13-Mar-25 | 65 | 525T | T4 | ..... | - | 2 | 10L | 29.46 | Sand | SPK | Coolnevaun | 2D | 30.16 | A8N | ||||||
31-Jan-25 | 66 | 350T | T3 | ..... | - | 2 | 2L | 19.84 | Sand | SPK | Gudhand Ben | 2D | 19.98 | S10N | ||||||
![]() |
Mr. Francis Murray.Jnr. | Tr: Francis Murray | 6 | 2 | 1 | 0 | M | A2 | ||||||||||||
BREAK POINT | [29.09-SPK] | bd.b.(Ballymac Anton / Old Fort Dakota).May-23 | ||||||||||||||||||
24-Apr-25 | 64 | 525R | A5 | T2 | 2.28 | 5555 | 4 | 6.00L | SlAw,RnOn | 29.20 | Sand | 1/1 | SPK | Micks Peace | 6D | 29.62 | A5 | |||
05-Apr-25 | 62 | 525R | ON2 | T2 | 3.57 | 4446 | 6 | 33.0L | SlAw,Fell3 | 29.72 | -.50 Slow | 2/1 | MGR | Ballycowen Olan | 6D | 31.53 | A10 | |||
29-Mar-25 | 63 | 525R | ON2 | T2 | 3.62 | 3322 | 2 | 1L | FAw,Strfin | 30.14 | -.50 Slow | 6/4 | MGR | Breffni Benny | 6D | 29.71 | A6 | |||
22-Mar-25 | 63 | 525R | ON2 | T2 | 3.69 | 6632 | 1 | 3.5L | Chl3/4,LdNrL | 30.71 | -.70 Slow | 4/5f | MGR | Cappaneale Socks | 6D | 30.01* | A7 | |||
14-Mar-25 | 63 | 525T | T1 | ..... | - | 1 | 5L | 30.22 | -.60 Slow | MGR | Decent Proposal | 3D | 29.62* | A5N | ||||||
![]() |
Mrs. May Kearns | Tr: | 80 | 10 | 2 | 12 | W | A6 | ||||||||||||
BEECHVIEW LUIGI | [28.98-SPK] | bk.d.(Droopys Roddick / Fahrenheit Betty).Mar-20 | ||||||||||||||||||
Late - Yellow Cat | ||||||||||||||||||||
27-Mar-25 | 71 | 525R | A5 | T6 | 2.21 | 3555 | 6 | 12.50L | Imp 1,FcdCk | 29.48 | Sand | 3/1 | SPK | Corbrack Pablo | 6D | 30.35 | A9 | |||
20-Mar-25 | 71 | 525R | A4 | T6 | 2.08 | 6664 | 4 | 7.0L | LckEP,RnOn | 29.42 | Sand | 5/1 | SPK | Apollo Youngblud | 6D | 29.91 | A7 | |||
01-Mar-25 | 69 | 525R | A5 | T5 | 2.18 | 3333 | 5 | 9.25L | ClrRn,FdRi | 29.03 | Sand | 5/1 | SPK | Rathanny Laura | 6D | 29.68 | A5 | |||
12-Dec-24 | 71 | 525R | A4 | T6 | 2.23 | 6662 | 3 | 3.50L | AHandy,Chl3/4 | 29.57 | Sand | 3/1 | SPK | Battle Max | 6D | 29.81 | A6 | |||
10-May-24 | 72 | 525R | A6 | T5 | 2.17 | 3111 | 1 | 1L | Ld 2,HldOn | 29.50 | Sand | 5/2 | SPK | Benbradagh Top | 6D | 29.50* | A5 | |||