| Francis Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 17-Jul-26 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 55 | ||||||||||||
| Recorded 2026 Winners: | 16 | ||||||||||||
| Recorded Race Entries : | 7993 | ||||||||||||
| Recorded Winners : | 2193 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Francis Murray |
|---|
| BLUE BELLE |
| CLAN SAPPHIRE |
| DEFENDER |
| DURROW STAR |
| HALF YOURS |
| JOURNALISM |
| MONEYPOINT BAND |
| RICH PURSUIT |
| POPULIST |
| SOVEREIGNTY |