| Shea Cassidy (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Jul-26 (Drumbo Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 9 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 31 | ||||||||||||
| Recorded Winners : | 2 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Shea Cassidy (NI) |
|---|
| ACCESSION |
| AVENTUS |
| BALLYQUIN MANDY |
| SCALLY ANNIE |
| BALLYMAC TWIG |