| Jimmy Anderson (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 23-Aug-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 156 | ||||||||||||
| Recorded 2026 Winners: | 28 | ||||||||||||
| Recorded Race Entries : | 396 | ||||||||||||
| Recorded Winners : | 76 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Jimmy Anderson (NI) |
|---|
| ABBEYSIDE BONO |
| CLYGEEN ARNIE |
| COLDWATER ROLO |
| GORTIN REVIVAL |
| KILBOBBIN NOEL |
| NATIVE MARGO |
| PHARIS GUMP |
| PHARIS SARAH |
| REBECCAS ROLO |
| SCARY MOON |
| SHES A SHOWGIRL |
| WALK MY WAY |