| Gearoid O'Brien | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 16-Oct-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 51 | ||||||||||||
| Recorded 2026 Winners: | 10 | ||||||||||||
| Recorded Race Entries : | 198 | ||||||||||||
| Recorded Winners : | 45 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Gearoid O'Brien |
|---|
| BALLYMAC MADARA |
| DEELISH ROBYN |
| DROMANA RUBY |
| HOLLYHILL FIONA |