| Gearoid O'Brien | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 27-Dec-25 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 69 | ||||||||||||
| Recorded 2025 Winners: | 15 | ||||||||||||
| Recorded Race Entries : | 147 | ||||||||||||
| Recorded Winners : | 35 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Gearoid O'Brien |
|---|
| BLACKROSE JAX |
| BLACKROSE TINA |
| BLACKROSECYCLONE |
| DEELISH ROBYN |
| HIGHVIEW MARCUS |
| WRECK IT WILLOW |