| Brendan P Murphy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 15-Oct-26 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 154 | ||||||||||||
| Recorded 2026 Winners: | 31 | ||||||||||||
| Recorded Race Entries : | 448 | ||||||||||||
| Recorded Winners : | 101 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan P Murphy |
|---|
| BALLINABOLA EMMA |
| BALLINABOLA MONA |
| BALLINABOLA JIM |
| BALLINABOLA JOSH |
| BALLINABOLA IRIS |
| BALLINABOLA JUNO |
| BALLINABOLA NOVA |
| BALLINABOLA FAYE |
| BALLINABOLA RUTH |
| SUNSET RUBY |
| BALLINABOLA TODD |
| DOLLS GOLD |
| BALLINABOLA TESS |
| BALLINABOLA SEAN |
| DOLLS ROSE |
| BALLINABOLA STAR |
| BALLINABOLA NYLA |