| Michael Malone | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Nov-25 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 26 | ||||||||||||
| Recorded 2025 Winners: | 8 | ||||||||||||
| Recorded Race Entries : | 48 | ||||||||||||
| Recorded Winners : | 11 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael Malone |
|---|
| FUN INTHE RUN |
| FUN NEXT DOOR |