| Lester Power | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Apr-26 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 21 | ||||||||||||
| Recorded 2026 Winners: | 9 | ||||||||||||
| Recorded Race Entries : | 422 | ||||||||||||
| Recorded Winners : | 96 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Lester Power |
|---|
| CLAN NA GAEL |
| JOHNSPARK BOY |
| LOUGH MARKET |
| MARKET CLUB |
| SCRAHAN FOX |
| WHITESTOWN WEST |