| James O'Rourke | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 30-May-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 60 | ||||||||||||
| Recorded 2026 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 339 | ||||||||||||
| Recorded Winners : | 66 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Rourke |
|---|
| BOILDACABBAGE |
| PURMAC BETHANNA |
| PURMAC WELDER |
| PURMAC DOCTOR |
| COOLEMORE TOM |
| SLIPPY CONNIE |
| SLIPPY GAVIN |
| SLIPPY NOAH |
| SLIPPY FRANCIS |
| SLIPPY CHRIS |
| SLIPPY CRYSTAL |
| SLIPPY ALAN |
| YOUR MANS LEO |