| James O'Rourke | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 27-Feb-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 17 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 296 | ||||||||||||
| Recorded Winners : | 58 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Rourke |
|---|
| PURMAC BETHANNA |
| PURMAC DOCTOR |
| PURMAC WELDER |
| SLIPPY CHRIS |
| SLIPPY CRYSTAL |
| SLIPPY GAVIN |
| SLIPPY IVAN |