| Patrick O'Loughlin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Aug-23 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 0 | ||||||||||||
| Recorded 2025 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 255 | ||||||||||||
| Recorded Winners : | 40 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick O'Loughlin |
|---|