| Garry Dempsey | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 11-Dec-25 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 22 | ||||||||||||
| Recorded 2025 Winners: | 7 | ||||||||||||
| Recorded Race Entries : | 404 | ||||||||||||
| Recorded Winners : | 83 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Garry Dempsey |
|---|
| BALLYMAC CARLINA |
| ZENITH PASHA |
| MIAMI HANS |
| BALLYMAC KANDOO |
| BALLYMAC HYLAND |