| Michael Corr (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 159 | ||||||||||||
| Recorded 2025 Winners: | 43 | ||||||||||||
| Recorded Race Entries : | 736 | ||||||||||||
| Recorded Winners : | 200 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael Corr (NI) |
|---|
| LA BRONCE |
| MEENAGH MALAGA |
| MEENAGH MALMOE |
| MEENAGH MECCA |
| MEENAGH MIAMI |
| MEENAGH MUSCAT |
| STATE LEGEND |
| SUNNYSIDE AOIFE |
| VELVET JENNY |