| Cathal McGhee | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 30-Aug-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 66 | ||||||||||||
| Recorded 2026 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 737 | ||||||||||||
| Recorded Winners : | 173 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Cathal McGhee |
|---|
| ARDNASOOL EZME |
| ARDNASOOL LADY |
| ARDNASOOL STARK |
| BRASIDAS |
| GESTE SPORTIF |
| HIGHVIEW LUCAS |
| RAVENSWOOD JOY |
| SLICER |
| TIME TELLS ALL |