Jake Faul | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 30-Nov-24 (Youghal) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 276 | ||||||||||||
Recorded 2024 Winners: | 37 | ||||||||||||
Recorded Race Entries : | 957 | ||||||||||||
Recorded Winners : | 146 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Jake Faul |
---|
BIDING TIME |
CAVIES SUE |
CUT YOUR CLOTH |
DIMENSIONS LADY |
FAMOUS CHAMP |
INNISKEEN ALFIE |
INNISKEEN ELLA |
INNISKEEN LOVE |
INNISKEEN MAJOR |
INNISKEEN PENNY |
INNISKEEN RHONA |
INNISKEEN WILD |
LISNABOY FRANKIE |
MARLFIELD DOUGAL |