Eugene Cremin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 14-Mar-25 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 7 | ||||||||||||
Recorded 2025 Winners: | 1 | ||||||||||||
Recorded Race Entries : | 214 | ||||||||||||
Recorded Winners : | 28 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Eugene Cremin |
---|
BOOLA MAJOR |
CRUZIN SCARFACE |
DROMDOWNEY LASS |
JANEYS GIRL |
MY DARLING GIRL |
MY DESTINY |