Margaret Bolton | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 04-Feb-23 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2023 Race Entries: | 24 | ||||||||||||
Recorded 2023 Winners: | 5 | ||||||||||||
Recorded Race Entries : | 2150 | ||||||||||||
Recorded Winners : | 328 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Margaret Bolton |
---|
BALYHEASHILL RIO |
BAY CITY OSCAR |
BRUNSWICK BILLY |
CLAREABBEY REBEL |
COLOSSAL KNIGHT |
CORMORE HARRIER |
CRACKON DAISY |
CRACKON MANDY |
CUSHCALLOW FLYER |
FAST FIT SAM |
HEATHER SET |
KILBRIDE DAN |
LIKE A BISCUIT |
LIKE THE MOTHER |
MALBAY THEO |
MALBAY TIERNAN |
MY GIRL BLUE |
OCEAN BLAKE |
TAURUS MAISIE |
VALENTIA HUNTER |