| James Brown (GB) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Jul-16 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 0 | ||||||||||||
| Recorded 2025 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 1 | ||||||||||||
| Recorded Winners : | 0 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Brown (GB) |
|---|