| David Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 16-Oct-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 286 | ||||||||||||
| Recorded 2026 Winners: | 73 | ||||||||||||
| Recorded Race Entries : | 3112 | ||||||||||||
| Recorded Winners : | 901 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Murray |
|---|
| BALL OF CASH |
| BALLYHOE MERL |
| CARRICK BRUNO |
| CARRICK YORKY |
| CASH BUYER |
| BUDDY BRUNO |
| CARRICK NEV |
| CHICKYS SALLY |
| TOWNS PRIDE |
| COOLNAHAY |
| WATCH YOUR FOCUS |
| MARSH MELLO |
| DRINANE PIPPA |
| RATAVA |
| LAUGHIL BART |
| SARATOGA QUANAH |
| KILLEIGH LUNA |
| MASTER STROKE |
| CLONBRIEN TAYLOR |