| David Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 17-Apr-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 76 | ||||||||||||
| Recorded 2026 Winners: | 20 | ||||||||||||
| Recorded Race Entries : | 2902 | ||||||||||||
| Recorded Winners : | 848 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Murray |
|---|
| CARRICK COLEY |
| CARRICK OLE |
| CARRICK STAM |
| CARRICK YORKY |
| CARRICKHILL VIEW |
| CHICKYS SALLY |
| CLONBRIEN TAYLOR |
| DA ROCKY |
| SARATOGA FERRARI |
| KILGOWAN CHANEL |
| TOWNS PRIDE |
| ZUBIMENDI |
| JOACHIM |
| DRINANE CASHOUT |
| DRINANE PIPPA |
| LOLLIPOP LUCY |