| David Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 03-Jun-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 132 | ||||||||||||
| Recorded 2026 Winners: | 35 | ||||||||||||
| Recorded Race Entries : | 2958 | ||||||||||||
| Recorded Winners : | 863 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Murray |
|---|
| AFTER THAT |
| BUDDY BRUNO |
| CARD OR CASH |
| CARRICK COLEY |
| CARRICK OLE |
| CARRICK STAM |
| JOACHIM |
| LOLLIPOP LUCY |
| CLONBRIEN TAYLOR |
| MUFASA |
| DAINGEANUBEAUTY |
| DRINANE PIPPA |
| KILGOWAN DIOR |
| CHICKYS SALLY |
| HESARIGHTBUCKO |
| CARRICK YORKY |
| DRINANE CASHOUT |
| MIFFY |
| COOLNAHAY |
| GURTEEN BORRIS |
| CARRICKHILL VIEW |
| ZUBIMENDI |
| TWIZZLE |
| SARATOGA FERRARI |
| WATCH YOUR FOCUS |
| PRETTY ROSIE |
| TOWNS PRIDE |