| Mark Drinan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Dec-25 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 0 | ||||||||||||
| Recorded 2026 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 1330 | ||||||||||||
| Recorded Winners : | 243 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Mark Drinan |
|---|
| BARTLEMY LEE |
| LAGILE MISS |
| SIVEEN JEAN |
| WAGGA CARR ON |
| WAGGA CHLOE |
| WAGGA COOK |
| WAGGA FANCY |
| WAGGA STYLISH |
| WATCH OUT ROVER |
| WATCH OUT HOFFA |
| WATCH OUT HOLLY |