| Mark Drinan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 02-Mar-26 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 31 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 1361 | ||||||||||||
| Recorded Winners : | 245 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Mark Drinan |
|---|
| BARTLEMY LEE |
| LAGILE MISS |
| SIVEEN JEAN |
| WAGGA CARR ON |
| WAGGA CHLOE |
| WAGGA COOK |
| WAGGA DEE |
| WAGGA FANCY |
| WAGGA STYLISH |
| WATCH OUT HOFFA |
| WATCH OUT HOLLY |
| WATCH OUT MAID |
| WATCH OUT ROVER |